You Don't Mess Around with Jim Guide, Meaning , Facts, Information and Description
| You Don't Mess Around with Jim | ||
|---|---|---|
| Album by Jim Croce | ||
| Released | May 1972 | |
| Recorded | 1971-1973, The Hit Factory, New York City | |
| Genre | Soft Rock | |
| Length | 65 min 49 sec | |
| Record label | ABC | |
| Producers | Terry Cashman, Tommy West | |
| Professional reviews | ||
| AMG | 3.5/5 | link |
| Jim Croce Chronology | ||
| Jim & Ingrid Croce; (1969) | You Don't Mess Around with Jim (1972) | Life & Times; (1973) |
| Table of contents |
|
2 Personnel 3 Production 4 Charts |
Track listing
all songs by Jim CrocePersonnel
Production
Charts
Album
| Year | Chart | Position |
|---|---|---|
| 1974 | Pop Albums | 1 |
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1972 | "You Don't Mess Around with Jim" | Pop Singles | 8 |
| 1972 | "Operator (That's Not the Way It Feels" | Pop Singles | 17 |
| 1973 | "Time in a Bottle" | Pop Singles | 1 |
| 1973 | "Time in a Bottle" | Adult Contemporary | 1 |
This is an Article on You Don't Mess Around with Jim. Page Contains Information, Facts Details or Explanation Guide About You Don't Mess Around with Jim
