X-SAMPA Guide, Meaning , Facts, Information and Description
The Extended SAM Phonetic Alphabet (X-SAMPA) is a variant of SAMPA developed in 1995 by John C. Wells, professor of phonetics at the University of London. It was designed to unify the individual language SAMPA alphabets, and extend SAMPA to cover the entire range of characters in the International Phonetic Alphabet.The result is a SAMPA-inspired recasting of the IPA into 7-bit ASCII.
| Table of contents |
|
2 See also 3 External links |
Summary
Notes
Lowercase symbols
| XS | IPA | IPA | Description | Examples |
|---|---|---|---|---|
| a | a | open low front unrounded vowel | French dame [dam], Spanish padre ["padre] | |
| b | b | voiced bilabial plosive | English bed [bEd], French bon [bO~] | |
| b_< | ɓ | bilabial voiced implosive | ||
| c | c | voiceless palatal plosive | Hungarian latyak [lAcAk] | |
| d | d | voiced alveolar plosive | English dog [dQg], French doigt [dwa] | |
| d` | ɖ | voiced retroflex plosive | Swedish hord [hu:d`] | |
| d_< | ɗ | dental/alveolar voiced implosive | ||
| e | e | close-mid front unrounded vowel | French ses [se] | |
| f | f | voiceless labiodental fricative | English five [faIv], French femme [fam] | |
| g | g | voiced velar plosive | English game [geIm], French longue [lO~g] | |
| g_< | ɠ | voiced velar implosive | ||
| h | h | voiceless glottal fricative | English house [haUs] | |
| h\\ | ɦ | voiced glottal fricative | ||
| i | i | tense close front unrounded vowel | English be [bi:], French oui [wi], Spanish si [si] | |
| j | j | palatal approximant | English yes [jEs], French yeux [j2] | |
| j\\ | ʝ | voiced palatal fricative | ||
| k | k | voiceless velar plosive | English cat [k{t], Spanish carro ["kar:o] | |
| l | l | alveolar lateral approximant | English lay [leI], French mal [mal] | |
| l` | ɭ | retroflex lateral approximant | Swedish sorl [so:l`] | |
| l\\ | ɺ | voiced alveolar lateral flap | Japanese phoneme /r/ | |
| m | m | bilabial nasal | English mouse [maUs], French homme [Om] | |
| n | n | alveolar nasal | English nap [n{p], French non [nO~] | |
| n` | ɳ | retroflex nasal | Swedish hörn [h9:n`] | |
| o | o | close-mid back rounded vowel | French gros [gRo] | |
| p | p | voiceless bilabial plosive | English hop [hQp], French pose [poz], Spanish perro ["per:o] | |
| p\\ | ɸ | voiceless bilabial fricative | Japanese fuku [p\\M_0kM] | |
| q | q | voiceless uvular plosive | Arabic qasbah ["qQs_Gba] | |
| r | r | alveolar trill | Spanish perro ["per:o] | |
| r` | ɽ | retroflex tap or flap | ||
| r\\ | ɹ | voiced (post-)alveolar approximant | English red [r\\Ed] | |
| r\\` | ɻ | retroflex approximant | ||
| s | s | voiceless alveolar fricative | English seem [si:m], French session [se.sjO~] | |
| s` | ʂ | voiceless retroflex fricative | Swedish mars [mas`] | |
| s\\ | ɕ | voiceless alveolopalatal fricative | Polish świerszcz | |
| t | t | voiceless alveolar plosive | English too [tu:], French raté [Rate], Spanish tuyo | |
| t` | ʈ | voiceless retroflex plosive | Swedish mört [m9t`] | |
| u | u | tense close back rounded vowel | English boom [bu:m], Spanish su [su] | |
| v | v | voiced labioldental fricative | English vest [vEst], French voix [vwa] | |
| v\\ (or P) | ʋ | labiodental approximant | ||
| w | w | labiovelar approximant | English west [wEst], French oui [wi] | |
| x | x | voiceless velar fricative | Scots loch [lQx] | |
| x\\ | ɧ | voiceless postalveolar and velar fricative | Occurs in Swedish | |
| y | y | tense close front rounded vowel | French tu [ty] | |
| z | z | voiced alveolar fricative | English zoo [zu:], French azote [azOt] | |
| z` | ʐ | voiced retroflex fricative | ||
| z\\ | ʑ | voiced alveolopalatal fricative | Polish źrebak |
| XS | IPA | IPA | Description | Example |
|---|---|---|---|---|
| A | ɑ | open back unrounded vowel | English father [fAD@] | |
| B | β | voiced bilabial fricative | ||
| B\\ | ʙ | voiced bilabial trill | Reminiscent of shivering ("brrr") | |
| C | ç | voiceless palatal fricative | German Ich, English human (although this can also begin with [hj]) | |
| D | ð | voiced dental fricative | English then [DEn] | |
| E | ɛ | open-mid front unrounded vowel | French même [mEm], English bed [bEd] | |
| F | ɱ | labiodental nasal | English emphasis ["EFf@sIs] (spoken quickly, otherwise ["Emf@sIs]) | |
| G | γ | voiced velar fricative | Greek γονία [Go"nia] | |
| G\\ | ɢ | voiced uvular plosive | ||
| G\\_< | ʛ | voiced uvular implosive | ||
| H | ɥ | labial-palatal semivowel | French huit [Hi] | |
| H\\ | ʜ | voiceless epiglottal fricative | ||
| I | ɪ | lax close front unrounded vowel | English kit [kIt] | |
| I\\ | central lax close unrounded vowel, not in IPA | |||
| J | ɲ | palatal nasal | Spanish año, English canyon (although this can also use [nj]) | |
| J\\ | ɟ | voiced palatal plosive | Hungarian egy [EJ\\] | |
| J\\_< | voiced palatal implosive | |||
| K | ɬ | voiceless alveolar lateral fricative | Welsh llaw | |
| K\\ | ɮ | voiced alveolar lateral fricative | ||
| L | ʎ | palatal lateral | Italian famiglia, Castilian phoneme /ll/ as in llamar [La"mar] | |
| L\\ | ʟ | voiced velar lateral | English phoneme /5/ | |
| M | ɯ | close back unrounded vowel | Korean 으 (eu) | |
| M\\ | ɰ | velar approximant | Spanish fuego | |
| N | ŋ | velar nasal | English thing [TIN] | |
| N\\ | ɴ | uvular nasal | Japanese san [saN\\] | |
| O | ɔ | open-mid back rounded vowel | British English thought [TO:t] | |
| O\\ | ʘ | bilabial click | ||
| P (or v\\) | ʋ | labiodental approximant | Dutch phoneme /w/, allophone of English phoneme /r\\/ | |
| Q | ɒ | open back rounded vowel | British English lot [lQt] | |
| R | ʁ | voiced uvular fricative | French roi [Rwa] | |
| R\\ | ʀ | voiced uvular trill | German phoneme /r/ | |
| S | ʃ | voiceless palatoalveolar fricative | English ship [SIp] | |
| T | θ | voiceless dental fricative | English thin [TIn] | |
| U | ʊ | lax close back rounded vowel | English foot [fUt] | |
| U\\ | central lax close rounded vowel, not in IPA | |||
| V | ʌ | open-mid back unrounded vowel | English strut [str\\Vt] | |
| W | ʍ | voiceless labial-velar fricative | Scots whan | |
| X | χ | voiceless uvular fricative | Welsh bach | |
| X\\ | ħ | voiceless pharyngeal fricative | Arabic ha’ | |
| Y | ʏ | lax close front rounded vowel | German hübsch | |
| Z | ʒ | voiced palatoalveolar fricative | English vision ["vIZ@n] |
| XS | IPA | IPA | Description | Example |
|---|---|---|---|---|
| . | syllable break | |||
| " | ˈ | primary stress | ||
| % | ˌ | secondary stress | ||
| & | ɶ | open front rounded vowel | Dan. drømme | |
| ' (or _j) | ʲ | palatalized | ||
| * | undefined escape character, SAMPA's "conjunctor" | |||
| - | separator | |||
| / | indeterminacy in French vowels | |||
| { | æ | near-open front unrounded vowel | English trap [tr\\{p] | |
| } | ʉ | close central rounded vowel | Swedish sju [x\\}:] | |
| 1 | ɨ | close central unrounded vowel | Welsh tu | |
| 2 | ø | close-mid front rounded vowel | Fr deux [d2] | |
| 3 | ɜ | long mid central vowel | British English nurse [n3:s] | |
| 3\\ | ɞ | open-mid central rounded vowel | ||
| 4 | ɾ | voiced alveolar tap | Spanish pero, American English better | |
| 5 | ɫ | dark l; see also _e | English milk [mI5k] | |
| 6 | ɐ | open schwa | German besser | |
| 7 | ɤ | close-mid back unrounded vowel | Occurs in Vietnamese | |
| 8 | ɵ | close-mid central rounded vowel | Swedish buss | |
| 9 | œ | open-mid front rounded vowel | Fr neuf [n9f] | |
| : | ː | long | ||
| :\\ | ˑ | half long | Estonian differentiates three vowel lengths | |
| < | begin nonsegmental notation (e.g., SAMPROSA) | |||
| <\\ | ʢ | voiced epiglottal fricative | ||
| > | end nonsegmental notation | |||
| >\\ | ʡ | epiglottal plosive | ||
| ? | ʔ | glottal stop | German Verein, also Danish stød | |
| ?\\ | ʕ | voiced pharyngeal fricative | Arabic ‘ayn | |
| @ | ə | schwa | English banana [b@"nAn@] (RP) or [b@"n{n@] (Gen.Am.) | |
| @\\ | ɘ | close-mid central unrounded vowel | ||
| ^ | ↑ | upstep | ||
| ! | ↓ | downstep | ||
| !\\ | ǃ | retroflex click | ||
| | | minor (foot) group | |||
| |\\ | ǀ | dental click | ||
| || | major (intonation) group | |||
| |\\|\\ | ǁ | lateral click | ||
| =\\ | ǂ | alveolar click | ||
| -\\ | ̮ | linking mark |
| XS | IPA | IPA | Description |
|---|---|---|---|
| _" | ¨ | centralized | |
| _+ | ˖ | advanced | |
| _- | ˗ | retracted | |
| _/ | ˇ | rising | |
| _0 | ̥ | voiceless | |
| _< | implosive | ||
| = (or _=) | ̩ | syllabic | |
| _> | ʼ | ejective | |
| _?\\ | ˤ | pharyngealized | |
| _\\ | | falling tone | |
| _^ | ̯ | non-syllabic | |
| _} | ̚ | no audible release | |
| ` | ˞ | rhoticity in vowels, retroflexion in consonants (IPA uses separate symbols for consonants, see t` for an example) | |
| ~ (or _~) | ~ | nasalization | |
| _A | ̘ | advanced tongue root | |
| _a | ̺ | apical | |
| _B | ̏ | extra low tone | |
| _B_L | low rising tone | ||
| _c | ̜ | less rounded | |
| _d | ̪ | dental | |
| _e | ~ | velarized or pharyngealized; see also 5 | |
| | global fall | ||
| _F | ^ | falling tone | |
| _G | ˠ | velarized | |
| _H | ˊ | high tone | |
| _H_T | high rising tone | ||
| _h | ʰ | aspirated | |
| _j (or ') | ʲ | palatalized | |
| _k | ̰ | creaky voice | |
| _L | ` | low tone | |
| _l | ˡ | lateral release | |
| _M | ¯ | mid tone | |
| _m | ̻ | laminal | |
| _N | ̼ | linguolabial | |
| _n | n | nasal release | |
| _O | ̹ | more rounded | |
| _o | ˕ | lowered | |
| _q | ̙ | retracted tongue root | |
| | global rise | ||
| _R | ˇ | rising tone | |
| _R_F | rising falling tone | ||
| _r | ˔ | raised | |
| _T | ˝ | extra high tone | |
| _t | ̤ | breathy voice | |
| _v | ˬ | voiced | |
| _w | ʷ | labialized | |
| _X | ˘ | extra-short | |
| _x | ˟ | mid-centralized |
This is an Article on X-SAMPA. Page Contains Information, Facts Details or Explanation Guide About X-SAMPA See also
External links
