Wimbledon champions (Women's Singles) Guide, Meaning , Facts, Information and Description
| Year | Winner / Runner-up / Result |
|---|---|
| 1884 | Maud Watson d. Louise Watson 6-8 6-3 6-3 |
| 1885 | Maud Watson d. Blanche Bingley 6-1 7-5 |
| 1886 | Blanche Bingley d. Maud Watson 6-3 6-3 |
| 1887 | Lottie Dod d. Blanche Bingley 6-2 6-0 |
| 1888 | Lottie Dod d. Blanche Bingley Hillyard 6-3 6-3 |
| 1889 | Blanche Bingley Hillyard d. Helen Rice 4-6 8-6 6-4 |
| 1890 | Helen Rice d. M. Jacks 6-4 6-1 |
| 1891 | Lottie Dod d. Blanche Bingley Hillyard 6-2 6-1 |
| 1892 | Lottie Dod d. Blanche Bingley Hillyard 6-1 6-1 |
| 1893 | Lottie Dod d. Blanche Bingley Hillyard 6-8 6-1 6-4 |
| 1894 | Blanche Bingley Hillyard d. Edith Austin 6-1 6-1 |
| 1895 | Charlotte Cooper d. Helen Jackson 7-5 8-6 |
| 1896 | Charlotte Cooper d. Alice Simpson Pickering 6-2 6-3 |
| 1897 | Blanche Bingley Hillyard d. Charlotte Cooper 5-7 7-5 6-2 |
| 1898 | Charlotte Cooper d. Louise Martin 6-4 6-4 |
| 1899 | Blanche Bingley Hillyard d. Charlotte Cooper 6-2 6-3 |
| 1900 | Blanche Bingley Hillyard d. Charlotte Cooper 4-6 6-4 6-4 |
| 1901 | Charlotte Cooper Sterry d. Blanche Bingley Hillyard 6-2 6-2 |
| 1902 | Muriel Robb d. Charlotte Cooper Sterry 7-5 6-1 |
| 1903 | Dorothea Douglass d. Ethel Thomson 4-6 6-4 6-2 |
| 1904 | Dorothea Douglass d. Charlotte Cooper Sterry 6-0 6-3 |
| 1905 | May Sutton d. Dorothea Douglass 6-3 6-4 |
| 1906 | Dorothea Douglass d. May Sutton 6-3 9-7 |
| 1907 | May Sutton d. Dorothea Douglass Lambert-Chambers 6-1 6-4 |
| 1908 | Charlotte Cooper Sterry d. Agatha Morton 6-4 6-4 |
| 1909 | Dora Boothby d. Agatha Morton 6-4 4-6 8-6 |
| 1910 | Dorothea Douglass Lambert-Chambers d. Dora Boothby 6-2 6-2 |
| 1911 | Dorothea Douglass Lambert-Chambers d. Dora Boothby 6-0 6-0 |
| 1912 | Ethel Larcombe d. Charlotte Cooper Sterry 6-3 6-1 |
| 1913 | Dorothea Douglass Lambert-Chambers d. Winifred McNair 6-0 6-4 |
| 1914 | Dorothea Douglass Lambert-Chambers d. Ethel Larcombe 7-5 6-4 |
| 1915 | no competition |
| 1916 | no competition |
| 1917 | no competition |
| 1918 | no competition |
| 1919 | Suzanne Lenglen d. Dorothea Douglass Lambert-Chambers 10-8 4-6 9-7 |
| 1920 | Suzanne Lenglen d. Dorothea Douglass Lambert-Chambers 6-3 6-0 |
| 1921 | Suzanne Lenglen d. Elizabeth Ryan 6-2 6-0 |
| 1922 | Suzanne Lenglen d. Molla Bjurstedt Mallory 6-2 6-0 |
| 1923 | Suzanne Lenglen d. Kitty McKane 6-2 6-2 |
| 1924 | Kitty McKane d. Helen Wills 4-6 6-4 6-4 |
| 1925 | Suzanne Lenglen d. Joan Fry 6-2 6-0 |
| 1926 | Kitty McKane Godfree d. Lilí Álvarez 6-2 4-6 6-3 |
| 1927 | Helen Wills d. Lilí Álvarez 6-2 6-4 |
| 1928 | Helen Wills d. Lilí Álvarez 6-2 6-3 |
| 1929 | Helen Wills d. Helen Hull Jacobs 6-1 6-2 |
| 1930 | Helen Wills Moody d. Elizabeth Ryan 6-2 6-2 |
| 1931 | Cilly Aussem d. Hilde Krahwinkel 6-2 7-5 |
| 1932 | Helen Wills Moody d. Helen Hull Jacobs 6-3 6-1 |
| 1933 | Helen Wills Moody d. Dorothy Round 6-4 6-8 6-3 |
| 1934 | Dorothy Round d. Helen Hull Jacobs 6-2 5-7 6-3 |
| 1935 | Helen Wills Moody d. Helen Hull Jacobs 6-3 3-6 7-5 |
| 1936 | Helen Hull Jacobs d. Hilde Krahwinkel Sperling 6-2 4-6 7-5 |
| 1937 | Dorothy Round d. Jadwiga Jedrzejowska 6-2 2-6 7-5 |
| 1938 | Helen Wills Moody d. Helen Hull Jacobs 6-4 6-0 |
| 1939 | Alice Marble d. Kay Stammers 6-2 6-0 |
| 1940 | no competition |
| 1941 | no competition |
| 1942 | no competition |
| 1943 | no competition |
| 1944 | no competition |
| 1945 | no competition |
| 1946 | Pauline Betz d. Louise Brough 6-2 6-4 |
| 1947 | Margaret Osborne d. Doris Hart 6-2 6-4 |
| 1948 | Louise Brough d. Doris Hart 6-3 8-6 |
| 1949 | Louise Brough d. Margaret Osborne duPont 10-8 1-6 10-8 |
| 1950 | Louise Brough d. Margaret Osborne duPont 6-1 3-6 6-1 |
| 1951 | Doris Hart d. Shirley Fry 6-1 6-0 |
| 1952 | Maureen Connolly d. Louise Brough 6-4 6-3 |
| 1953 | Maureen Connolly d. Doris Hart 8-6 7-5 |
| 1954 | Maureen Connolly d. Louise Brough 6-2 7-5 |
| 1955 | Louise Brough d. Beverly Fleitz 7-5 8-6 |
| 1956 | Shirley Fry d. Angela Buxton 6-3 6-1 |
| 1957 | Althea Gibson d. Darlene Hard 6-3 6-2 |
| 1958 | Althea Gibson d. Angela Mortimer 8-6 6-2 |
| 1959 | Maria Bueno d. Darlene Hard 6-4 6-3 |
| 1960 | Maria Bueno d. Sandra Reynolds 8-6 6-0 |
| 1961 | Angela Mortimer d. Christine Truman 4-6 6-4 7-5 |
| 1962 | Karen Hantze Susman d. Vera Sukova 6-4 6-4 |
| 1963 | Margaret Smith d. Billie Jean Moffitt 6-3 6-4 |
| 1964 | Maria Bueno d. Margaret Smith 6-4 7-9 6-3 |
| 1965 | Margaret Smith d. Maria Bueno 6-4 7-5 |
| 1966 | Billie Jean King d. Maria Bueno 6-3 3-6 6-1 |
| 1967 | Billie Jean King d. Ann Haydon Jones 6-3 6-4 |
| 1968 | Billie Jean King d. Judy Dalton Tegart 9-7 7-5 |
| 1969 | Ann Haydon Jones d. Billie Jean King 3-6 6-3 6-2 |
| 1970 | Margaret Smith Court d. Billie Jean King 14-12 11-9 |
| 1971 | Evonne Goolagong d. Margaret Smith Court 6-4 6-1 |
| 1972 | Billie Jean King d. Evonne Goolagong 6-3 6-3 |
| 1973 | Billie Jean King d. Chris Evert 6-0 7-5 |
| 1974 | Chris Evert d. Olga Morozova 6-0 6-4 |
| 1975 | Billie Jean King d. Evonne Goolagong Cawley 6-0 6-1 |
| 1976 | Chris Evert d. Evonne Goolagong Cawley 6-3 4-6 8-6 |
| 1977 | Virginia Wade d. Betty Stove 4-6 6-3 6-1 |
| 1978 | Martina Navratilova d. Chris Evert 2-6 6-4 7-5 |
| 1979 | Martina Navratilova d. Chris Evert Lloyd 6-4 6-4 |
| 1980 | Evonne Goolagong Cawley d. Chris Evert Lloyd 6-1 7-6 |
| 1981 | Chris Evert Lloyd d. Hana Mandlikova 6-2 6-2 |
| 1982 | Martina Navratilova d. Chris Evert Lloyd 6-1 3-6 6-2 |
| 1983 | Martina Navratilova d. Andrea Jaeger 6-0 6-3 |
| 1984 | Martina Navratilova d. Chris Evert Lloyd 7-6 6-2 |
| 1985 | Martina Navratilova d. Chris Evert Lloyd 4-6 6-3 6-2 |
| 1986 | Martina Navratilova d. Hana Mandlikova 7-6 6-3 |
| 1987 | Martina Navratilova d. Steffi Graf 7-5 6-3 |
| 1988 | Steffi Graf d. Martina Navratilova 5-7 6-2 6-1 |
| 1989 | Steffi Graf d. Martina Navratilova 6-2 6-7 6-1 |
| 1990 | Martina Navratilova d. Zina Garrison 6-4 6-1 |
| 1991 | Steffi Graf d. Gabriela Sabatini 6-4 3-6 8-6 |
| 1992 | Steffi Graf d. Monica Seles 6-2 6-1 |
| 1993 | Steffi Graf d. Jana Novotna 7-6 1-6 6-4 |
| 1994 | Conchita Martínez d. Martina Navratilova 6-4 3-6 6-3 |
| 1995 | Steffi Graf d. Arantxa Sánchez Vicario 4-6 6-1 7-5 |
| 1996 | Steffi Graf d. Arantxa Sánchez Vicario 6-3 7-5 |
| 1997 | Martina Hingis d. Jana Novotna 2-6 6-3 6-3 |
| 1998 | Jana Novotna d. Nathalie Tauziat 6-4 7-6(2) |
| 1999 | Lindsay Davenport d. Steffi Graf 6-4 7-5 |
| 2000 | Venus Williams d. Lindsay Davenport 6-3 7-6(3) |
| 2001 | Venus Williams d. Justine Henin 6-1 3-6 6-0 |
| 2002 | Serena Williams d. Venus Williams 7-6(4) 6-3 |
| 2003 | Serena Williams d. Venus Williams 4-6 6-4 6-2 |
| 2004 | Maria Sharapova d. Serena Williams 6-1 6-4 |
