Wimbledon champions (Men's Singles) Guide, Meaning , Facts, Information and Description
| Year | Winner / Runner-up / Result |
|---|---|
| 1877 | Spencer Gore d. William Marshall 6-1 6-2 6-4 |
| 1878 | Frank Hadlow d. Spencer Gore 7-5 6-1 9-7 |
| 1879 | John Hartley d. Vere St. Leger Goold 6-2 6-4 6-2 |
| 1880 | John Hartley d. Herbert Lawford 6-3 6-2 2-6 6-3 |
| 1881 | William Renshaw d. John Hartley 6-0 6-1 6-1 |
| 1882 | William Renshaw d. Ernest Renshaw 6-1 2-6 4-6 6-2 6-2 |
| 1883 | William Renshaw d. Ernest Renshaw 2-6 6-3 6-3 4-6 6-3 |
| 1884 | William Renshaw d. Herbert Lawford 6-0 6-4 9-7 |
| 1885 | William Renshaw d. Herbert Lawford 7-5 6-2 4-6 7-5 |
| 1886 | William Renshaw d. Herbert Lawford 6-0 5-7 6-3 6-4 |
| 1887 | Herbert Lawford d. Ernest Renshaw 1-6 6-3 3-6 6-4 6-4 |
| 1888 | Ernest Renshaw d. Herbert Lawford 6-3 7-5 6-0 |
| 1889 | William Renshaw d. Ernest Renshaw 6-4 6-1 3-6 6-0 |
| 1890 | Willoughby Hamilton d. William Renshaw 6-8 6-2 3-6 6-1 6-1 |
| 1891 | Wilfred Baddeley d. Joshua Pim 6-4 1-6 7-5 6-0 |
| 1892 | Wilfred Baddeley d. Joshua Pim 4-6 6-3 6-3 6-2 |
| 1893 | Joshua Pim d. Wilfred Baddeley 3-6 6-1 6-3 6-2 |
| 1894 | Joshua Pim d. Wilfred Baddeley 10-8 6-2 8-6 |
| 1895 | Wilfred Baddeley d. Wilberforce Eaves 4-6 2-6 8-6 6-2 6-3 |
| 1896 | Harold Mahoney d. Wilfred Baddeley 6-2 6-8 5-7 8-6 6-3 |
| 1897 | Reginald Doherty d. Harold Mahoney 6-4 6-4 6-3 |
| 1898 | Reginald Doherty d. Lawrence Doherty 6-3 6-3 2-6 5-7 6-1 |
| 1899 | Reginald Doherty d. Arthur Gore 1-6 4-6 6-3 6-3 6-3 |
| 1900 | Reginald Doherty d. Sidney Smith 6-8 6-3 6-1 6-2 |
| 1901 | Arthur Gore d. Reginald Doherty 4-6 7-5 6-4 6-4 |
| 1902 | Lawrence Doherty d. Arthur Gore 6-4 6-3 3-6 6-0 |
| 1903 | Lawrence Doherty d. Frank Riseley 7-5 6-3 6-0 |
| 1904 | Lawrence Doherty d. Frank Riseley 6-1 7-5 8-6 |
| 1905 | Lawrence Doherty d. Norman Brookes 8-6 6-2 6-4 |
| 1906 | Lawrence Doherty d. Frank Riseley 6-4 4-6 6-2 6-3 |
| 1907 | Norman Brookes d. Arthur Gore 6-4 6-2 6-2 |
| 1908 | Arthur Gore d. H. Roper Barrett 6-3 6-2 4-6 3-6 6-4 |
| 1909 | Arthur Gore d. Josiah Ritchie 6-8 1-6 6-2 6-2 6-2 |
| 1910 | Anthony Wilding d. Arthur Gore 6-4 7-5 4-6 6-2 |
| 1911 | Anthony Wilding d. H. Roper Barrett 6-4 4-6 2-6 6-2 RET |
| 1912 | Anthony Wilding d. Arthur Gore 6-4 6-4 4-6 6-4 |
| 1913 | Anthony Wilding d. Maurice McLoughlin 8-6 6-3 10-8 |
| 1914 | Norman Brookes d. Anthony Wilding 6-4 6-4 7-5 |
| 1915 | no competition |
| 1916 | no competition |
| 1917 | no competition |
| 1918 | no competition |
| 1919 | Gerald Patterson d. Norman Brookes 6-3 7-5 6-2 |
| 1920 | Bill Tilden d. Gerald Patterson 2-6 6-2 6-3 6-4 |
| 1921 | Bill Tilden d. Brian Norton 4-6 2-6 6-1 6-0 7-5 |
| 1922 | Gerald Patterson d. Randolph Lycett 6-3 6-4 6-2 |
| 1923 | Bill Johnston d. Frank Hunter 6-0 6-3 6-1 |
| 1924 | Jean Borotra d. René Lacoste 6-1 3-6 6-1 3-6 6-4 |
| 1925 | René Lacoste d. Jean Borotra 6-3 6-3 4-6 8-6 |
| 1926 | Jean Borotra d. Howard Kinsey 8-6 6-1 6-3 |
| 1927 | Henri Cochet d. Jean Borotra 4-6 4-6 6-3 6-4 7-5 |
| 1928 | René Lacoste d. Henri Cochet 6-1 4-6 6-4 6-2 |
| 1929 | Henri Cochet d. Jean Borotra 6-4 6-3 6-4 |
| 1930 | Bill Tilden d. Wilmer Allison 6-3 9-7 6-4 |
| 1931 | Sid Wood d. Francis Shields w/o |
| 1932 | Ellsworth Vines d. Henry Wilfred Austin 6-4 6-2 6-0 |
| 1933 | Jack Crawford d. Ellsworth Vines 4-6 11-9 6-2 2-6 6-4 |
| 1934 | Fred Perry d. Jack Crawford 6-3 6-0 7-5 |
| 1935 | Fred Perry d. Gottfried von Cramm 6-2 6-4 6-4 |
| 1936 | Fred Perry d. Gottfried von Cramm 6-1 6-1 6-0 |
| 1937 | Don Budge d. Gottfried von Cramm 6-3 6-4 6-2'' |
| 1938 | Don Budge d. Henry Wilfred Austin 6-1 6-0 6-3 |
| 1939 | Bobby Riggs d. Elwood Cooke 2-6 8-6 3-6 6-3 6-2 |
| 1940 | no competition |
| 1941 | no competition |
| 1942 | no competition |
| 1943 | no competition |
| 1944 | no competition |
| 1945 | no competition |
| 1946 | Yvon Petra d. Geoff Brown 6-2 6-4 7-9 5-7 6-4 |
| 1947 | Jack Kramer d. Tom Brown 6-1 6-3 6-2 |
| 1948 | Bob Falkenburg d. John Bromwich 7-5 0-6 6-2 3-6 7-5 |
| 1949 | Ted Schroeder d. Jaroslav Drobny 3-6 6-0 6-3 4-6 6-4 |
| 1950 | Budge Patty d. Frank Sedgman 6-1 8-10 6-2 6-3 |
| 1951 | Dick Savitt d. Ken McGregor 6-4 6-4 6-4 |
| 1952 | 'Frank Sedgman'\ d. Jaroslav Drobny 4-6 6-2 6-3 6-2 |
| 1953 | Vic Seixas d. Ken Nielsen 9-7 6-3 6-4 |
| 1954 | Jaroslav Drobny d. Ken Rosewall 13-11 4-6 6-2 9-7 |
| 1955 | Tony Trabert d. Ken Nielsen 6-3 7-5 6-1 |
| 1956 | Lew Hoad d. Ken Rosewall 6-2 4-6 7-5 6-4 |
| 1957 | Lew Hoad d. Ashley Cooper 6-2 6-1 6-2 |
| 1958 | Ashley Cooper d. Neale Fraser 3-6 6-3 6-4 13-11 |
| 1959 | Alex Olmedo d. Rod Laver 6-4 6-3 6-4 |
| 1960 | Neale Fraser d. Rod Laver 6-4 3-6 9-7 7-5 |
| 1961 | Rod Laver d. Chuck McKinley 6-3 6-1 6-4 |
| 1962 | Rod Laver d. Marty Mulligan 6-2 6-2 6-1 |
| 1963 | Chuck McKinley d. Fred Stolle 9-7 6-1 6-4 |
| 1964 | Roy Emerson d. Fred Stolle 6-1 12-10 4-6 6-3 |
| 1965 | Roy Emerson d. Fred Stolle 6-2 6-4 6-4 |
| 1966 | Manuel Santana d. Dennis Ralston 6-4 11-9 6-4 |
| 1967 | John Newcombe d. Wilhelm P. Bungert 6-3 6-1 6-1 |
| 1968 | Rod Laver d. Tony Roche 6-3 6-4 6-2 |
| 1969 | Rod Laver d. John Newcombe 6-4 5-7 6-4 6-4 |
| 1970 | John Newcombe d. Ken Rosewall 5-7 6-3 6-2 3-6 6-1 |
| 1971 | John Newcombe d. Stan Smith 6-3 5-7 2-6 6-4 6-4 |
| 1972 | Stan Smith d. Ilie Nastase 4-6 6-3 6-3 4-6 7-5 |
| 1973 | Jan Kodes d. Alex Metreveli 6-1 9-8 6-3 |
| 1974 | Jimmy Connors d. Ken Rosewall 6-1 6-1 6-4 |
| 1975 | Arthur Ashe d. Jimmy Connors 6-1 6-1 5-7 6-4 |
| 1976 | Björn Borg d. Ilie Nastase 6-4 6-2 9-7 |
| 1977 | Björn Borg d. Jimmy Connors 3-6 6-2 6-1 5-7 6-4 |
| 1978 | Björn Borg d. Jimmy Connors 6-2 6-2 6-3 |
| 1979 | Björn Borg d. Roscoe Tanner 6-7 6-1 3-6 6-3 6-4 |
| 1980 | Björn Borg d. John McEnroe 1-6 7-5 6-3 6-7 8-6 |
| 1981 | John McEnroe d. Björn Borg 4-6 7-6 7-6 6-4 |
| 1982 | Jimmy Connors d. John McEnroe 3-6 6-3 6-7 7-6 6-4 |
| 1983 | John McEnroe d. Chris Lewis 6-2 6-2 6-2 |
| 1984 | John McEnroe d. Jimmy Connors 6-1 6-1 6-2 |
| 1985 | Boris Becker d. Kevin Curren 6-3 6-7 7-6 6-4 |
| 1986 | Boris Becker d. Ivan Lendl 6-4 6-3 7-5 |
| 1987 | Pat Cash d. Ivan Lendl 7-6 6-2 7-5 |
| 1988 | Stefan Edberg d. Boris Becker 4-6 7-6 6-4 6-2 |
| 1989 | Boris Becker d. Stefan Edberg 6-0 7-6 6-4 |
| 1990 | Stefan Edberg d. Boris Becker 6-2 6-2 3-6 3-6 6-4 |
| 1991 | Michael Stich d. Boris Becker 6-4 7-6 6-4 |
| 1992 | Andre Agassi d. Goran Ivanisevic 6-7 6-4 6-4 1-6 6-4 |
| 1993 | Pete Sampras d. Jim Courier 7-6 7-6 3-6 6-3 |
| 1994 | Pete Sampras d. Goran Ivanisevic 7-6 7-6 6-0 |
| 1995 | Pete Sampras d. Boris Becker 6-7 6-2 6-4 6-2 |
| 1996 | Richard Krajicek d. MaliVai Washington 6-3 6-4 6-3 |
| 1997 | Pete Sampras d. Cédric Pioline 6-4 6-2 6-4 |
| 1998 | Pete Sampras d. Goran Ivanisevic 6-7(2) 7-6(9) 6-4 3-6 6-2 |
| 1999 | Pete Sampras d. Andre Agassi 6-3 6-4 7-5 |
| 2000 | Pete Sampras d. Patrick Rafter 6-7(10) 7-6(5) 6-4 6-2 |
| 2001 | Goran Ivanisevic d. Patrick Rafter 6-3 3-6 6-3 2-6 9-7 |
| 2002 | Lleyton Hewitt d. David Nalbandian 6-1 6-3 6-2 |
| 2003 | Roger Federer d. Mark Philippoussis 7-6(5) 6-2 7-6(3) |
| 2004 | Roger Federer d. Andy Roddick 4-6 7-5 7-6(3) 6-4 |
