Venezuela national football team Guide, Meaning , Facts, Information and Description
| Team colours | ||
|---|---|---|
| ||
| Association | ||
| Federación Venezolana de Fútbol | ||
| Current coach | ||
| Richard Paez, ?- | ||
| Most capped player | ||
| Gabriel Urdaneta: 68 | ||
| Highest goalscorer | ||
| Juan Arango Saez: 11 | ||
| First International | ||
| Panama 3 - 1 Venezuela (Panama City, Panama; 12 February, 1938) | ||
| Largest win | ||
| Venezuela 6 - 0 Puerto Rico (Barranquilla, Colombia; 26 December, 1946) | ||
| Largest defeat | ||
| Argentina 11 - 0 Venezuela (Buenos Aires, Argentina; 10 August, 1975) | ||
| World Cup | ||
| Finals appearances: 0 | ||
| Copa America | ||
| Finals appearances: 13 (First: 1967) Best result: Fifth place, 1967 |
| Table of contents |
|
2 Copa América record 3 Selected famous players |
This is an Article on Venezuela national football team. Page Contains Information, Facts Details or Explanation Guide About Venezuela national football team World Cup record
Copa América record
Selected famous players
