UK general election, 1924 Guide, Meaning , Facts, Information and Description
| 1923 election |
| 1924 election |
| 1929 election |
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Conservative | 7,418,983 | 412 | align="center" | 46.8 |
| Labour | 5,281,626 | 151 | align="center" | |
| 33.3 | ||||
| Liberal | 2,818,717 | 40 | align="center" | |
| 17.8 | ||||
| Constitutionalist | 185,075 | 7 | + 7 | 1.2 |
| Communist | 51,176 | 1 | + 1 | 0.2 |
| Sinn Féin | 34,181 | 0 | 0.2 | |
| Independent | 25,206 | 2 | 0.2 | |
| Labour (NI) | 21,122 | 0 | 0.1 | |
| Scottish Prohibition | 14,596 | 0 | 0.1 | |
| Independent Liberal | 3,241 | 0 | align="center" | |
| 0.0 | ||||
| Independent Labour | 1,775 | 0 | 0.0 | |
| Independent Conservative | 517 | 0 | 0.0 | |
| Irish Nationalist | 0 | 1 | align="center" | |
| 0.0 |
Total votes cast: 15,856,215. All parties shown. The only Irish Nationalist candidate was elected unopposed. The Conservatives include the Ulster Unionists.
