U.S. Congressional Delegations from Wisconsin Guide, Meaning , Facts, Information and Description
These are tables of congressional delegations from Wisconsin to the United States Senate and United States House of Representatives.__TOC__
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Henry Dodge (D) | 30th (1847-1849) | Isaac P. Walker (D) |
| 31st (1849-1851) | ||
| 32nd (1851-1853) | ||
| 33rd (1853-1855) | ||
| 34th (1855-1857) | Charles Durkee (Opposition) | |
| James R. Doolittle (R) | 35th (1857-1859) | |
| 36th (1859-1861) | ||
| 37th (1861-1863) | Timothy O. Howe (R) | |
| 38th (1863-1865) | ||
| 39th (1865-1867) | ||
| 40th (1867-1869) | ||
| Matthew H. Carpenter (R) | 41st (1869-1871) | |
| 42nd (1871-1873) | ||
| 43rd (1873-1875) | ||
| Angus Cameron (R) | 44th (1875-1877) | |
| 45th (1877-1879) | ||
| 46th (1879-1881) | Matthew H. Carpenter1 (R) | |
| Philetus Sawyer (R) | 47th (1881-1883) | Angus Cameron (R) |
| 48th (1883-1885) | ||
| 49th (1885-1887) | John Coit Spooner (R) | |
| 50th (1887-1889) | ||
| 51st (1889-1891) | ||
| 52nd (1891-1893) | William F. Vilas (D) | |
| John L. Mitchell (D) | 53rd (1893-1895) | |
| 54th (1895-1897) | ||
| 55th (1897-1899) | John Coit Spooner2 (R) | |
| Joseph V. Quarles (R) | 56th (1899-1901) | |
| 57th (1901-1903) | ||
| 58th (1903-1905) | ||
| Robert M. La Follette, Sr1,3 (R) | 59th (1905-1907) | |
| 60th (1907-1909) | ||
| Isaac Stephenson (R) | ||
| 61st (1909-1911) | ||
| 62nd (1911-1913) | ||
| 63rd (1913-1915) | ||
| 64th (1915-1917) | Paul O. Husting1 (D) | |
| 65th (1917-1919) | ||
| Irvine L. Lenroot (R) | ||
| 66th (1919-1921) | ||
| 67th (1921-1923) | ||
| 68th (1923-1925) | ||
| 69th (1925-1927) | ||
| Robert M. La Follette, Jr (R) | ||
| 70th (1927-1929) | John J. Blaine (R) | |
| 71st (1929-1931) | ||
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | F. Ryan Duffy (D) | |
| Robert M. La Follette, Jr (Progressive) | 74th (1935-1937) | |
| 75th (1937-1939) | ||
| 76th (1939-1941) | Alexander Wiley (R) | |
| 77th (1941-1943) | ||
| 78th (1943-1945) | ||
| 79th (1945-1947) | ||
| Joseph McCarthy1 (R) | 80th (1947-1949) | |
| 81st (1949-1951) | ||
| 82nd (1951-1953) | ||
| 83rd (1953-1955) | ||
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| William Proxmire (D) | ||
| 86th (1959-1961) | ||
| 87th (1961-1963) | ||
| 88th (1963-1965) | Gaylord A. Nelson (D) | |
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | ||
| 92nd (1971-1973) | ||
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| 95th (1977-1979) | ||
| 96th (1979-1981) | ||
| 97th (1981-1983) | Robert W. Kasten, Jr (R) | |
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| Herbert Kohl (D) | 101st (1989-1991) | |
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | Russ Feingold (D) | |
| 104th (1995-1997) | ||
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| 108th (2003-2005) |
| Congress | District | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | |
| 30th (1847-1849) | William P. Lynde | Mason Cook Darling | |||||||||
| 31st (1849-1851) | Charles Durkee (Free Soil) | Orasmus Cole | James D. Doty | ||||||||
| 32nd (1851-1853) | Ben C. Eastman | ||||||||||
| 33rd (1853-1855) | Daniel Wells, Jr | John B. Macy | |||||||||
| 34th (1855-1857) | Cadwallader C. Washburn | Charles Billinghurst | |||||||||
| 35th (1857-1859) | John F. Potter | ||||||||||
| 36th (1859-1861) | Charles H. Larrabee | ||||||||||
| 37th (1861-1863) | Luther Hanchett1 | A. Scott Sloan | |||||||||
| Walter D. McIndoe | |||||||||||
| 38th (1863-1865) | James S. Brown | Ithamar Conkey Sloan | Amasa Cobb | Charles Augustus Eldredge | Ezra Wheeler | Walter D. McIndoe | |||||
| 39th (1865-1867) | Halbert Eleazer Paine | Philetus Sawyer | |||||||||
| 40th (1867-1869) | Benjamin F. Hopkins1 | Cadwallader C. Washburn | |||||||||
| 41st (1869-1871) | |||||||||||
| David Atwood | |||||||||||
| 42nd (1871-1873) | Alexander Mitchell | Gerry Whiting Hazelton | J. Allen Barber | Jeremiah M. Rusk | |||||||
| 43rd (1873-1875) | Charles Grandison Williams | Alexander Mitchell | Charles Augustus Eldredge | Philetus Sawyer | Jeremiah M. Rusk | Alexander S. McDill | |||||
| 44th (1875-1877) | Lucien B. Caswell | Henry Sterling Magoon | William P. Lynde | Samuel D. Burchard | Alanson M. Kimball | George W. Cate | |||||
| 45th (1877-1879) | George Cochrane Hazelton | Edward S. Bragg | Gabriel Bouck | Herman Leon Humphrey | Thaddeus C. Pound | ||||||
| 46th (1879-1881) | Peter Victor Deuster | ||||||||||
| 47th (1881-1883) | Richard W. Guenther | ||||||||||
| 48th (1883-1885) | John Winans | Daniel Hadley Sumner | Burr W. Jones | Joseph Rankin | Gilbert Motier Woodward | William T. Price | Isaac Stephenson | ||||
| 49th (1885-1887) | Lucien B. Caswell | Edward S. Bragg | Robert M. LaFollette | Isaac W. Van Schaick | Ormsby B. Thomas | ||||||
| Thomas R. Hudd | Hugh H. Price | ||||||||||
| 50th (1887-1889) | Richard W. Guenther | Henry Smith (Labor Party) | Charles B. Clark | Nils P. Haugen | |||||||
| 51st (1889-1891) | Charles Barwig | Isaac W. Van Schaick | George H. Brickner | Myron Hawley McCord | |||||||
| 52nd (1891-1893) | Clinton Babbitt | Allen R. Bushnell | John L. Mitchell | Lucas Miltiades Miller | Frank Potter Coburn | Thomas Lynch | |||||
| 53rd (1893-1895) | Henry A. Cooper | Joseph W. Babcock | Peter J. Somers | Owen A. Wells | George B. Shaw | Lyman E. Barnes | Nils P. Haugen | ||||
| Michael Griffin | |||||||||||
| 54th (1895-1897) | Edward Sauerhering | Theobald Otjen | Samuel Stebbins Barney | Samuel Andrew Cook | Edward S. Minor | Alexander Stewart | John J. Jenkins | ||||
| 55th (1897-1899) | James H. Davidson | ||||||||||
| 56th (1899-1901) | Herman Bjorn Dahle | John J. Esch | |||||||||
| 57th (1901-1903) | Webster E. Brown | ||||||||||
| 58th (1903-1905) | Henry C. Adams | William H. Stafford | Charles H. Weisse | James H. Davidson | Edward S. Minor | Webster E. Brown | John J. Jenkins | ||||
| 59th (1905-1907) | |||||||||||
| John M. Nelson | |||||||||||
| 60th (1907-1909) | James William Murphy | William J. Cary | Gustav Küstermann | Elmer Addison Morse | |||||||
| 61st (1909-1911) | Arthur W. Kopp | Irvine L. Lenroot | |||||||||
| 62nd (1911-1913) | Victor L. Berger (Socialist) | Michael Edmund Burke | Thomas Frank Konop | ||||||||
| 63rd (1913-1915) | Michael Edmund Burke | John M. Nelson | William H. Stafford | Michael K. Reilly | Edward E. Browne | James A. Frear | |||||
| 64th (1915-1917) | |||||||||||
| 65th (1917-1919) | Edward Voigt | James H. Davidson | David Guy Classon | ||||||||
| Florian Lampert | Adolphus Peter Nelson | ||||||||||
| 66th (1919-1921) | Clifford Ellsworth Randall | James Gideon Monahan | John C. Kleczka | Victor L. Berger (Socialist) | |||||||
| 67th (1921-1923) | Henry A. Cooper | John M. Nelson | William H. Stafford | Joseph D. Beck | |||||||
| 68th (1923-1925) | John C. Schafer | Victor L. Berger (Socialist) | George J. Schneider | Hubert H. Peavey | |||||||
| 69th (1925-1927) | |||||||||||
| 70th (1927-1929) | Charles A. Kading | ||||||||||
| 71st (1929-1931) | William H. Stafford | Merlin Hull | |||||||||
| Michael K. Reilly | |||||||||||
| 72nd (1931-1933) | Gardner R. Withrow (Progressive) | Gerald J. Boileau (Progressive) | |||||||||
| Thomas Ryum Amlie | |||||||||||
| 73rd (1933-1935) | George Washington Blanchard | Charles W. Henney | Garnder R. Withrow (Progressive) | Raymond Joseph Cannon | Thomas David Patrick O'Malley | Gerald J. Boileau (Progressive) | James Frederic Hughes | James A. Frear | Hubert H. Peavey | ||
| 74th (1935-1937) | Thomas Ryum Amlie (Progressive) | Harry Sauthoff (Progressive) | George J. Schneider (Progressive) | Merlin Hull (Progressive) | Bernard J. Gehrmann (Progressive) | ||||||
| 75th (1937-1939) | |||||||||||
| 76th (1939-1941) | Stephen Bolles | Charles Hawks, Jr | Harry W. Griswold | John C. Schafer | Lewis D. Thill | Frank B. Keefe | Reid F. Murray | Joshua L. Johns | |||
| 77th (1941-1943) | Harry Sauthoff (Progressive) | William H. Stevenson | Thaddeus Wasielewski | ||||||||
| Lawrence H. Smith | |||||||||||
| 78th (1943-1945) | Howard J. McMurray | LaVern R. Dilweg | Alvin E. O'Konski | ||||||||
| 79th (1945-1947) | Robert K. Henry | Andrew J. Biemiller | John W. Byrnes | ||||||||
| 80th (1947-1949) | Glenn R. Davis | John C. Brophy | Charles J. Kersten | ||||||||
| 81st (1949-1951) | Gardner R. Withrow | Clement J. Zablocki | Andrew J. Biemiller | ||||||||
| 82nd (1951-1953) | Charles J. Kersten | Willimam K. Van Pelt | |||||||||
| 83rd (1953-1955) | Melvin R. Laird | Lester Johnson | |||||||||
| 84th (1955-1957) | Henry S. Reuss | ||||||||||
| 85th (1957-1959) | Donald Edgar Tewes | ||||||||||
| 86th (1959-1961) | Gerald T. Flynn | Robert W. Kastenmeier | |||||||||
| 87th (1961-1963) | Henry C. Schadeberg | Vernon W. Thomson | |||||||||
| 88th (1963-1965) | |||||||||||
| 89th (1965-1967) | Lynn E. Stalbaum | John Abner Race | Glenn R. Davis | ||||||||
| 90th (1967-1969) | Henry C. Schadeberg | William A. Steiger | |||||||||
| 91st (1969-1971) | |||||||||||
| David R. Obey | |||||||||||
| 92nd (1971-1973) | Les Aspin | ||||||||||
| 93rd (1973-1975) | Harold Vernon Froehlich | ||||||||||
| 94th (1975-1977) | Alvin Baldus | Robert John Cornell | Robert W. Kasten, Jr | ||||||||
| 95th (1977-1979) | |||||||||||
| 96th (1979-1981) | Thomas E. Petri | Toby Roth | Jim Sensenbrenner | ||||||||
| 97th (1981-1983) | Steve Gunderson | ||||||||||
| 98th (1983-1985) | James P. Moody | ||||||||||
| Gerald D. Kleczka | |||||||||||
| 99th (1985-1987) | |||||||||||
| 100th (1987-1989) | |||||||||||
| 101st (1989-1991) | |||||||||||
| 102nd (1991-1993) | Scott L. Klug | ||||||||||
| 103rd (1993-1995) | Thomas M. Barrett | ||||||||||
| Peter Barca | |||||||||||
| 104th (1995-1997) | Mark W. Neumann | ||||||||||
| 105th (1997-1999) | Ron Kind | Jay W. Johnson | |||||||||
| 106th (1999-2001) | Paul Ryan | Tammy Baldwin | Mark Green | ||||||||
| 107th (2001-2003) | |||||||||||
| 108th (2003-2005) | Jim Sensenbrenner | ||||||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
Delegates to the House of Representatives from Wisconsin Territory
| Congress | Delegate |
|---|---|
| 24th (1835-1837) | George Wallace Jones |
| 25th (1837-1839) | |
| James Duane Doty | |
| 26th (1839-1841) | |
| 27th (1841-1843) | Henry Dodge |
| 28th (1843-1845) | |
| 29th (1845-1847) | Morgan Lewis Martin |
| 30th (1847-1849) | John Hubbard Tweedy |
| Henry Hastings Sibley |
This is an Article on U.S. Congressional Delegations from Wisconsin. Page Contains Information, Facts Details or Explanation Guide About U.S. Congressional Delegations from Wisconsin Notes
