U.S. Congressional Delegations from Connecticut Guide, Meaning , Facts, Information and Description
These are tables of congressional delegations from Connecticut to the United States Senate and United States House of Representatives.
| Table of contents |
|
2 House of Representatives 3 External link |
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Oliver Ellsworth (Pro-Administration) | 1st (1789-1791) | William S. Johnson (Pro-Administration) |
| 2nd (1791-1793) | ||
| Roger Sherman (Pro-Administration) | ||
| 3rd (1793-1795) | ||
| Stephen M. Mitchell (Pro-Administration) | ||
| 4th (1795-1797) | Jonathan Trumbull, Jr (F) | |
| James Hillhouse (F) | Uriah Tracy (F) | |
| 5th (1797-1799) | ||
| 6th (1799-1801) | ||
| 7th (1801-1803) | ||
| 8th (1803-1805) | ||
| 9th (1805-1807) | ||
| 10th (1807-1809) | ||
| Chauncey Goodrich (F) | ||
| 11th (1809-1811) | ||
| Samuel W. Dana (F) | ||
| 12th (1811-1813) | ||
| 13th (1813-1815) | ||
| David Daggett (F) | ||
| 14th (1815-1817) | ||
| 15th (1817-1819) | ||
| 16th (1819-1821) | James Lanman (D-R) | |
| Elijah Boardman (D-R) | 17th (1821-1823) | |
| 18th (1823-1825) | ||
| Henry W. Edwards (D-R) | ||
| 19th (1825-1827) | Calvin Willey (Adams) | |
| Samuel A. Foot (Anti-Jackson) | 20th (1827-1829) | |
| 21st (1829-1831) | ||
| 22nd (1831-1833) | Gideon Tomlinson (Anti-Jackson) | |
| Nathan Smith (Anti-Jackson) | 23rd (1833-1835) | |
| 24th (1835-1837) | ||
| John M. Niles (D-R) | ||
| 25th (1837-1839) | Perry Smith (D) | |
| Thaddeus Betts (W) | 26th (1839-1841) | |
| Jabez W. Huntington (W) | ||
| 27th (1841-1843) | ||
| 28th (1843-1845) | John M. Niles (D) | |
| 29th (1845-1847) | ||
| 30th (1847-1849) | ||
| Roger S. Baldwin (W) | ||
| 31st (1849-1851) | Truman Smith (W) | |
| Isaac Toucey (D) | 32nd (1851-1853) | |
| 33rd (1853-1855) | ||
| Francis Gillette (Free Soil) | ||
| 34th (1855-1857) | Lafayette S. Foster (Opposition) | |
| James Dixon (R) | 35th (1857-1859) | |
| 36th (1859-1861) | ||
| 37th (1861-1863) | ||
| 38th (1863-1865) | ||
| 39th (1865-1867) | ||
| 40th (1867-1869) | Orris S. Ferry (R) | |
| William A. Buckingham (R) | 41st (1869-1871) | |
| 42nd (1871-1873) | ||
| 43rd (1873-1875) | ||
| William W. Eaton (D) | ||
| 44th (1875-1877) | ||
| James E. English (D) | ||
| William H. Barnum (D) | ||
| 45th (1877-1879) | ||
| 46th (1879-1881) | Orville H. Platt (R) | |
| Joseph R. Hawley (R) | 47th (1881-1883) | |
| 48th (1883-1885) | ||
| 49th (1885-1887) | ||
| 50th (1887-1889) | ||
| 51st (1889-1891) | ||
| 52nd (1891-1893) | ||
| 53rd (1893-1895) | ||
| 54th (1895-1897) | ||
| 55th (1897-1899) | ||
| 56th (1899-1901) | ||
| 57th (1901-1903) | ||
| 58th (1903-1905) | ||
| Morgan G. Bulkeley (R) | 59th (1905-1907) | Frank B. Brandegee (R) |
| 60th (1907-1909) | ||
| 61st (1909-1911) | ||
| George P. McLean (R) | 62nd (1911-1913) | |
| 63rd (1913-1915) | ||
| 64th (1915-1917) | ||
| 65th (1917-1919) | ||
| 66th (1919-1921) | ||
| 67th (1921-1923) | ||
| 68th (1923-1925) | ||
| Hiram Bingham (R) | ||
| 69th (1925-1927) | ||
| 70th (1927-1929) | ||
| Frederic C. Walcott (R) | 71st (1929-1931) | |
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | Augustine Lonergan (D) | |
| Francis T. Maloney (D) | 74th (1935-1937) | |
| 75th (1937-1939) | ||
| 76th (1939-1941) | John A. Danaher (R) | |
| 77th (1941-1943) | ||
| 78th (1943-1945) | ||
| 79th (1945-1947) | Brien McMahon (D) | |
| Thomas C. Hart (R) | ||
| Raymond E. Baldwin (R) | ||
| 80th (1947-1949) | ||
| 81st (1949-1951) | ||
| William Benton (D) | ||
| 82nd (1951-1953) | ||
| William A. Purtell (R) | ||
| Prescott Bush (R) | ||
| William A. Purtell (R) | 83rd (1953-1955) | |
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| Thomas J. Dodd (D) | 86th (1959-1961) | |
| 87th (1961-1963) | ||
| 88th (1963-1965) | Abraham A. Ribicoff (D) | |
| 89th (1965-1967) | ||
| 90th (1967-1969) | ||
| 91st (1969-1971) | ||
| Lowell P. Weicker, Jr (D) | 92nd (1971-1973) | |
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| 95th (1977-1979) | ||
| 96th (1979-1981) | ||
| 97th (1981-1983) | Christopher Dodd (D) | |
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | ||
| Joseph Lieberman (D) | 101st (1989-1991) | |
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | ||
| 104th (1995-1997) | ||
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| 108th (2003-2005) |
| Congress | Senator | Reason for Vacancy | Appointed Successor | Date of Appointment | Elected Successor | Date of Election |
|---|---|---|---|---|---|---|
| 2nd | William S. Johnson | Resigned March 4 1791. | None | Roger Sherman | June 13 1791 | |
| 3rd | Roger Sherman | Died July 23 1793. | None | Stephen M. Mitchell | December 2 1793 | |
| 4th | Oliver Ellsworth | Resigned March 8 1796 to be Chief Justice of the United States. | None | James Hillhouse | May 12 1796 | |
| 4th | Jonathan Trumbull, Jr | Resigned June 10 1796, possibly to be lieutenant governor of Connecticut. | None | Uriah Tracy | October 13 1796 | |
| 10th | Uriah Tracy | Died July 19 1807. | None | Chauncey Goodrich | October 25 1807 | |
| 11th | James Hillhouse | Resigned June 18 1810. | none | Samuel W. Dana | December 4 1810 | |
| 13th | Chauncey Goodrich | Resigned May 1813 to be lieutenant governor of Connecticut. | None | David Daggett | May 13 1813 | |
| 18th | Elijah Boardman | Died August 18 1823. | Henry W. Edwards | October 8 1823 | Henry W. Edwards | |
| 19th | James Lanman was elected to the senate to the term beginning March 4 1825 but was not permitted to qualify. | |||||
| 24th | Samuel A. Foot | Resigned May 9 1834 to be governor of Connecticut. | None; apparently no replacement was made. | |||
| 24th | Nathan Smith | Died December 6 1835. | John M. Niles | December 21 1835 | John M. Niles | |
| 26th | Thaddeus Betts | Died April 7 1840. | none | Jabez W. Huntington | May 4 1840 | |
| 30th | Jabez W. Huntington | Died November 1 1847. | Roger S. Baldwin | November 11 1847 | Roger S. Baldwin | |
| 33rd | Truman Smith | Resigned May 24 1854. | none | Francis Gillette | May 24 1854 | |
| 43rd | William A. Buckingham | Died February 5 1875. | William W. Eaton | February 5 1875 | none | |
| 44th | Orris S. Ferry | Died November 21 1875. | James E. English | November 27 1875 | William H. Barnum | May 18 1876 |
| 58th, 59th | Orville H. Platt | Died April 21 1905. | none | Frank B. Brandegee | May 10 1905 | |
| 68th | Frank B. Brandegee | Died October 14 1924 by suicide. | none | Hiram Bingham | December 17 1924 | |
| 79th | Francis T. Maloney | Died January 16 1945 | Thomas C. Hart | February 15 1945 | Raymond E. Baldwin | December 27 1946 |
| 81st | Raymond E. Baldwin | Resigned December 16 1949. | William Benton | December 17 1949 | William Benton | |
| 82nd | Brien McMahon | Died July 28 1952. | William A. Purtell | August 29 1952 | Prescott Bush | November 4 1952 |
| Congress | District | ||||||
|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
| 1st* (1789-1791) | Benjamin Huntington | Roger Sherman | Jonathan Sturges | Jonathan Trumbull, Jr | Jeremiah Wadsworth | ||
| 2nd* (1791-1793) | James Hillhouse | Amasa Learned | |||||
| 3rd* (1793-1795) | Joshua Coit | Zephariah Swift | Uriah Tracy | ||||
| 4th* (1795-1797) | Chauncey Goodrich | Roger Griswold | Nathaniel Smith | ||||
| James Davenport | Samuel W. Dana | ||||||
| 5th* (1797-1799) | John Allen | ||||||
| William Edmond | Jonathan Brace | ||||||
| 6th* (1799-1801) | Elizur Goodrich | John Davenport | |||||
| John Cotton Smith | |||||||
| 7th* (1801-1803) | Benjamin Tallmadge | Calvin Goddard | Elias Perkins | ||||
| 8th* (1803-1805) | Simeon Baldwin | ||||||
| 9th (1805-1807) | Samuel W. Dana | John Davenport | Calvin Goddard | Jonathan O. Moseley | John Cotton Smith | Benjamin Tallmadge | |
| Timothy Pitkin | Lewis B. Sturges | Theodore Dwight | |||||
| 10th* (1807-1809) | Epaphroditus Champion | Samuel W. Dana | John Davenport | Jonathan O. Moseley | Timothy Pitkin | Lewis B. Sturges | |
| 11th (1809-1811) | |||||||
| Ebenezer Huntington | |||||||
| 12th* (1811-1813) | John Davenport | Lyman Law | |||||
| 13th* (1813-1815) | |||||||
| 14th* (1815-1817) | |||||||
| 15th* (1817-1819) | Jonathan O. Moseley | Timothy Pitkin | Uriel Holmes | Ebenezer Huntington | Samuel B. Sherwood | Nathaniel Terry | Thomas S. Williams |
| Sylvester Gilert | |||||||
| 16th* (1819-1821) | Henry W. Edwards | Samuel A. Foot (Adams) | Elisha Phelps | John Russ | James Stevens | Gideon Tomlinson | |
| 17th* (1821-1823) | Henry W. Edwards | John Russ | Gideon Tomlinson | Noyes Barber | Daniel Burrows | Ansel Sterling | Ebenezer Stoddard |
| 18th* (1823-1825) | Gideon Tomlinson | Noyes Barber | Ansel Sterling | Ebenezer Stoddard | Samuel A. Foot (Adams) | Lemuel Whitman | |
| 19th* (1825-1827) | John Baldwin | Ralph I. Ingersoll | Orange Merwin | Elisha Phelps | |||
| 20th* (1827-1829) | Noyes Barber | John Baldwin | Ralph I. Ingersoll | Orange Merwin | Elisha Phelps | David Plant | |
| 21st* (1829-1831) | Ralph I. Ingersoll | William W. Ellsworth | Jabez W. Huntington | William L. Storrs | Ebenezer Young | ||
| 22nd* (1831-1833) | |||||||
| 23rd* (1833-1835) | William W. Ellsworth | Jabez W. Huntington | Ebenezer Young | Samuel A. Foot (Anti-Jackson) | Samuel Tweedy (Anti-Jackson) | ||
| Joseph Trumbull | Phineas Miner | Ebenezer Jackson, Jr | |||||
| 24th* (1835-1837) | Elisha Haley | Samuel Ingham | Andrew T. Judson | Lancelot Phelps | Isaac Toucey | Zalmon Wildman | |
| Orrin Holt | Thomas T. Whittlesey | ||||||
| 25th (1837-1839) | Isaac Toucey | Thomas T. Whittlesey | Elisha Haley | Lancelot Phelps | Orrin Holt | ||
| 26th (1839-1841) | Joseph Trumbull | William L. Storrs | Thomas W. Williams | Thomas B. Osborne | Truman Smith | John H. Brockway | |
| William W. Boardman | |||||||
| 27th (1841-1843) | |||||||
| 28th (1843-1845) | Thomas H. Seymour | John Stewart | George S. Catlin | Samuel Simons | |||
| 29th (1845-1847) | James Dixon | Samuel D. Hubbard | John A. Rockwell | Truman Smith | |||
| 30th (1847-1849) | |||||||
| 31st (1849-1851) | Loren P. Waldo | Walter Booth (Free Soil) | Chauncey F. Cleveland | Thomas B. Butler | |||
| 32nd (1851-1853) | Charles Chapman | Colin M. Ingersoll | Origen S. Seymour | ||||
| 33rd (1853-1855) | James T. Pratt | Nathan Belcher | |||||
| 34th (1855-1857) | Ezra Clark, Jr | John Woodruff (American Party) | Sidney Dean | William W. Welch (American Party) | |||
| 35th (1857-1859) | Samuel Arnold | William D. Bishop | |||||
| 36th (1859-1861) | Dwight Loomis | John Woodruff | Alfred A. Burnham | Orris S. Ferry | |||
| 37th (1861-1863) | James E. English | George C. Woodruff | |||||
| 38th (1863-1865) | Henry C. Deming | Augustus Brandegee | John H. Hubbard | ||||
| 39th (1865-1867) | Samuel L. Warner | ||||||
| 40th (1867-1869) | Richard D. Hubbard | Julius Hotchkiss | Henry H. Starkweather | William H. Barnum | |||
| 41st (1869-1871) | Julius L. Strong | Stephen W. Kellogg | |||||
| 42nd (1871-1873) | |||||||
| Joseph R. Hawley | |||||||
| 43rd (1873-1875) | |||||||
| 44th (1875-1877) | George M. Landers | James Phelps | |||||
| John T. Wait | Levi Warner | ||||||
| 45th (1877-1879) | |||||||
| 46th (1879-1881) | Joseph R. Hawley | Frederick Miles | |||||
| 47th (1881-1883) | John R. Buck | ||||||
| 48th (1883-1885) | William W. Eaton | Charles Le Moyne Mitchell | Edward W. Seymour | ||||
| 49th (1885-1887) | John R. Buck | ||||||
| 50th (1887-1889) | Robert J. Vance | Carlos French | Charles A. Russell | Miles T. Granger | |||
| 51st (1889-1891) | William E. Simonds | William F. Willcox | Frederick Miles | ||||
| 52nd (1891-1893) | Lewis Sperry | Robert E. DeForest | |||||
| 53rd (1893-1895) | James P. Pigott | ||||||
| 54th (1895-1897) | E. Stevens Henry | Nehemiah D. Sperry | Ebenezer J. Hill | ||||
| 55th (1897-1899) | |||||||
| 56th (1899-1901) | |||||||
| 57th (1901-1903) | |||||||
| Frank B. Brandegee | |||||||
| 58th (1903-1905) | George L. Lilley (At-large) | ||||||
| 59th (1905-1907) | |||||||
| Edwin W. Higgins | |||||||
| 60th (1907-1909) | |||||||
| 61st (1909-1911) | John Q. Tilson (At-large) | ||||||
| 62nd (1911-1913) | Thomas L. Reilly | ||||||
| 63rd (1913-1915) | Augustine Lonergan | Bryan F. Mahan | Thomas L. Reilly | Jeremiah Donovan | William Kennedy | ||
| 64th (1915-1917) | P. Davis Oakey | Richard P. Freeman | John Q. Tilson | Ebenezer J. Hill | James P. Glynn | ||
| 65th (1917-1919) | Augustine Lonergan | ||||||
| Schuyler Merritt | |||||||
| 66th (1919-1921) | |||||||
| 67th (1921-1923) | E. Hart Fenn | ||||||
| 68th (1923-1925) | Patrick B. O'Sullivan | ||||||
| 69th (1925-1927) | James P. Glynn | ||||||
| 70th (1927-1929) | |||||||
| 71st (1929-1931) | |||||||
| Edward W. Goss | |||||||
| 72nd (1931-1933) | Augustine Lonergan | William L. Tierney | |||||
| 73rd (1933-1935) | Herman P. Koppleman | William L. Higgins | Francis T. Maloney | Schuyler Merritt | Charles M. Bakewell (At-large) | ||
| 74th (1935-1937) | James A. Shanley | J. Joseph Smith | William M. Citron (At-large) | ||||
| 75th (1937-1939) | William J. Fitzgerald | Alfred N. Phelps | |||||
| 76th (1939-1941) | William J. Miller | Thomas R. Ball | Albert E. Austin | B. J. Monkiewicz (At-large) | |||
| 77th (1941-1943) | Herman P. Kopplemann | William J. Fitzgerald | Le Roy D. Downs | Lucien J. Maciora (At-large) | |||
| Joseph E. Talbot | |||||||
| 78th (1943-1945) | William J. Miller | John D. McWilliams | Ranulf Compton | Clare B. Luce | B. J. Monkiewicz (At-large) | ||
| 79th (1945-1947) | Herman P. Kopplemann | Chase G. Woodhouse | James P. Geelan | Joseph F. Ryter (At-large) | |||
| 80th (1947-1949) | William J. Miller | Horace Seely-Brown, Jr | Ellsworth B. Foote | John D. Lodge | James T. Patterson | Antoni N. Sadlak (At-large) | |
| 81st (1949-1951) | Abraham A. Ribicoff | Chase G. Woodhouse | John A. McGuire | ||||
| 82nd (1951-1953) | Horace Seely-Brown, Jr | Albert P. Morano | |||||
| 83rd (1953-1955) | Thomas J. Dodd | Albert W. Cretella | |||||
| 84th (1955-1957) | |||||||
| 85th (1957-1959) | Edwin H. May, Jr | ||||||
| 86th (1959-1961) | Emilio Q. Daddario | Chester Bowles | Robert N. Giaimo | Donald J. Irwin | John S. Monagan | Frank Kowalski (At-large) | |
| 87th (1961-1963) | Horace Seely-Brown, Jr | Abner W. Sibal | |||||
| 88th (1963-1965) | William L. St. Onge | Bernard F. Grabowski (At-large) | |||||
| 89th (1965-1967) | Donald J. Irwin | Bernard F. Grabowski | |||||
| 90th (1967-1969) | Thomas J. Meskill | ||||||
| 91st (1969-1971) | Lowell P. Weicker, Jr | ||||||
| Robert H. Steele | |||||||
| 92nd (1971-1973) | William R. Cotter | Stewart B. McKinney | Ella T. Grasso | ||||
| 93rd (1973-1975) | Ronald A. Sarasin | ||||||
| 94th (1975-1977) | Christopher Dodd | Toby Moffett | |||||
| 95th (1977-1979) | |||||||
| 96th (1979-1981) | William R. Ratchford | ||||||
| 97th (1981-1983) | Sam Gejdenson | Lawrence J. DeNardis | |||||
| Barbara B. Kennelly | |||||||
| 98th (1983-1985) | Bruce A. Morrison | Nancy L. Johnson | |||||
| 99th (1985-1987) | John G. Rowland | ||||||
| 100th (1987-1989) | |||||||
| Christopher Shays | |||||||
| 101st (1989-1991) | |||||||
| 102nd (1991-1993) | Rosa L. DeLauro | Gary A. Franks | |||||
| 103rd (1993-1995) | |||||||
| 104th (1995-1997) | |||||||
| 105th (1997-1999) | James H. Maloney | ||||||
| 106th (1999-2001) | John B. Larson | Sam Gejdenson | |||||
| 107th (2001-2003) | Rob Simmons | ||||||
| 108th (2003-2005) | Nancy L. Johnson | ||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
This is an Article on U.S. Congressional Delegations from Connecticut. Page Contains Information, Facts Details or Explanation Guide About U.S. Congressional Delegations from Connecticut
