Telesto (moon) Guide, Meaning , Facts, Information and Description
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Smith, Reitsema, Larson and Fountain | ||||||
| Discovered in | 1980 | ||||||
| Orbital characteristics | |||||||
| Semimajor axis | 294,660 km | ||||||
| Eccentricity | 0.000 | ||||||
| Orbital period | 45h 18m 26s | ||||||
| Inclination | 1.09° | ||||||
| Is a satellite of | Saturn | ||||||
| Physical characteristics | |||||||
| Mean diameter | 24 km | ||||||
| Mass | ? kg | ||||||
| Mean density | ? g/cm3 | ||||||
| Surface gravity | ? m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | ? | ||||||
| Surface temperature |
| ||||||
| Atmosphere | none | ||||||
Telesto is co-orbital with Tethys, residing in Tethys' leading Lagrangian point (L4). The moon Calypso resides in Tethys' trailing Lagrangian point (L5).
This is an Article on Telesto (moon). Page Contains Information, Facts Details or Explanation Guide About Telesto (moon)
