Synchronicity (album) Guide, Meaning , Facts, Information and Description
Synchronicity was a blockbuster 1983 (see 1983 in music) album by The Police. Their most popular release together, Synchronicity includes perhaps their best-known single, "Every Breath You Take". The album's title, as well as the two eponymous songs on the disc, are references to Carl Jung's theory of synchronicity.Synchronicity topped both the Billboard Pop Albums and Billboard 200 charts. It won a Grammy Award for Best Rock Performance by a Duo or Group with Vocal.
In 2003 the TV station VH1 named Synchronicity the 50th greatest album of all time.
| Table of contents |
|
2 Personnel 3 Charting singles |
Track listing
Personnel
Charting singles
| Year | Song | Chart | Highest |
|---|---|---|---|
| 1983 | King Of Pain | The Billboard Hot 100 | No. 13 |
| 1983 | Synchronicity II | The Billboard Hot 100 | No. 16 |
| 1983 | Every Breath You Take | Adult Contemporary | No. 5 |
| 1983 | King Of Pain | Adult Contemporary | No. 33 |
| 1983 | Every Breath You Take | Club Play Singles | No. 26 |
| 1983 | Every Breath You Take | Mainstream Rock | No. 1 |
| 1983 | King Of Pain | Mainstream Rock | No. 1 |
| 1983 | Synchronicity II | Mainstream Rock | No. 9 |
| 1983 | Wrapped Around Your Finger | Mainstream Rock | No. 9 |
| 1983 | Every Breath You Take | Pop Singles | No. 1 |
| 1983 | King Of Pain | Pop Singles | No. 3 |
| 1983 | Synchronicity II | Pop Singles | No. 16 |
| 1984 | Wrapped Around Your Finger | The Billboard Hot 100 | No. 8 |
| 1984 | Synchronicity II | The Billboard Hot 100 | No. 19 |
This is an Article on Synchronicity (album). Page Contains Information, Facts Details or Explanation Guide About Synchronicity (album)
