Super Bowl Guide, Meaning , Facts, Information and Description
The Super Bowl is the championship game of professional American football. It is the championship game of the National Football League, and is the most important American football competition.
An AFL-NFL Championship Game was first played after the 1966 football season on January 15, 1967, between the champions of the American Football League and the NFL. The game was a result of the merger agreement between the two leagues that took full effect for the 1970 season. The third such game, after the 1968 season, was called the "Super Bowl", and that name is now used to refer to the first two AFL-NFL Championship Games as well. After the 1970 season, the game reverted from an essentially interleague championship to the NFL championship, featuring the champions of the NFL's two conferences, the American Football Conference and the National Football Conference.
Previous to the 1966 football season, American professional football's championship games were played for various league championships, and games were not played between league champions. The game was called the "All-America Football Conference Championship Game", the "American Football League Championship Game" or the "NFL Championship Game", depending on the league playing it. (See: Professional American football championship games and National Football League championships)
Following Apple Computer's 1984 commercial announcing the Apple Macintosh computer, directed by Ridley Scott, the broadcast of the Super Bowl became the premier showcase for high concept or simply extravagantly expensive commercials. Famous commercial campaigns include the Budweiser "Bud Bowl" campaign, and the 1999 and 2000 dot-com ads.
The Super Bowl tends to have a high Nielsen Rating which ranges around 40.0. An estimated 80 to 90 million Americans watch a Super Bowl each year. The most watched Super Bowl was 1998's Super Bowl XXXII between the Denver Broncos and Green Bay Packers which lured 90 million viewers.
Incidentally, home field advantage in Super Bowls are at the discretion of the NFL, and are sometimes not necessarily determined by strength of record going into the Super Bowl. Also, with the exception of Super Bowls XI, XIV, XVII, XIX, XXI, and XXVII (which were played on neutral sites, cities which did not have an NFL team at the time of the games), no one NFL team has ever played the Super Bowl on its own home turf, although Super Bowl XIX (which involved the San Francisco 49ers) was played in Stanford, California, in the vicinity of the 49ers. The Houston Texans were the host team for Super Bowl XXXVIII, played in Houston, but they did not even make the playoffs in the 2003-2004 season.
| Table of contents |
|
2 See also 3 External links |
| AFL-NFL Championships: | ||||||
| I | 1967-01-15 | NFL Green Bay Packers | def. | AFL Kansas City Chiefs | 35-10 | (Los Angeles) |
| II | 1968-01-14 | NFL Green Bay Packers | def. | AFL Oakland Raiders | 33-14 | (Miami) |
| III | 1969-01-12 | AFL New York Jets | def. | NFL Baltimore Colts | 16-7 | (Miami) |
| IV | 1970-01-11 | AFL Kansas City Chiefs | def. | NFL Minnesota Vikings | 23-7 | (New Orleans) |
| Final inter-league standings: NFL 2 wins, AFL 2 wins. | ||||||
| NFL Championships: | ||||||
| V | 1971-01-17 | AFC Baltimore Colts | def. | NFC Dallas Cowboys | 16-13 | (Miami) |
| VI | 1972-01-16 | NFC Dallas Cowboys | def. | AFC Miami Dolphins | 24-3 | (New Orleans) |
| VII | 1973-01-14 | AFC Miami Dolphins | def. | NFC Washington Redskins | 14-7 | (Los Angeles) |
| VIII | 1974-01-13 | AFC Miami Dolphins | def. | NFC Minnesota Vikings | 24-7 | (Houston) |
| IX | 1975-01-12 | AFC Pittsburgh Steelers | def. | NFC Minnesota Vikings | 16-6 | (New Orleans) |
| X | 1976-01-18 | AFC Pittsburgh Steelers | def. | NFC Dallas Cowboys | 21-17 | (Miami) |
| XI | 1977-01-09 | AFC Oakland Raiders | def. | NFC Minnesota Vikings | 32-14 | (Pasadena) |
| XII | 1978-01-15 | NFC Dallas Cowboys | def. | AFC Denver Broncos | 27-10 | (New Orleans) |
| XIII | 1979-01-21 | AFC Pittsburgh Steelers | def. | NFC Dallas Cowboys | 35-31 | (Miami) |
| XIV | 1980-01-20 | AFC Pittsburgh Steelers | def. | NFC Los Angeles Rams | 31-19 | (Pasadena) |
| XV | 1981-01-25 | AFC Oakland Raiders | def. | NFC Philadelphia Eagles | 27-10 | (New Orleans) |
| XVI | 1982-01-24 | NFC San Francisco 49ers | def. | AFC Cincinnati Bengals | 26-21 | (Pontiac) |
| XVII | 1983-01-30 | NFC Washington Redskins | def. | AFC Miami Dolphins | 27-17 | (Pasadena) |
| XVIII | 1984-01-22 | AFC Los Angeles Raiders | def. | NFC Washington Redskins | 38-9 | (Tampa) |
| XIX | 1985-01-20 | NFC San Francisco 49ers | def. | AFC Miami Dolphins | 38-16 | (Stanford) |
| XX | 1986-01-26 | NFC Chicago Bears | def. | AFC New England Patriots | 46-10 | (New Orleans) |
| XXI | 1987-01-25 | NFC New York Giants | def. | AFC Denver Broncos | 39-20 | (Pasadena) |
| XXII | 1988-01-31 | NFC Washington Redskins | def. | AFC Denver Broncos | 42-10 | (San Diego) |
| XXIII | 1989-01-22 | NFC San Francisco 49ers | def. | AFC Cincinnati Bengals | 20-16 | (Miami) |
| XXIV | 1990-01-28 | NFC San Francisco 49ers | def. | AFC Denver Broncos | 55-10 | (New Orleans) |
| XXV | 1991-01-27 | NFC New York Giants | def. | AFC Buffalo Bills | 20-19 | (Tampa) |
| XXVI | 1992-01-26 | NFC Washington Redskins | def. | AFC Buffalo Bills | 37-24 | (Minneapolis) |
| XXVII | 1993-01-31 | NFC Dallas Cowboys | def. | AFC Buffalo Bills | 52-17 | (Pasadena) |
| XXVIII | 1994-01-30 | NFC Dallas Cowboys | def. | AFC Buffalo Bills | 30-13 | (Atlanta) |
| XXIX | 1995-01-29 | NFC San Francisco 49ers | def. | AFC San Diego Chargers | 49-26 | (Miami) |
| XXX | 1996-01-28 | NFC Dallas Cowboys | def. | AFC Pittsburgh Steelers | 27-17 | (Tempe) |
| XXXI | 1997-01-26 | NFC Green Bay Packers | def. | AFC New England Patriots | 35-21 | (New Orleans) |
| XXXII | 1998-01-25 | AFC Denver Broncos | def. | NFC Green Bay Packers | 31-24 | (San Diego) |
| XXXIII | 1999-01-31 | AFC Denver Broncos | def. | NFC Atlanta Falcons | 34-19 | (Miami) |
| XXXIV | 2000-01-30 | NFC St. Louis Rams | def. | AFC Tennessee Titans | 23-16 | (Atlanta) |
| XXXV | 2001-01-28 | AFC Baltimore Ravens | def. | NFC New York Giants | 34-7 | (Tampa) |
| XXXVI | 2002-02-03 | AFC New England Patriots | def. | NFC St. Louis Rams | 20-17 | (New Orleans) |
| XXXVII | 2003-01-26 | NFC Tampa Bay Buccaneers | def. | AFC Oakland Raiders | 48-21 | (San Diego) |
| XXXVIII | 2004-02-01 | AFC New England Patriots | def. | NFC Carolina Panthers | 32-29 | (Houston) |
| XXXIX | 2005-02-06 | (Jacksonville) | ||||
| XL | 2006-02-05 | (Detroit) | ||||
| XLI | 2007-02-04 | (Miami) | ||||
| XLII | 2008-02-xx | (Glendale) | ||||
This is an Article on Super Bowl. Page Contains Information, Facts Details or Explanation Guide About Super Bowl See also
External links
