Pyeongchang County Guide, Meaning , Facts, Information and Description
| Pyeongchang County | |
| Korean Name | |
|---|---|
| Revised Romanization | Pyeongchang-gun |
| McCune-Reischauer | P'yŏngch'ang-gun |
| Hangul | 평창군 |
| Hanja | 平昌郡 |
| Statistics | |
| Area | 1,463.45 km² |
| Population | 48,746(2000) |
| Pop. density: | 21 people/km² |
| Capital | Pyeongchang-eup |
| Administrative divisions | 1 Eup, 7 Myeons |
| Map | |
This is an Article on Pyeongchang County. Page Contains Information, Facts Details or Explanation Guide About Pyeongchang County See also
External link
