Prime Minister of São Tomé and Principe Guide, Meaning , Facts, Information and Description
| Name | Beginning of Term | End of Term
|
|---|---|---|
| Leonel Maria d'Alva | 21 December 1974 | 12 July 1975 |
| Miguel dos Anjos Trovoada | 12 July 1975 | March 1979 |
| Celestino Rocha da Costa | 8 January 1988 | 7 February1991 |
| Daniel Lima dos Santos Daio | 7 February 1991 | 16 May1992 |
| Norberto d'Alva Costa Alegre | 16 May 1992 | 2 July1994 |
| Evaristo Carvalho | 7 July 1994 | 25 October1994 |
| Carlos da Graça | 25 October 1994 | 31 December1995 |
| Armindo Vaz d'Almeida | 31 December 1995 | 19 November1996 |
| Raul Bragança Neto | 19 November 1996 | 5 January1999 |
| Guilherme Posser da Costa | 5 January 1999 | 26 September 2001 |
| Evaristo Carvalho | 26 September 2001 | 26 March2002 |
| Gabriel Arcanjo da Costa | 26 March 2002 | 7 October 2002 |
| Maria das Neves de Sousa | 7 October 2002 | 16 July2003 |
| Maria das Neves de Sousa | 23 July 2003 | 18 September2004 |
| Damiao Vaz d'Almeida | 18 September 2004 | currently in office
Search Anything |
