Powergen Cup Guide, Meaning , Facts, Information and Description
- For the Rugby League Powergen Challenge Cup see Challenge Cup
| Table of contents |
|
2 See also 3 External links |
List of winners
By year
John Player Cup
Pilkington Cup
Tetley's Bitter Cup
Powergen Cup
By number won
| Position | Club | Times won |
|---|---|---|
| 1 | Bath | 10 |
| 2 | Leicester | 5 |
| 3= | Gloucester RFC | 4 |
| 3= | Gosforth/Newcastle | 4 |
| 5= | Coventry | 2 |
| 5= | NEC Harlequins | 2 |
| 5= | London Wasps | 2 |
| 8= | Bedford | 1 |
| 8= | Bristol | 1 |
| 8= | London Irish | 1 |
| 8= | Saracens | 1 |
This is an Article on Powergen Cup. Page Contains Information, Facts Details or Explanation Guide About Powergen Cup See also
External links
