Oxbridge scarf colours Guide, Meaning , Facts, Information and Description
has been kitted out in a college scarf belonging to a member of Churchill College, Cambridge.]]In many British collegiate universities and particularly in Oxbridge (the Universities of Oxford and Cambridge), each college has traditionally used particular colours to distinguish themselves from one another. Perhaps the most visible manifestation of this is that many students, filled with pride in the institutions with which they are affiliated, wear college scarves at every opportunity. The coloured patterns of many colleges are instantly recognisable by many students and also find a place on other collegiate items such as sportswear.
To confuse matters further, there are also several non-collegiate scarves which nevertheless have a well established meaning. For example, those representing the University in sport may be entitled to wear a particular scarf, depending on their level of achievement.
| Table of contents |
|
2 Oxford scarf colours 3 External links |
| University of Oxford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balliol College | Blackfriars | Brasenose College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christ Church | Corpus Christi College | Exeter College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green College | Hertford College | Jesus College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keble College | Lady Margaret Hall | Lincoln College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magdalen College | Harris Manchester College | Mansfield College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merton College | New College | Nuffield College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oriel College | Pembroke College | The Queen's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regent's Park College | St Anne's College | St Antony's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Benet's Hall | St Catherine's College | St Edmund Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Hilda's College | St Hugh's College | St John's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Peter's College | Trinity College | University College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wadham College | Wolfson College | Worcester College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is an Article on Oxbridge scarf colours. Page Contains Information, Facts Details or Explanation Guide About Oxbridge scarf colours External links
