NCAA Men's Tennis Championship Guide, Meaning , Facts, Information and Description
The
NCAA Men's Tennis Championships are held to crown a team, individual, and doubles champion in College
Tennis. The first championship was held in
1883 with
Harvard's Joseph Clark taking the singles title. The same year Clark partnered to Howard Taylor to win the doubles title.
Since 1963, the NCAA organizes separate tournaments for Division I and II. An tournament for Division III was added in 1973.
Past Team Champions
Division I
| Year | School | Coach |
| 1946 | Southern California | William Moyle |
| 1947 | William & Mary; | Sharvey G. Umbeck |
| 1948 | William & Mary | Sharvey G. Umbeck |
| 1949 | San Francisco | Norman Brooks |
| 1950 | UCLA | William Ackerman |
| 1951 | Southern California | Louis Wheeler |
| 1952 | UCLA | J. D. Morgan |
| 1953 | UCLA | J. D. Morgan |
| 1954 | UCLA | J. D. Morgan |
| 1955 | Southern California | George Toley |
| 1956 | UCLA | J. D. Morgan |
| 1957 | Michigan | William Murphy |
| 1958 | Southern California | George Toley |
| 1959 | Notre Dame | Thomas Fallon |
| 1960 | UCLA | J. D. Morgan |
| 1961 | UCLA | J. D. Morgan |
| 1962 | Southern California | George Toley |
| 1963 | Southern California | George Toley |
| 1964 | Southern California | George Toley |
| 1965 | UCLA | J. D. Morgan |
| 1966 | Southern California | George Toley |
| 1967 | Southern California | George Toley |
| 1968 | Southern California | George Toley |
| 1969 | Southern California | George Toley |
| 1970 | UCLA | Glenn Bassett |
| 1971 | UCLA | Glenn Bassett |
| 1972 | Trinity | Clarence Mabry |
| 1973 | Stanford | Dick Gould |
| 1974 | Stanford | Dick Gould |
| 1975 | UCLA | Glenn Bassett |
| 1976 | Southern California | George Toley |
| | UCLA | Glenn Bassett |
| 1977 | Stanford | Dick Gould |
| 1978 | Stanford | Dick Gould |
| 1979 | UCLA | Glenn Bassett |
| 1980 | Stanford | Dick Gould |
| 1981 | Stanford | Dick Gould |
| 1982 | UCLA | Glenn Bassett |
| 1983 | Stanford | Dick Gould |
| 1984 | UCLA | Glenn Bassett |
| 1985 | Georgia | Dan Magill |
| 1986 | Stanford | Dick Gould |
| 1987 | Georgia | Dan Magill |
| 1988 | Stanford | Dick Gould |
| 1989 | Stanford | Dick Gould |
| 1990 | Stanford | Dick Gould |
| 1991 | Southern California | Dick Leach |
| 1992 | Stanford | Dick Gould |
| 1993 | Southern California | Dick Leach |
| 1994 | Southern California | Dick Leach |
| 1995 | Stanford | Dick Gould |
| 1996 | Stanford | Dick Gould |
| 1997 | Stanford | Dick Gould |
| 1998 | Stanford | Dick Gould |
| 1999 | Georgia | Manuel Diaz |
| 2000 | Stanford | Dick Gould |
| 2001 | Georgia | Manuel Diaz |
| 2002 | Southern California | Dick Leach |
| 2003 | Illinois | |
| 2004 | Baylor | |
|
Division II
| Year | School | Coach |
| 1963 | Cal St. L.A. | Scotty Deeds |
| 1964 | Cal St. L.A. | Scotty Deeds |
| | Southern Ill. | Carl Sexton |
| 1965 | Cal St. L.A. | Scotty Deeds |
| 1966 | Rollins | Norm Copeland |
| 1967 | Long Beach St. | Dan Campbell |
| 1968 | Fresno St. | Richard Murray |
| 1969 | Cal St. Northridge | Dave Sterle |
| 1970 | UC Irvine | Myron McNamara |
| 1971 | UC Irvine | Myron McNamara |
| 1972 | UC Irvine | Myron McNamara |
| | Rollins | Norm Copeland |
| 1973 | UC Irvine | Myron McNamara |
| 1974 | San Diego | Hans Wichary |
| 1975 | UC Irvine | Myron McNamara |
| | San Diego | Hans Wichary |
| 1976 | Hampton | Robert Screen |
| 1977 | UC Irvine | Myron McNamara |
| 1978 | SIU Edwardsville | Kent DeMars |
| 1979 | SIU Edwardsville | Kent DeMars |
| 1980 | SIU Edwardsville | Kent DeMars |
| 1981 | SIU Edwardsville | Kent DeMars |
| 1982 | SIU Edwardsville | Kent DeMars |
| 1983 | SIU Edwardsville | Kent DeMars |
| 1984 | SIU Edwardsville | Kent DeMars |
| 1985 | Chapman | Mike Edles |
| 1986 | Cal Poly | Hugh Bream |
| 1987 | Chapman | Mike Edles |
| 1988 | Chapman | Mike Edles |
| 1989 | Hampton | Robert Screen |
| 1990 | Cal Poly | Kevin Platt |
| 1991 | Rollins | Norm Copeland |
| 1992 | UC Davis | John Nelson |
| 1993 | Lander | Joe Cabri |
| 1994 | Lander | Joe Cabri |
| 1995 | Lander | Joe Cabri |
| 1996 | Lander | Joe Cabri |
| 1997 | Lander | Joe Cabri |
| 1998 | Lander | Joe Cabri |
| 1999 | Lander | Joe Cabri |
| 2000 | Lander | Joe Cabri |
| 2001 | Rollins | Jim Poling |
| 2002 | BYU-Hawaii | David Porter |
| 2003 | BYU-Hawaii | David Porter |
| 2004 | West Florida | |
|
Division III
| Year | School | Coach |
| 1976 | Kalamazoo | George Acker |
| 1977 | Swarthmore | Wm. C.B. Cullen |
| 1978 | Kalamazoo | George Acker |
| 1979 | Redlands | Jim Verdieck |
| 1980 | Gust. Adolphus | Steve Wilkinson |
| 1981 | Claremont-M-S | Hank Krieger |
| | Swarthmore | Michael Mullan |
| 1982 | Gust. Adolphus | Steve Wilkinson |
| 1983 | Redlands | Jim Verdieck |
| 1984 | Redlands | Jim Verdieck |
| 1985 | Swarthmore | Michael Mullan |
| 1986 | Kalamazoo | George Acker |
| 1987 | Kalamazoo | George Acker |
| 1988 | Wash. & Lee | Gary Franke |
| 1989 | UC Santa Cruz | Bob Hansen |
| 1990 | Swarthmore | Michael Mullan |
| 1991 | Kalamazoo | George Acker |
| 1992 | Kalamazoo | George Acker |
| 1993 | Kalamazoo | George Acker |
| 1994 | Washington (Md.) | Matt Rose |
| 1995 | UC Santa Cruz | Bob Hansen |
| 1996 | UC Santa Cruz | Bob Hansen |
| 1997 | Washington (Md.) | Tim Gray |
| 1998 | UC Santa Cruz | Bob Hansen |
| 1999 | Williams | Dave Johnson |
| 2000 | Trinity (Tex.) | Butch Newman |
| 2001 | Williams | Dave Johnson |
| 2002 | Williams | Dave Johnson |
| 2003 | Emory | John Browning |
| 2004 | Middlebury | |
|
External link
This is an Article on NCAA Men's Tennis Championship. Page Contains Information, Facts Details or Explanation Guide About NCAA Men's Tennis Championship