Details, Explanation and Meaning About Metropolitan Copenhagen

Metropolitan Copenhagen Guide, Meaning , Facts, Information and Description

Region based on Copenhagen with suburbs.

Municipality Population Area Density
København 662,629 122,56 km² 5,406.6/km²
Frederiksberg 91,721 8,77 km² 10,458.5/km²
Gentofte 68,704 25,54 km² 2,690.1/km²
København 502,204 88,25 km² 5,690.7/km²
Suburbs 454,350 333.05 km² 1364.2/km²
Albertslund 28,498 31 km² 1,328.8/km²
Ballerup 46,610 34.09 km² 1367.3/km²
Brøndby 34,708 20.65 km² 1,680.8/km²
Dragør 13,076 18.14 km² 720.8/km²
Gladsaxe 61,993 25.00 km² 2,479.7/km²
Glostrup 20,793 13.31 km² 1,562.2/km²
Herlev 27,272 12.04 km² 2,265.1/km²
Hvidovre 49,952 21.91 km² 2,279.9/km²
Lyngby-Tårbæk 51,507 38.88 km² 1.324.8/km²
Rødovre 36,391 12.12 km² 3002.6/km²
Søllerød 31,633 39.77 km² 795.4/km²
Tårnby 39,535 65.95 km² 608.7/km²
Vallensbæk 12,382 9.15 km² 1,353.2/km²
Total 1,116,979 455.61 km² 2.451.6/km²


This is an Article on Metropolitan Copenhagen. Page Contains Information, Facts Details or Explanation Guide About Metropolitan Copenhagen


Google
 
Web www.E-paranoids.com

Search Anything