Memorial Cup Guide, Meaning , Facts, Information and Description
The Memorial Cup, or Mem Cup for short, is the trophy awarded to the national Major Junior men's (under 21) hockey champion of Canada.
History
The Memorial Cup, originally the OHA Memorial Cup was donated in 1919 by the Ontario Hockey Association (the precursor to the Ontario Hockey League) as a memorial to the Canadian dead of World War I. It was awarded to the junior hockey champions of Canada, much like it is today. With the further division of the junior ranks in 1934 between Junior 'A' and Junior 'B', the Memorial Cup served as the Junior 'A' championship trophy. In 1971, the Junior 'A' rank was further split into the Major Junior rank and a second-tier rank (referred nowadays as Junior 'A'), with the Memorial Cup serving as the Major Junior championship trophy, and the Manitoba Centennial Cup, and later the Royal Bank Cup, serving as the second tier championship trophy.
From 1919 to 1928, the Memorial Cup Final was a two-game total goals affair between a champion from Eastern Canada and a champion from Western Canada, both of which were determined through a series of playdowns under the auspices of the Canadian Amateur Hockey Association. From 1929 to 1971 the Memorial Cup Final was a best-of-three series.
In 1972, the Memorial Cup was contested between three teams: the champions of the three leagues of the Canadian Hockey League: the Western Hockey League, Ontario Hockey League, and the Quebec Major Junior Hockey League, along with a round-robin tournament format and single-game playoff to determine the winner. The 1983 Memorial Cup tournament saw the inclusion of a fourth team, the team hosting the event. As it was to be held in Portland, Oregon, it was also the first American team to qualify (and win) the Memorial Cup. This four team tournament, with the host team being rotated between the three leagues, is the format that continues to be used today.
List of Memorial Cup Champions and Runners-Up
| Year | Champion | Runner-Up |
|---|---|---|
| 1919 | University of Toronto Schools | Regina Patricias |
| 1920 | Toronto Canoe Club Paddlers | Selkirk Juniors |
| 1921 | Winnipeg Falcons | Stratford Midgets |
| 1922 | Fort William War Veterans | Regina Patricias |
| 1923 | University of Manitoba Bisons | Kitchener Greenshirts |
| 1924 | Owen Sound Greys | Calgary Canadians |
| 1925 | Regina Patricias | Aura Lee |
| 1926 | Calgary Canadians | Queen's University Queens |
| 1927 | Owen Sound Greys | Port Arthur West End Jrs |
| 1928 | Regina Monarchs | Ottawa Gunners |
| 1929 | Toronto Marlboros | Elmwood Millionaires |
| 1930 | Regina Pats | West Toronto Nationals |
| 1931 | Elmwood Millionaires | Ottawa Primroses |
| 1932 | Sudbury Cub Wolves | Winnipeg Monarchs |
| 1933 | Newmarket Redmen | Regina Patricias |
| 1934 | Toronto St. Michael's Majors | Edmonton Athletics |
| 1935 | Winnipeg Monarchs | Sudbury Cub Wolves |
| 1936 | West Toronto Nationals | Saskatoon Wesleys |
| 1937 | Winnipeg Monarchs | Copper Cliff Redmen |
| 1938 | St. Boniface Seals | Oshawa Generals |
| 1939 | Oshawa Generals | Edmonton Athletic Club |
| 1940 | Oshawa Generals | Kenora Thistles |
| 1941 | Winnipeg Rangers | Montreal Royals |
| 1942 | Portage la Prairie Terriers | Oshawa Generals |
| 1943 | Winnipeg Rangers | Oshawa Generals |
| 1944 | Oshawa Generals | Trail Smoke Eaters |
| 1945 | Toronto St. Michael's Majors | Moose Jaw Canucks |
| 1946 | Winnipeg Monarchs | Toronto St. Michael's Majors |
| 1947 | Toronto St. Michael's Majors | Moose Jaw Canucks |
| 1948 | Port Arthur West End Bruins | Barrie Flyers |
| 1949 | Montreal Royals | Brandon Wheat Kings |
| 1950 | Montréal Junior Canadiens | Regina Pats |
| 1951 | Barrie Flyers | Winnipeg Monarchs |
| 1952 | Guelph Biltmore Mad Hatters | Regina Pats |
| 1953 | Barrie Flyers | St. Boniface Canadiens |
| 1954 | St. Catharines Tee Pees | Edmonton Oil Kings |
| 1955 | Toronto Marlboros | Regina Pats |
| 1956 | Toronto Marlboros | Regina Pats |
| 1957 | Flin Flon Bombers | Ottawa Canadiens |
| 1958 | Ottawa-Hull Canadiens | Regina Patricias |
| 1959 | Winnipeg Braves | Peterborough TPT Petes |
| 1960 | St. Catharines Tee Pees | Edmonton Oil Kings |
| 1961 | Toronto St. Michael's Majors | Edmonton Oil Kings |
| 1962 | Hamilton Red Wings | Edmonton Oil Kings |
| 1963 | Edmonton Oil Kings | Niagara Falls Flyers |
| 1964 | Toronto Marlboros | Edmonton Oil Kings |
| 1965 | Niagara Falls Flyers | Edmonton Oil Kings |
| 1966 | Edmonton Oil Kings | Oshawa Generals |
| 1967 | Toronto Marlboros | Port Arthur Mars |
| 1968 | Niagara Falls Flyers | Estevan Bruins |
| 1969 | Montréal Junior Canadiens | Regina Patricias |
| 1970 | Montréal Junior Canadiens | Weyburn Red Wings |
| 1971 | Québec Remparts | Edmonton Oil Kings |
| 1972 | Cornwall Royals | Peterborough Petes |
| 1973 | Toronto Marlboros | Québec Remparts |
| 1974 | Regina Pats | Québec Remparts |
| 1975 | Toronto Marlboros | New Westminster Bruins |
| 1976 | Hamilton Fincups | New Westminster Bruins |
| 1977 | New Westminster Bruins | Ottawa 67's |
| 1978 | New Westminster Bruins | Peterborough Petes |
| 1979 | Peterborough Petes | Brandon Wheat Kings |
| 1980 | Cornwall Royals | Peterborough Petes |
| 1981 | Cornwall Royals | Kitchener Rangers |
| 1982 | Kitchener Rangers | Sherbrooke Castors |
| 1983 | Portland Winter Hawks | Oshawa Generals |
| 1984 | Ottawa 67's | Kitchener Rangers |
| 1985 | Prince Albert Raiders | Shawinigan Cataractes |
| 1986 | Guelph Platers | Hull Olympiques |
| 1987 | Medicine Hat Tigers | Oshawa Generals |
| 1988 | Medicine Hat Tigers | Windsor Spitfires |
| 1989 | Swift Current Broncos | Saskatoon Blades |
| 1990 | Oshawa Generals | Kitchener Rangers |
| 1991 | Spokane Chiefs | Drummondville Voltigeurs |
| 1992 | Kamloops Blazers | Sault Ste. Marie Greyhounds |
| 1993 | Sault Ste. Marie Greyhounds | Peterborough Petes |
| 1994 | Kamloops Blazers | Laval Titan |
| 1995 | Kamloops Blazers | Detroit Jr. Red Wings |
| 1996 | Granby Prédateurs | Peterborough Petes |
| 1997 | Hull Olympiques | Lethbridge Hurricanes |
| 1998 | Portland Winter Hawks | Guelph Storm |
| 1999 | Ottawa 67's | Calgary Hitmen |
| 2000 | Rimouski Océanic | Barrie Colts |
| 2001 | Red Deer Rebels | Val-d'Or Foreurs |
| 2002 | Kootenay Ice | Victoriaville Tigres |
| 2003 | Kitchener Rangers | Hull Olympiques |
| 2004 | Kelowna Rockets | Gatineau Olympiques |
This is an Article on Memorial Cup. Page Contains Information, Facts Details or Explanation Guide About Memorial Cup
