London mayoral election, 2000 Guide, Meaning , Facts, Information and Description
| 2000 election |
| 2004 election |
The first election to the office of Mayor of London took place on May 4, 2000.
| Candidate | Party | 1st pref | % | 2nd pref | % | Total |
|---|---|---|---|---|---|---|
| Ken Livingstone | Independent | 667,877 | 39.0 | 178,809 | 12.6 | 776,427 |
| Steve Norris | Conservative | 464,434 | 27.1 | 188,041 | 13.2 | 564,137 |
| Frank Dobson | Labour | 223,884 | 13.1 | 228,095 | 16.0 | |
| Susan Kramer | Liberal Democrats | 203,452 | 11.9 | 404,815 | 28.5 | |
| Ram Gidoomal | Christian People's Alliance | 42,060 | 2.4 | 56,489 | 4.0 | |
| Darren Johnson | Green | 38,121 | 2.2 | 192,764 | 13.6 | |
| Michael Newland | British National Party | 33,569 | 2.0 | 45,337 | 3.2 | |
| Damian Hockney | UK Independence Party | 16,324 | 1.0 | 43,672 | 3.1 | |
| Geoffrey Ben-Nathan | Pro-Motorist Small Shop | 9,956 | 0.6 | 23,021 | 1.6 | |
| Ashwin Kumar Tanna | Independent | 9,015 | 0.5 | 41,766 | 2.9 | |
| Geoffrey Clements | Natural Law Party | 5,470 | 0.3 | 18,185 | 1.3 |
Ken Livingstone, the winner, stood as an independent after losing the Labour Party nomination to Frank Dobson in a contest he claimed was biased as the Labour MP's votes were given more weight than the regular party members', who voted in favour of Ken. He stood as an independent and was expelled.
Steve Norris was a last-minute candidate selected to replace Jeffrey Archer who was charged with, and later convicted of, perjury.
This is an Article on London mayoral election, 2000. Page Contains Information, Facts Details or Explanation Guide About London mayoral election, 2000
