List of countries by GDP (PPP) Guide, Meaning , Facts, Information and Description
Here is a list of countries of the world sorted by their Gross domestic product (GDP), the value of all final goods and services produced within a nation in a given year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. For a similar list of countries by GDP at market exchange rates, see list of countries by GDP.
| Table of contents |
|
2 List of countries by GDP (PPP) 3 Source 4 See also |
GDP dollar estimates for all countries are derived from purchasing power parity (PPP) calculations rather than from conversions at official currency exchange rates. The PPP method involves the use of standardized international dollar price weights, which are applied to the quantities of final goods and services produced in a given economy. The data derived from the PPP method provide the best available starting point for comparisons of economic strength between countries. The division of a GDP estimate in domestic currency by the corresponding PPP estimate in dollars gives the PPP conversion rate. Whereas PPP estimates for OECD countries are quite reliable, PPP estimates for developing countries are often rough approximations. Most of the GDP estimates are based on extrapolation of PPP numbers published by the UN International Comparison Program (UNICP) and by Professors Robert Summers and Alan Heston of the University of Pennsylvania and their colleagues. In contrast, the currency exchange rate method involves a variety of international and domestic financial forces that often have little relation to domestic output. In developing countries with weak currencies the exchange rate estimate of GDP in dollars is typically one-fourth to one-half the PPP estimate. Furthermore, exchange rates may suddenly go up or down by 10% or more because of market forces or official fiat whereas real output has remained unchanged. On 12 January 1994, for example, the 14 countries of the African Financial Community (whose currencies are tied to the French franc) devalued their currencies by 50%. This move, of course, did not cut the real output of these countries by half. One important caution: the proportion of, say, defense expenditures as a percentage of GDP in local currency accounts may differ substantially from the proportion when GDP accounts are expressed in PPP terms, as, for example, when an observer tries to estimate the dollar level of Russian or Japanese military expenditures.GDP methodology
| Rank | Country | GDP (Million USD) | During |
|---|---|---|---|
| World | $ 49,000,000 | 2002 | |
| European Union (25 states) | $ 11,049,932 | 2003 | |
| 1 | United States | $ 10,990,000 | 2003 |
| 2 | China (mainland) | $ 6,449,000 | 2003 |
| 3 | Japan | $ 3,582,000 | 2003 |
| 4 | India | $ 3,033,000 | 2003 |
| 5 | Germany | $ 2,271,000 | 2003 |
| 6 | United Kingdom | $ 1,666,000 | 2003 |
| 7 | France | $ 1,661,000 | 2003 |
| 8 | Italy | $ 1,455,000 | 2002 |
| 9 | Russia | $ 1,409,000 | 2002 |
| 10 | Brazil | $ 1,376,000 | 2002 |
| 11 | South Korea | $ 941,500 | 2002 |
| 12 | Canada | $ 934,100 | 2002 |
| 13 | Mexico | $ 924,400 | 2002 |
| 14 | Spain | $ 850,700 | 2002 |
| 15 | Indonesia | $ 714,200 | 2002 |
| 16 | Australia | $ 525,500 | 2002 |
| 17 | Turkey | $ 489,700 | 2002 |
| 18 | Iran | $ 458,300 | 2002 |
| 19 | Thailand | $ 445,800 | 2002 |
| 20 | Netherlands | $ 437,800 | 2002 |
| 21 | South Africa | $ 427,700 | 2002 |
| 22 | Taiwan | $ 406,000 | 2002 |
| 23 | Argentina | $ 403,800 | 2002 |
| 24 | Philippines | $ 379,700 | 2002 |
| 25 | Poland | $ 373,200 | 2002 |
| 26 | Belgium | $ 299,700 | 2002 |
| 27 | Pakistan | $ 295,300 | 2002 |
| 28 | Egypt | $ 289,800 | 2002 |
| 29 | Saudi Arabia | $ 268,900 | 2002 |
| 30 | Colombia | $ 251,600 | 2002 |
| 31 | Bangladesh | $ 238,200 | 2002 |
| 32 | Switzerland | $ 233,400 | 2002 |
| 33 | Sweden | $ 230,700 | 2002 |
| 34 | Austria | $ 227,700 | 2002 |
| 35 | Ukraine | $ 218,000 | 2002 |
| 36 | Greece | $ 203,300 | 2002 |
| 37 | Hong Kong | $ 198,500 | 2002 |
| 38 | Malaysia | $ 198,400 | 2002 |
| 39 | Portugal | $ 195,200 | 2002 |
| 40 | Vietnam | $ 183,800 | 2002 |
| 41 | Algeria | $ 173,800 | 2002 |
| 42 | Romania | $ 169,300 | 2002 |
| 43 | Czech Republic | $ 157,100 | 2002 |
| 44 | Chile | $ 156,100 | 2002 |
| 45 | Denmark | $ 155,300 | 2002 |
| 46 | Norway | $ 149,100 | 2002 |
| 47 | Peru | $ 138,800 | 2002 |
| 48 | Hungary | $ 134,000 | 2002 |
| 49 | Finland | $ 133,800 | 2002 |
| 50 | Venezuela | $ 131,700 | 2002 |
| 51 | Morocco | $ 121,800 | 2002 |
| 52 | Kazakhstan | $ 120,000 | 2002 |
| 53 | Israel | $ 117,400 | 2002 |
| 54 | Ireland | $ 113,700 | 2002 |
| 55 | Nigeria | $ 112,500 | 2002 |
| 56 | Singapore | $ 112,400 | 2002 |
| 57 | Belarus | $ 90,190 | 2002 |
| 58 | New Zealand | $ 78,400 | 2002 |
| 59 | Sri Lanka | $ 73,700 | 2002 |
| 60 | Myanmar (Burma) | $ 73,690 | 2002 |
| 61 | Slovakia | $ 67,340 | 2002 |
| 62 | Tunisia | $ 67,130 | 2002 |
| 63 | Uzbekistan | $ 66,060 | 2002 |
| 64 | Syria | $ 63,480 | 2002 |
| 65 | Iraq | $ 58,000 | 2002 |
| 66 | United Arab Emirates | $ 53,970 | 2002 |
| 67 | Dominican Republic | $ 53,780 | 2002 |
| 68 | Guatemala | $ 53,200 | 2002 |
| 69 | Sudan | $ 52,900 | 2002 |
| 70 | Bulgaria | $ 49,230 | 2002 |
| 71 | Ethiopia | $ 48,530 | 2002 |
| 72 | Croatia | $ 43,120 | 2002 |
| 73 | Puerto Rico | $ 43,010 | 2002 |
| 74 | Ecuador | $ 42,650 | 2002 |
| 75 | Ghana | $ 41,250 | 2002 |
| 76 | Nepal | $ 37,320 | 2002 |
| 77 | Slovenia | $ 37,060 | 2002 |
| 78 | Kuwait | $ 36,850 | 2002 |
| 79 | Democratic Republic of the Congo | $ 34,000 | 2002 |
| 80 | Libya | $ 33,360 | 2002 |
| 81 | Kenya | $ 32,890 | 2002 |
| 82 | Costa Rica | $ 32,000 | 2002 |
| 83 | Turkmenistan | $ 31,340 | 2002 |
| 84 | Cuba | $ 30,690 | 2002 |
| 85 | Uganda | $ 30,490 | 2002 |
| 86 | Lithuania | $ 30,080 | 2002 |
| 87 | El Salvador | $ 29,410 | 2002 |
| 88 | Azerbaijan | $ 28,610 | 2002 |
| 89 | Cameroon | $ 26,840 | 2002 |
| 90 | Uruguay | $ 26,820 | 2002 |
| 91 | Zimbabwe | $ 26,070 | 2002 |
| 92 | Paraguay | $ 25,190 | 2002 |
| 93 | Côte d'Ivoire | $ 24,030 | 2002 |
| 94 | Serbia and Montenegro | $ 23,150 | 2002 |
| 95 | Jordan | $ 22,630 | 2002 |
| 96 | Oman | $ 22,400 | 2002 |
| 97 | North Korea | $ 22,260 | 2002 |
| 98 | Luxembourg | $ 21,940 | 2002 |
| 99 | Bolivia | $ 21,150 | 2002 |
| 100 | Latvia | $ 20,990 | 2002 |
| 101 | Cambodia | $ 20,420 | 2002 |
| 102 | Tanzania | $ 20,420 | 2002 |
| 103 | Mozambique | $ 19,520 | 2002 |
| 104 | Afghanistan | $ 19,000 | 2002 |
| 105 | Guinea | $ 18,690 | 2002 |
| 106 | Angola | $ 18,360 | 2002 |
| 107 | Panama | $ 18,060 | 2002 |
| 108 | Lebanon | $ 17,610 | 2002 |
| 109 | Honduras | $ 16,290 | 2002 |
| 110 | Georgia | $ 16,050 | 2002 |
| 111 | Qatar | $ 15,910 | 2002 |
| 112 | Albania | $ 15,690 | 2002 |
| 113 | Senegal | $ 15,640 | 2002 |
| 114 | Estonia | $ 15,520 | 2002 |
| 115 | Yemen | $ 15,070 | 2002 |
| 116 | Burkina Faso | $ 14,510 | 2002 |
| 117 | Kyrgyzstan | $ 13,880 | 2002 |
| 118 | Botswana | $ 13,480 | 2002 |
| 119 | Namibia | $ 13,150 | 2002 |
| 120 | Madagascar | $ 12,590 | 2002 |
| 121 | Mauritius | $ 12,150 | 2002 |
| 122 | Armenia | $ 12,130 | 2002 |
| 123 | Moldova | $ 11,510 | 2002 |
| 124 | Nicaragua | $ 11,160 | 2002 |
| 125 | Trinidad and Tobago | $ 11,070 | 2002 |
| 126 | Papua New Guinea | $ 10,860 | 2002 |
| 127 | Haiti | $ 10,600 | 2002 |
| 128 | Former Yugoslav Republic of Macedonia | $ 10,570 | 2002 |
| 129 | Laos | $ 10,400 | 2002 |
| 130 | Jamaica | $ 10,080 | 2002 |
| 131 | Bahrain | $ 9,910 | 2002 |
| 132 | Mali | $ 9,775 | 2002 |
| 133 | Cyprus | $ 9,400 | 2002 |
| 134 | Chad | $ 9,297 | 2002 |
| 135 | Rwanda | $ 8,920 | 2002 |
| 136 | Niger | $ 8,713 | 2002 |
| 137 | Macau | $ 8,600 | 2002 |
| 138 | Tajikistan | $ 8,476 | 2002 |
| 139 | Iceland | $ 8,444 | 2002 |
| 140 | Gabon | $ 8,354 | 2002 |
| 141 | Zambia | $ 8,240 | 2002 |
| 142 | Togo | $ 7,594 | 2002 |
| 143 | Benin | $ 7,380 | 2002 |
| 144 | Bosnia and Herzegovina | $ 7,300 | 2002 |
| 145 | Malta | $ 6,818 | 2002 |
| 146 | Malawi | $ 6,811 | 2002 |
| 147 | Brunei | $ 6,500 | 2002 |
| 148 | Swaziland | $ 5,542 | 2002 |
| 149 | Lesotho | $ 5,106 | 2002 |
| 150 | Mongolia | $ 5,060 | 2002 |
| 151 | Mauritania | $ 4,891 | 2002 |
| 152 | Fiji | $ 4,822 | 2002 |
| 153 | The Bahamas | $ 4,590 | 2002 |
| 154 | Martinique | $ 4,500 | 2001 |
| 155 | Central African Republic | $ 4,296 | 2002 |
| 156 | Somalia | $ 4,270 | 2001 |
| 157 | Réunion | $ 4,174 | 1999 |
| 158 | Barbados | $ 4,153 | 2002 |
| 159 | Guadeloupe | $ 3,700 | 1997 |
| 160 | Eritrea | $ 3,300 | 2002 |
| 161 | Guam | $ 3,200 | 2000 |
| 162 | Burundi | $ 3,146 | 2002 |
| 163 | Liberia | $ 3,116 | 2002 |
| 164 | New Caledonia | $ 3,000 | 2002 |
| 165 | Sierra Leone | $ 2,826 | 2002 |
| 166 | Bhutan | $ 2,700 | 2002 |
| 167 | Guyana | $ 2,628 | 2002 |
| 168 | The Gambia | $ 2,582 | 2002 |
| 169 | Republic of the Congo | $ 2,500 | 2002 |
| 170 | Netherlands Antilles | $ 2,400 | 2002 |
| 170 | Virgin Islands | $ 2,400 | 2001 |
| 172 | French Guiana | $ 2,260 | 2002 |
| 173 | Bermuda | $ 2,250 | 2002 |
| 174 | Jersey | $ 2,200 | 1999 |
| 175 | Aruba | $ 1,940 | 2002 |
| 176 | West Bank | $ 1,700 | 2002 |
| 177 | Isle of Man | $ 1,600 | 2001 |
| 178 | Suriname | $ 1,469 | 2002 |
| 179 | Andorra | $ 1,300 | 2000 |
| 179 | Guernsey | $ 1,300 | 1999 |
| 179 | French Polynesia | $ 1,300 | 2001 |
| 182 | Belize | $ 1,280 | 2002 |
| 183 | Cayman Islands | $ 1,270 | 2002 |
| 183 | Equatorial Guinea | $ 1,270 | 2002 |
| 185 | Maldives | $ 1,250 | 2002 |
| 186 | Greenland | $ 1,100 | 2001 |
| 187 | Faroe Islands | $ 1,000 | 2001 |
| 187 | Samoa | $ 1,000 | 2002 |
| 189 | San Marino | $ 940 | 2001 |
| 190 | Guinea-Bissau | $ 901 | 2002 |
| 191 | Northern Mariana Islands | $ 900 | 2000 |
| 192 | Monaco | $ 870 | 1999 |
| 193 | Saint Lucia | $ 866 | 2002 |
| 194 | Liechtenstein | $ 825 | 1999 |
| 195 | Solomon Islands | $ 800 | 2001 |
| 196 | Cyprus | $ 787 | 2002 |
| 197 | Antigua and Barbuda | $ 750 | 2002 |
| 198 | Gaza Strip | $ 735 | 2002 |
| 199 | Seychelles | $ 626 | 2002 |
| 200 | Djibouti | $ 619 | 2002 |
| 201 | Cape Verde | $ 600 | 2002 |
| 202 | Vanuatu | $ 563 | 2002 |
| 203 | American Samoa | $ 500 | 2000 |
| 203 | Gibraltar | $ 500 | 1997 |
| 205 | Comoros | $ 441 | 2002 |
| 206 | Grenada | $ 440 | 2002 |
| 206 | East Timor | $ 440 | 2001 |
| 208 | Dominica | $ 380 | 2002 |
| 209 | Saint Kitts and Nevis | $ 339 | 2002 |
| 209 | Saint Vincent and the Grenadines | $ 339 | 2002 |
| 211 | British Virgin Islands | $ 320 | 2002 |
| 212 | Federated States of Micronesia | $ 277 | 2002 |
| 213 | Tonga | $ 236 | 2001 |
| 214 | Turks and Caicos Islands | $ 231 | 2000 |
| 215 | São Tomé and Príncipe | $ 200 | 2002 |
| 216 | Palau | $ 174 | 2001 |
| 217 | Marshall Islands | $ 115 | 2001 |
| 218 | Cook Islands | $ 105 | 2001 |
| 219 | Anguilla | $ 104 | 2001 |
| 220 | Mayotte | $ 85 | 1998 |
| 221 | Kiribati | $ 79 | 2001 |
| 222 | Falkland Islands (Islas Malvinas) | $ 75 | 2002 |
| 223 | Saint Pierre and Miquelon | $ 74 | 1996 |
| 224 | Nauru | $ 60 | 2001 |
| 225 | Wallis and Futuna | $ 30 | 2000 |
| 226 | Montserrat | $ 29 | 2002 |
| 227 | Saint Helena | $ 18 | 1998 |
| 228 | Tuvalu | $ 12 | 2000 |
| 229 | Niue | $ 7.6 | 2000 |
| 230 | Tokelau | $ 1.5 | 1993 |
This is an Article on List of countries by GDP (PPP). Page Contains Information, Facts Details or Explanation Guide About List of countries by GDP (PPP) Source
See also
