List of compositions by Schubert Guide, Meaning , Facts, Information and Description
Many of Franz Schubert's works are covered in separate Wikipedia articles, for which there are links on this page.A complete list of Schubert's works arranged by "D number" (see below), is available in the following two articles:
The indication "D" or "D." refers to "Deutsch", which is Otto Erich Deutsch, who created a (more or less) chronological (i.e. by composition date) catalogue of Schubert's works. Note that this catalogue has been ammended several times, leading to numbers followed by a letter, e.g. D 769a, formerly D900 (because historical research led to a new probable date of composition).
The compositions of Schubert listed below are grouped thematically, i.e. by type of composition. Not all thematic groups of Schubert works have a separate numbering that is generally accepted: e.g. the numbering of the piano sonatas proved particularily cumbersome, see below. Also for the symphonies the numbering from 1 to 10 is only "stable" as far as no more new symphonies turn up. For most other groups of works there was no real attempt to number them, apart from the general numbering in the Deutsch catalogue.
Less than 100 of Schubert's compositions received an Opus number during Schubert's life: about half of the Opus numbers are posthumous, and give no indication at all regarding a chronological--or any other--order, except regarding the chronological order of publication. By the end of the 19th century no new opus numbers were added; for new publications the Deutsch number was used.
This list gives some better known examples of Schubert's 1000-odd compositions.
There is also a considerable number of piano pieces for four hands by Schubert, the Military march being one of the most famous of these.
Legend:
About the way(s) Schuberts compositions are listed
Thematic list of Schuberts compositions
Symphonies
Music for chamber ensemble
Piano solo
The table below concentrates on piano sonatas and other well known piano pieces that are still regularily heard some two centuries after the composers death. Other piano music by Schubert includes a host of short pieces, most of them German dances, minuets, marches and the like.
| A | B | C | Name | Key | U | Date | Opus | Deutsch | 1. | 2. | 3. | 4. | 5. | 6. |
| / | / | / | Fantasie | C Minor | / | / | / | 2e | (?) | / | / | / | / | / |
| / | / | / | Andante | C Major | / | / | / | 29 | Andante | / | / | / | / | / |
| / | / | / | 1st part of a sonata | E Major | u | / | / | 154 | Allegro | / | / | / | / | / |
| / | / | / | 10 Variations | F Major | / | / | / | 156 | / | / | / | / | / | / |
| 1 | 1 | 1 | Sonate | E Major | / | feb. 1815 | / | 157 | Allegro ma non troppo | Andante | MENUETTO, Allegro vivace - Trio | / | / | / |
| / | / | / | Adagio | G Major | / | / | / | 178 | Adagio | / | / | / | / | / |
| 2 | 2 | 2 | Sonate | C Major | / | sep. 1815 | / | 279 | Allegro moderato | Andante | MENUETTO, Allegro vivace - Trio | [Allegretto] | / | / |
| / | / | / | Allegretto (fragment) | C Major | u | / | / | 346 | / | / | / | / | / | / |
| / | / | / | Allegro moderato (fragment) | C Major | u | / | / | 347 | / | / | / | / | / | / |
| / | / | / | Andantino (fragment) | C Major | u | / | / | 348 | / | / | / | / | / | / |
| / | / | / | Adagio (fragment) | C Major | u | / | / | 349 | / | / | / | / | / | / |
| / | 3 | 3 | Fünf Klavierstücke | E Major | / | aug. 1816 | / | 459 | Allegro moderato | SCHERZO, Allegro | Adagio | SCHERZO CON TRIO | Allegro patetico | / |
| / | / | / | Adagio | D-flat | / | / | / | 505 | Adagio | / | / | / | / | / |
| / | / | / | (Adagio and) Rondo | E Major | / | / | (p) 145 | 506 | (Adagio) | RONDO, Allegretto moto | / | / | / | / |
| 6 | 4 | 4 | Sonate | A Minor | / | 1817 | (p) 164 | 537 | Allegro ma non troppo | Allegretto quasi Andantino | Allegro vivace | / | / | / |
| 3 | 5 | 5 | Sonate | A-flat Major | / | may 1817 | / | 557 | Allegro moderato | Andante | Allegro | / | / | / |
| 4 | 6 | 6 | Sonate | E Minor | / | june 1817 | / | 566 | Moderato | Allegretto | SCHERZO, Allegro vivace - Trio | RONDO, Allegretto | / | / |
| / | 7 | 7 | Sonate (older version of D568) | D-flat Major | u | / | / | 567 | / | / | / | / | / | / |
| 7 | / | 8 | Sonate | E-flat Major | / | 1817 | (p) 122 | 568 | Allegro moderato | Andante molto | MENUETTO, allegretto - Trio | Allegro moderato | / | / |
| / | / | / | Sonate | F-sharp Minor | u | 1817 | / | 570/571 | Allegro | SCHERZO, Allegro vivace | Allegro moderato | / | / | / |
| 5 | 8 | 9 | Sonate | Bb Major | / | aug. 1817 | (p) 147 | 575 | Allegro ma non troppo | Andante | SCHERZO, Allegretto - Trio | Allegro giusto | / | / |
| / | / | / | 13 Variations on a theme by Hüttenbrenner | / | / | / | / | 576 | / | / | / | / | / | / |
| / | / | / | Scherzo | B-flat Major | / | / | / | 593 #1 | Allegretto | / | / | / | / | / |
| / | / | / | Scherzo | D-flat Major | / | / | / | 593 #2 | Allegro moderato | / | / | / | / | / |
| / | / | / | Andante | A Major | / | / | / | 604 | Andante | / | / | / | / | / |
| / | / | / | Fantasia (fragment) | C Major | u | / | / | 605 | / | / | / | / | / | / |
| / | / | / | Marche | E Major | / | / | / | 606 | Allegro con brio | / | / | / | / | / |
| / | / | / | Trio (of an unidentified menuet, maybe D600) | E Major | / | / | / | 610 | / | / | / | / | / | / |
| / | / | / | Adagio | E Major | / | / | / | 612 | Adagio | / | / | / | / | / |
| / | 9 | 10 | Sonate | C Major | u | april 1818 | / | 613 | Moderato | (?) | / | / | / | / |
| / | 10 | 11 | Sonate | F Minor | u | sep. 1818 | / | 625 | Allegro | SCHERZO, allegretto | Allegro | / | / | / |
| / | / | 12 | Sonata movement | C-sharp Minor | u | / | / | 655 | Allegro | / | / | / | / | / |
| 10 | 11 | 13 | Sonate | A Major | / | 1819/1825 | (p) 120 | 664 | Allegro moderato | Andante | Allegro | / | / | / |
| / | / | / | Variation on a waltz by Diabelli | / | / | / | / | 718 | / | / | / | / | / | / |
| / | / | / | Wanderer Fantasie | C Major | / | nov. 1822 | 15 | 760 | Allegro con fuoco ma non troppo | Adagio | SCHERZO, Presto | Allegro | / | / |
| / | / | / | Sonate (fragment, formerly D994) | E minor | / | / | / | 769a | Allegro | / | / | / | / | / |
| / | / | / | 34 Valses Sentimentales | / | / | / | 50 | 779 | / | / | / | / | / | / |
| / | / | / | Moment Musical I/1 | C Major | / | 1823 | 94 | 780/1 | Moderato | / | / | / | / | / |
| / | / | / | Moment Musical I/2 | A-flat Major | / | 1823 | 94 | 780/2 | Andantino | / | / | / | / | / |
| 8 | 12 | 14 | Sonate | A Minor | / | feb. 1823 | (p) 143 | 784 | Allegro giusto | Andante | Allegro vivace | / | / | / |
| / | / | / | Moment Musical I/3 "Air Russe" | F Minor | / | dec. 1823 | 94 | 780/3 | Allegretto moderato | / | / | / | / | / |
| / | / | / | Hungarian melody | C-sharp Minor | / | 1824 | / | 817 | (?) | / | / | / | / | / |
| / | / | / | Moment Musical II/6 "Plainte d'un Troubadour" | A-flat Major | / | dec. 1824 | 94 | 780/6 | Allegretto | / | / | / | / | / |
| / | 13 | 15 | Sonate 'Reliquie' | C Major | u | 1825 | / | 840 | Moderato | Andante | / | / | / | / |
| / | / | / | Moment Musical II/4 | C-sharp Minor | / | 1823-1828 | 94 | 780/4 | Moderato | / | / | / | / | / |
| / | / | / | Moment Musical II/5 | F Minor | / | 1823-1828 | 94 | 780/5 | Allegro vivace | / | / | / | / | / |
| 9 | 14 | 16 | Sonate | A Minor | / | 1825 | 42 | 845 | Moderato | Andante poco moto | SCHERZO, Allegro vivace - Trio, Un poco più lento | RONDO: Allegro vivace | / | / |
| 11 | 15 | 17 | Sonate 'Gasteiner' | D Major | / | 1825 | 53 | 850 | Allegro vivace | Con moto | SCHERZO, Allegro vivace - Trio | RONDO: Allegro moderato | / | / |
| 12 | 16 | 18 | Sonate (Fantaisie) | G Major | / | oct. 1826 | 78 | 894 | Molto moderato e cantabile | Andante | MENUETTO, Allegro moderato - Trio | Allegretto | / | / |
| / | / | / | Impromptu I/1 | C Minor | / | 1827 | 90 | 899/1 | Allegro molto moderato | / | / | / | / | / |
| / | / | / | Impromptu I/2 | E-flat Major | / | 1827 | 90 | 899/2 | Allegro | / | / | / | / | / |
| / | / | / | Impromptu I/3 | G-flat Major | / | 1827 | 90 | 899/3 | Andante | / | / | / | / | / |
| / | / | / | Impromptu I/4 | A-flat Major | / | 1827 | 90 | 899/4 | Allegretto | / | / | / | / | / |
| / | / | / | Allegretto (fragment) | C Minor | u | / | / | 900 | / | / | / | / | / | / |
| / | / | / | Allegretto | C Minor | / | (1827) | / | 915 | Allegretto | / | / | / | / | / |
| / | / | / | 12 Valses Nobles | / | / | 1827 | 77 | 969 | / | / | / | / | / | / |
| / | / | / | Impromptu II/1 | F Minor | / | 1827 | (p) 142 | 935/1 | Allegro moderato | / | / | / | / | / |
| / | / | / | Impromptu II/2 | A-flat Major | / | 1827 | (p) 142 | 935/2 | Allegretto | / | / | / | / | / |
| / | / | / | Impromptu II/3 "Rosamunde" | B-flat Major | / | dec. 1827 | (p) 142 | 935/3 | Andante | Var. I | Var. II | Var. III | Var. IV | Var. V |
| / | / | / | Impromptu II/4 | F Minor | / | 1827 | (p) 142 | 935/4 | Allegro vivace | / | / | / | / | / |
| / | / | / | Klavierstück (Impromptu) | E-flat Minor | / | may 1828 | / | 946 #1 | Allegro assai - Andante - Andantino | / | / | / | / | / |
| / | / | / | Klavierstück (Impromptu) | E-flat Major | / | may 1828 | / | 946 #2 | Allegretto | / | / | / | / | / |
| / | / | / | Klavierstück (Impromptu) | C Major | / | may 1828 | / | 946 #3 | Allegro | / | / | / | / | / |
| 13 | 17 | 19 | Sonate | C Minor | / | sep. 1828 | / | 958 | Allegro | Adagio | MENUETTO, Allegro - Trio | Allegro | / | / |
| 14 | 18 | 20 | Sonate | A Major | / | sep. 1828 | / | 959 | Allegro | Andantino | SCHERZO, Allegro vivace - Trio, Un poco più lento | RONDO, Allegretto | / | / |
| 15 | 19 | 21 | Sonate | B-flat Major | / | sep. 1828 | posth. | 960 | Molto moderato | Andante sostenuto | SCHERZO, Allegro vivace con delicatezza - Trio | Allegro ma non troppo | / | / |
This is an Article on List of compositions by Schubert. Page Contains Information, Facts Details or Explanation Guide About List of compositions by Schubert Lieder (songs) and songcycles
Masses, oratoria and religious compositions
Opera and theatre music
See also
