King Clancy Guide, Meaning , Facts, Information and Description
Francis Michael "King" Clancy (born February 25, 1903 in Ottawa, Ontario, Canada, died November 10, 1986) was a professional ice hockey player. He played as a defenseman for the NHL's Ottawa Senators and Toronto Maple Leafs in a 16-year career.
| Table of contents |
|
2 Awards 3 Career Statistics |
Playing Career
The legendary King Clancy was known as much for his off-ice antics and his colourful personality as much as for his on-ice talent. Born in Ottawa, he was a fan favourite throughout his career as a player, coach, referee and team executive.
He began his NHL career playing for the Ottawa Senators, where he would establish himself as among the league's top players and help the Senators to two Stanley Cup wins in 1923 and 1927. Although he was relatively small-sized, he was tough and fast and wouldn't back down - it was said that King Clancy started a hundred fights and never finished one.
In 1930, King Clancy went to the Toronto Maple Leafs as part of a then-unprecedented deal, with Toronto manager Conn Smythe trading two players and $35,000 for him. King Clancy would then go on to help Toronto win the Stanley Cup in 1932.
Clancy retired from playing in 1936 and briefly coached the Montreal Maroons before beginning an 11-year stint as an NHL referee, never losing his colourful wit. He would later coach the Toronto Maple Leafs for three seasons before becoming their assistant general manager, and was inducted into the Hockey Hall of Fame in 1958. He would later become a goodwill ambassador for his club before his death in 1986.
The King Clancy Memorial Trophy was named in his honour and is presented to an NHL player annually for leadership qualities and humanitarian contributions.
Awards
Career Statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1921-22 | Ottawa | NHL | 24 | 4 | 6 | 10 | 21 | 2 | 0 | 0 | 0 | 2 | ||
| 1922-23 | Ottawa | NHL | 24 | 3 | 2 | 5 | 20 | 2 | 0 | 0 | 0 | 2 | ||
| 1923-24 | Ottawa | NHL | 24 | 8 | 8 | 16 | 26 | 2 | 0 | 0 | 0 | 6 | ||
| 1924-25 | Ottawa | NHL | 29 | 14 | 7 | 21 | 61 | -- | -- | -- | -- | -- | ||
| 1925-26 | Ottawa | NHL | 35 | 8 | 4 | 12 | 80 | 2 | 1 | 0 | 1 | 8 | ||
| 1926-27 | Ottawa | NHL | 43 | 9 | 10 | 19 | 78 | 6 | 1 | 1 | 2 | 14 | ||
| 1927-28 | Ottawa | NHL | 39 | 8 | 7 | 15 | 73 | 2 | 0 | 0 | 0 | 6 | ||
| 1928-29 | Ottawa | NHL | 44 | 13 | 2 | 15 | 89 | -- | -- | -- | -- | -- | ||
| 1929-30 | Ottawa | NHL | 44 | 17 | 23 | 40 | 83 | 2 | 0 | 1 | 1 | 2 | ||
| 1930-31 | Toronto | NHL | 44 | 7 | 14 | 21 | 63 | 2 | 1 | 0 | 1 | 0 | ||
| 1931-32 | Toronto | NHL | 48 | 10 | 9 | 19 | 61 | 7 | 2 | 1 | 3 | 14 | ||
| 1932-33 | Toronto | NHL | 48 | 13 | 12 | 25 | 79 | 9 | 0 | 3 | 3 | 14 | ||
| 1933-34 | Toronto | NHL | 46 | 11 | 17 | 28 | 62 | 3 | 0 | 0 | 0 | 8 | ||
| 1934-35 | Toronto | NHL | 47 | 5 | 16 | 21 | 53 | 7 | 1 | 0 | 1 | 8 | ||
| 1935-36 | Toronto | NHL | 47 | 5 | 10 | 15 | 61 | 9 | 2 | 2 | 4 | 10 | ||
| 1936-37 | Toronto | NHL | 6 | 1 | 0 | 1 | 4 | -- | -- | -- | -- | -- | ||
| NHL Totals | 592 | 136 | 147 | 283 | 914 | 55 | 8 | 8 | 16 | 92 | ||||
This is an Article on King Clancy. Page Contains Information, Facts Details or Explanation Guide About King Clancy
