Jeongseon County Guide, Meaning , Facts, Information and Description
| Jeongseon County | (Put logo here) |
| Korean Name | |
|---|---|
| Revised Romanization | Jeongseon-gun |
| McCune-Reischauer | Jŏngsŏn-gun |
| Hangul | 정선군 |
| Hanja | 旌善郡 |
| Statistics | |
| Area | 1,220.62 km² |
| Population | 51,734(2000) |
| Pop. density | 21 people/km² |
| Capital | Jeongseon-eup |
| Administrative divisions | 4 Eups, 5 Myeons |
| Map | |
This is an Article on Jeongseon County. Page Contains Information, Facts Details or Explanation Guide About Jeongseon County See also
External link
