IAAF Golden League Guide, Meaning , Facts, Information and Description
The IAAF Golden League is an annual series of athletics meetings organised by the International Association of Athletics Federations.The league was formed in 1998 to increase the profile of the leading athletics competitions - in the first season, those at Oslo, Rome, Monaco, Zurich, Brussels and Berlin. Athletes (in selected events) who win their event at all six meetings take a share of a $1 million jackpot. In addition, events at Golden League meetings scored more Grand Prix points than other Grand Prix meetings. A seventh event, at St-Denis, Paris, was added in 1999, and Monaco was dropped from the league in 2003 after it was awarded the IAAF World Athletics Final. For 2004, the Bislett Games move from Oslo to Bergen, due to the redevelopment of the Bislett Stadium.
Various rules have changed as the new competition finds its feet. The list of events which qualify for the jackpot is different each year, but there are usually six men's events and six women's. In 2000, the $1 million was reduced to 50 kg of gold bars, but this was reverted in 2003. Also, in 2000 and 2001, athletes only had to win at 5 out of 7 meetings to qualify for the jackpot.
| Table of contents |
|
2 Meetings 3 2004 4 Results |
| Year | Winners | Event(s) |
|---|---|---|
| 1998 | ||
| 1999 | ||
| 2000 | Hicham El Guerrouj | 1500 m/mile |
| Maurice Greene | 100 m | |
| Trine Hattestad | javelin | |
| Tatyana Kotova | long jump | |
| 2001 | André Bucher | 800 m |
| Hicham El Guerrouj | 1500 m/mile/2000 m | |
| Allen Johnson | 110 m hurdles | |
| Marion Jones | 100 m | |
| Violeta Szekely | 1500 m | |
| Olga Yegorova | 3000 m/5000 m | |
| 2002 | Hicham El Guerrouj | 1500 m |
| Ana Guevara | 400 m | |
| Marion Jones | 100 m | |
| Felix Sánchez | 400 m hurdles | |
| 2003 | Maria Mutola | 800 m |
Meetings
The meetings that were at some time involved are:
2004
Results
| Gren | Bislett Games Bergen | Golden Gala Rome | Meeting Gaz de France Paris | Weltklasse Zürich | Memorial van Damme Brussels | ISTAF Berlin |
| 100 m | Aziz Zakari, GHA | Francis Obikwelu, POR | Asafa Powell, JAM | Asafa Powell, JAM | ||
| 200 m | Shawn Crawford, USA | Stéphane Buckland, MRI | Francis Obikwelu, POR | Bernard Williams, USA | Franck Fredricks, NAM | |
| 400 m | Timothy Benjamin, GBR | Leslie Djhone, FRA | Otis Harris, USA | |||
| 800 m | Yuriy Borzakovskiy, RUS | Wilson Kipketer, DEN | William Yiampoy, KEN | Wilfred Bungei, KEN | Wilfred Bungei, KEN | |
| 1 500 m | Bernard Lagat, KEN | Rashid Ramzi, BRN | Bernard Lagat, KEN | Bernard Lagat, KEN | ||
| 3 000 m | Eliud Kipchoge,KEN | |||||
| 5 000 m | John Kibowen, KEN | Eliud Kipchoge, KEN | John Kibowen, KEN | |||
| 10 000 m | Abdullah Ahmad Hassan, QAT | |||||
| 110 m hurdles | Allen Johnson, USA | Allen Johnson, USA | Allen Johnson, USA | |||
| 400 m hurdles | Felix Sanchez, DOM | Felix Sanchez, DOM | Felix Sanchez, DOM | Felix Sanchez, DOM | Bayano Kamani, PAN | |
| 3 000 m h | Paul Kipsiele Koech, KEN | Ezekiel Kemboi, KEN | Saif Saaeed Shaheen, QAT | Saif Saaeed Shaheen, QAT | ||
| Triple jump | Christian Olsson, SWE | Christian Olsson, SWE | Christian Olsson, SWE | Christian Olsson, SWE | Christian Olsson, SWE | |
| Pole vault | Aleksandr Averbukh, ISR | Aleksandr Averbukh, ISR | Timothy Mack, USA | |||
| Shot Put | Manuel Martínez, ESP | |||||
| Discus | Virgilijus Alekna, LTU | Virgilijus Alekna, LTU | Virgilijus Alekna, LTU | Robert Fazekas, HUN | Virgilijus Alekna, LTU | |
| Javelin | Breaux Greer, USA | Breaux Greer, USA | ||||
| 100 m | LaTasha Colander, USA | Yuliya Nesterenko, BLR | Christine Arron, FRA | Christine Arron, FRA | Aleen Bailey, JAM | |
| 200 m | Muna Lee, USA | Kim Gevaert, BEL | ||||
| 400 m | Tonique Williams-Darling, BAH | Tonique Williams-Darling, BAH | Tonique Williams-Darling, BAH | Tonique Williams-Darling, BAH | Tonique Williams-Darling, BAH | |
| 800 m | Jolanda Ceplak, SLO | Maria Mutola, MOZ | ||||
| 1 500 m | Iryna Lishchynska, UKR | Olga Yegorova, RUS | Judit Varga, HUN | Wioletta Janowska, POL | Tatyana Tomashova, RUS | |
| 3 000/5 000 m | Elvan Abeylegesse, TUR | Ejegayehu Dibaba, ETH | Isabella Ochichi, KEN | Edith Masai, KEN | Edith Masai, KEN | |
| 100 m hurdles | Gail Devers, USA | Glory Alozie, ESP | Perdita Felicien, CAN | Perdita Felicien, CAN | Mariya Koroteyeva, RUS | |
| 400 m hurdles | Jana Pitman, AUS | Sandra Glover, USA | ||||
| Long jump | Tatyana Lebedeva, RUS | |||||
| High jump | Hestri Cloete, RSA | Hestri Cloete, RSA | Hestri Cloete, RSA | Hestri Cloete, RSA | Yelena Slesarenko, RUS | |
| Pole vault | Yelena Isinbayeva, RUS | |||||
| Hammer | Yipsi Moreno, CUB |
This is an Article on IAAF Golden League. Page Contains Information, Facts Details or Explanation Guide About IAAF Golden League
