F.C. Dallas Guide, Meaning , Facts, Information and Description
| Team Colors | ||
|---|---|---|
| ||
| Year Founded | ||
| 1995 | ||
| League | ||
| Major League Soccer | ||
| Stadium | ||
| Unnamed in Frisco, Texas | ||
| Current Head Coach | ||
| Colin Clarke, 2003- | ||
| All-Time Leaders* | ||
| Games: Jason Kreis, 247 Goals: Jason Kreis, 91 Assists: Jason Kreis, 65 Points: Jason Kreis, 247 Shutouts: Matt Jordan, 30 | ||
| First Game | ||
| Dallas Burn 0 - 0 San Jose Clash (Cotton Bowl; April 14, 1996) | ||
| Largest Win | ||
| Dallas Burn 5 - 0 Kansas City Wizards (Cotton Bowl; July 10, 1999) | ||
| Worst Defeat | ||
| Dallas Burn 1 - 8 Los Angeles Galaxy (Cotton Bowl; June 4, 1998) | ||
| MLS Cup | ||
| None | ||
| US Open Cup | ||
| 1997 | ||
| *all stats for MLS regular season only |
The team won the US Open Cup in 1997.
| Table of contents |
|
2 Current Notable Players 3 Former Notable Players 4 Ownership 5 External Links |
This is an Article on F.C. Dallas. Page Contains Information, Facts Details or Explanation Guide About F.C. Dallas Head Coaches
Current Notable Players
Former Notable Players
Ownership
External Links
