Copa América 2001 Guide, Meaning , Facts, Information and Description
The Copa América 2001 was held in Colombia, from July 11 to July 29, 2001. It was organised by CONMEBOL, South America's football governing body.There is no qualifying for the final tournament. All South American countries (10 countries) participate, along with two more invited countries, making a total of twelve teams competing in the tournament.
Prior to the tournament, three meetings were held by CONMEBOL authorities who were concerned about security issues in Colombia, but the tournament was held on schedule. Despite this, Canada and Argentina withdrew on July 6 and July 10 respectively. Honduras and Costa Rica were then invited.
| Table of contents |
|
2 First Round 3 Best third places 4 Quarter-finals 5 Semi-finals 6 Third Place match 7 Final 8 Goal Scorers 9 Statistics |
| City | Stadium | Capacity |
|---|---|---|
| Armenia | Estadio Centenario | |
| Barranquilla | Estadio Metropolitano | |
| Bogotá | Estadio El Campín | |
| Cali | Estadio Pascual Guerrero | |
| Manizales | Estadio Palogrande | |
| Medellín | Estadio Atanasio Girardot | |
| Pereira | Estadio Hernán Ramírez Villegas | |
First Round
The teams were divided into three groups of four teams each. The formation of the groups was made by CONMEBOL, in a public drawing of lots.
Each team plays one match against each of the other teams within the same group. Three (3) points are awarded for a win, one (1) point for a draw and zero (0) points for a defeat.
First and second placed teams, in each group, advance to the quarter-finals. The best third placed team and the second best third placed team, also advance to the quarter-finals.
- Tie-breaker
- If teams finish leveled on points, the following tie-breakers are used:
- If teams finish leveled on points, the following tie-breakers are used:
- greater number of goals scored in all group games;
- winner of the head-to-head match between the teams in question;
- drawing of lots.
Group A
|
|
| Ecuador | 1 - 4 (0-1) | Chile | style=font-size:85% rowspan=2 |
| Chalá 77' | Navia 29' | ||
| s/o Chalá 53' | Montecinos 73' | ||
| Corrales 85' | |||
| Montecinos 90'
| |||
|
| |||
| Colombia | 2 - 0 (1-0) | Venezuela | style=font-size:85% rowspan=2 |
| Grisales 15' | s/o Vallenilla 47' | ||
| Aristizábal (p) 59' |
| Chile | 1 - 0 (0-0) | Venezuela | style=font-size:85% rowspan=2 |
| Montecinos 78' |
| ||
|
| |||
| Colombia | 1 - 0 (1-0) | Ecuador | style=font-size:85% rowspan=2 |
| Aristizábal 29' | s/o Aguinaga 81' |
| Ecuador | 4 - 0 (2-0) | Venezuela | style=font-size:85% rowspan=2 |
| Delgado 19' | |||
| Fernández 29' | |||
| Méndez 60' | |||
| Delgado 63' |
| ||
|
| |||
| Colombia | 2 - 0 (1-0) | Chile | style=font-size:85% rowspan=2 |
| Aristizábal (p) 10' | s/o Galdames 34' | ||
| Arriaga 90' | |||
| s/o Murillo 34' |
|
|
| Brazil | 0 - 1 (0-1) | Mexico | style=font-size:85% rowspan=2 |
| Borgetti 5'
| |||
|
| |||
| Perú | 3 - 3 (1-1) | Paraguay | style=font-size:85% rowspan=2 |
| Lobatón 16' | Ferreira 23' | ||
| Pajuelo 57' | Ferreira 64' | ||
| Del Solar 72' | Garay 90' | ||
| s/o Del Solar 79' | s/o Caniza 57' |
| Brazil | 2 - 0 (0-0) | Perú | style=font-size:85% rowspan=2 |
| Guilherme 9' | s/o Salazar 67' | ||
| Denilson 85' |
| ||
|
| |||
| Paraguay | 0 - 0 (0-0) | Mexico | style=font-size:85% rowspan=2 |
| Brazil | 3 - 1 (0-1) | Paraguay | style=font-size:85% rowspan=2 | ||
| Alex 60' | Alvarenga (p) 11' | ||||
| Belletti 89' | |||||
| Denilson 90' |
| ||||
|
| |||||
| Perú | 1 - 0 (0-0) | Mexico | style=font-size:85% rowspan=2 | ||
| Holsen 48' | s/o Borgetti 62' | s/o Muchotrigo 62' |
|
|
| Bolivia | 0 - 1 (0-1) | Uruguay | style=font-size:85% rowspan=2 |
| Chevantón 60'
| |||
|
| |||
| Honduras | 0 - 1 (0-0) | Costa Rica | style=font-size:85% rowspan=2 |
| Wanchope 63' |
| Honduras | 2 - 0 (0-0) | Bolivia | style=font-size:85% rowspan=2 |
| Guevara 53' | s/o Sandy 73' | ||
| Guevara 68' | s/o Coimbra8181'
| ||
|
| |||
| Uruguay | 1 - 1 (0-1) | Costa Rica | style=font-size:85% rowspan=2 |
| C. Morales 53' | Wanchope 28' |
| Bolivia | 0 - 4 (0-1) | Costa Rica | style=font-size:85% rowspan=2 |
| Wanchope 45' | |||
| Bryce 63' | |||
| Wanchope 71' | |||
| Fonseca 84'
| |||
|
| |||
| Honduras | 1 - 0 (0-0) | Uruguay | style=font-size:85% rowspan=2 |
| Guevara 86' | s/o Bizera 52' | ||
| s/o Eguren 80' |
| Pts | Pld | W | D | L | GF | GA | |
|---|---|---|---|---|---|---|---|
| 1- Uruguay (Group C) | 4 | 3 | 1 | 1 | 1 | 2 | 2 |
| 2- Perú (Group B) | 4 | 3 | 1 | 1 | 1 | 4 | 5 |
| 3- Ecuador (Group A) | 3 | 3 | 1 | 0 | 2 | 5 | 5 |
Uruguay (best third place) and Perú (second best third place) qualified for the quarter-finals.
| Chile | 0 - 2 (0-1) | Mexico | style=font-size:85% rowspan=2 |
| Arellano 17' | |||
| Osorno 78'
| |||
|
| |||
| Uruguay | 2 - 1 (0-0) | Costa Rica | style=font-size:85% rowspan=2 |
| Lemos (p) 61' | Wanchope 52' | ||
| Lima 87' |
| Brazil | 0 - 2 (0-0) | Honduras | style=font-size:85% rowspan=2 |
| s/o Emerson 82' | Belletti (og) 57' | ||
| S. Martínez 90' | |||
| s/o Cárcamo 82' | |||
|
| |||
| Colombia | 3 - 0 (0-0) | Peru | style=font-size:85% rowspan=2 |
| Aristizábal 50' | |||
| Hernández 66' | |||
| Aristizábal 69' |
| Mexico | 2 - 1 (1-1) | Uruguay | style=font-size:85% rowspan=2 |
| Borgetti 14' | R. Morales 32' | ||
| García Aspe (p) 67' | s/o C. Morales 45' | ||
| s/o García Aspe 88' | s/o R. Morales 90' | ||
| s/o Vidrio 90' |
| Colombia | 2 - 0 (1-0) | Honduras | style=font-size:85% rowspan=2 |
| Bedoya 6' | |||
| Aristizábal 63' |
Third Place match
July 28, 2001
| Uruguay | 2 - 2 (2-2) | Honduras | style=font-size:85% rowspan=2 | |
| Bizera 22' | S. Martínez 14' | |||
| A. Martínez 45' | Izaguirre 42'
| |||
|
| ||||
| Penalty shootout | ||||
| Uruguay | 4 - 5 | Honduras | ||
| Sorondo: goal | 1-1 | Pineda: goal | ||
| Gutiérrez: Enamorado saved | 1-2 | S. Martínez: goal | ||
| Rodríguez: goal | 2-3 | García: goal | ||
| Lemos: goal | 3-4 | Medina: goal | ||
| Olivera: goal | 4-5 | Izaguirre: goal | ||
| Colombia | 1 - 0 (0-0) | Mexico | style=font-size:85% rowspan=2 |
| I. Córdoba 65' | s/o Rodríguez 79' | ||
| s/o Torrado 90' |
| Copa América Winners:: COLOMBIA (1st title) |
Goal Scorers
6 goals
5 goals
3 goals
2 goals
1 goal
Own Goals
Statistics
| Team | Pts | Pld | W | D | L | GF | GA | GD | Eff
|
|---|---|---|---|---|---|---|---|---|---|
| Colombia | 18 | 6 | 6 | 0 | 0 | 11 | 0
| 100.0% | |
| Honduras | 10 | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 55.6% |
| Mexico | 10 | 6 | 3 | 1 | 2 | 5 | 3 | +2 | 55.6% |
| Uruguay | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 44.4% |
| Costa Rica | 7 | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 58.3% |
| Brazil | 6 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 50.0% |
| Chile | 6 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 50.0% |
| Perú | 4 | 4 | 1 | 1 | 2 | 4 | 8 | ||
| 33.3% | |||||||||
| Ecuador | 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 33.3% |
| Paraguay | 2 | 3 | 0 | 2 | 1 | 4 | 6 | ||
| 22.2% | |||||||||
| Bolivia | 0 | 3 | 0 | 0 | 3 | 0 | 7 | ||
| 0.0% | |||||||||
| Venezuela | 0 | 3 | 0 | 0 | 3 | 0 | 7 | ||
| 0.0% |
This is an Article on Copa América 2001. Page Contains Information, Facts Details or Explanation Guide About Copa América 2001
