College World Series Guide, Meaning , Facts, Information and Description
The College World Series is the tournament which determines the NCAA Division I collegiate baseball champion. It takes place in June of each year. Since 1950, the tournament has been held at Johnny Rosenblatt Stadium in Omaha, Nebraska; previous tournaments were held in Kalamazoo, Michigan (1947-48) and Wichita, Kansas (1949). The name is derived from that of the World Series championship held in Major League Baseball.The tournament field, which consists of the eight teams emerging from regional playoffs (or "Super-Regionals"), proceeds by means of double-elimination play. Until the late 1980s, the tournament was a pure double-elimination event. The format was changed later to have the final two teams with fewer than two losses play in a single championship game; still later, the tournament was divided into two double-elimination brackets, with the survivors of each bracket playing in a single championship game. The format was changed slightly starting with the 2003 event. The double-elimination brackets were retained, but the championship final became a best-of-3 series between the last two remaining teams. In the results shown here, Score indicates the score of the championship game(s) only.
The Division II tournament has been held in Montgomery, Alabama since 1985. The Division III tournament has been held in Appleton, Wisconsin since 2000.
| Table of contents |
|
2 Division II 3 Division III 4 External links |
| Year | Champion | Coach | Score | Runner-up | Most Outstanding Player |
|---|---|---|---|---|---|
| 1947 | Cal | Clint Evans | 8-7 | Yale | |
| 1948 | USC | Sam Barry | 9-2 | Yale | |
| 1949 | Texas | Bibb Falk | 10-3 | Wake Forest | Charles Teague, Wake Forest |
| 1950 | Texas | Bibb Falk | 3-0 | Washington State | Ray VanCleef, Rutgers |
| 1951 | Oklahoma | Jack Baer | 3-2 | Tennessee | Sidney Hatfield, Tennessee |
| 1952 | Holy Cross | Jack Barry | 8-4 | Missouri | James O'Neill, Holy Cross |
| 1953 | Michigan | Ray Fisher | 7-5 | Texas | J.L. Smith, Texas |
| 1954 | Missouri | Hi Simmons | 4-1 | Rollins | Tom Yewcic, Michigan State |
| 1955 | Wake Forest | Taylor Sanford | 7-6 | Western Michigan | Tom Borland, Oklahoma State |
| 1956 | Minnesota | Dick Siebert | 12-1 | Arizona | Jerry Thomas, Minnesota |
| 1957 | Cal | George Wolfman | 1-0 | Penn State | Cal Emery, Penn State |
| 1958 | USC | Rod Dedeaux | 8-7 | Missouri | Bill Thom, USC |
| 1959 | Oklahoma State | Toby Greene | 5-3 | Arizona | Jim Dobson, Oklahoma State |
| 1960 | Minnesota | Dick Siebert | 2-1 | USC | John Erickson, Minnesota |
| 1961 | USC | Rod Dedeaux | 1-0 | Oklahoma State | Littleton Fowler, Oklahoma State |
| 1962 | Michigan | Don Lund | 5-4 | Santa Clara | Bob Garibaldi, Santa Clara |
| 1963 | USC | Rod Dedeaux | 5-2 | Arizona | Bud Hollowell, USC |
| 1964 | Minnesota | Dick Siebert | 5-1 | Missouri | Joe Ferris, Maine |
| 1965 | Arizona State | Bobby Winkles | 2-1 | Ohio State | Sal Bando, Arizona State |
| 1966 | Ohio State | Marty Karow | 8-2 | Oklahoma State | Steve Arlin, Ohio State |
| 1967 | Arizona State | Bobby Winkles | 11-2 | Houston | Ron Davini, Arizona State |
| 1968 | USC | Rod Dedeaux | 4-3 | Southern Illinois | Bill Seinsoth, USC |
| 1969 | Arizona State | Bobby Winkles | 10-1 | Tulsa | John Dolinsek, Arizona State |
| 1970 | USC | Rod Dedeaux | 2-1 | Florida State | Gene Ammann, Florida State |
| 1971 | USC | Rod Dedeaux | 7-2 | Southern Illinois | Jerry Tabb, Tulsa |
| 1972 | USC | Rod Dedeaux | 1-0 | Arizona State | Russ McQueen, USC |
| 1973 | USC | Rod Dedeaux | 4-3 | Arizona State | Dave Winfield, Minnesota |
| 1974 | USC | Rod Dedeaux | 7-3 | Miami (Fla.) | George Milke, USC |
| 1975 | Texas | Cliff Gustafson | 5-1 | South Carolina | Mickey Reichenbach, Texas |
| 1976 | Arizona | Jerry Kindall | 7-1 | Eastern Michigan | Steve Powers, Arizona |
| 1977 | Arizona State | Jim Brock | 2-1 | South Carolina | Bob Horner, Arizona State |
| 1978 | USC | Rod Dedeaux | 10-3 | Arizona State | Rod Boxberger, USC |
| 1979 | Cal State-Fullerton | Augie Garrido | 2-1 | Arkansas | Tony Hudson, CS-Fullerton |
| 1980 | Arizona | Jerry Kindall | 5-3 | Hawaii | Terry Francona, Arizona |
| 1981 | Arizona State | Jim Brock | 7-4 | Oklahoma State | Stan Holmes, Arizona State |
| 1982 | Miami (Fla.) | Ron Fraser | 9-3 | Wichita State | Dan Smith, Miami (Fla.) |
| 1983 | Texas | Cliff Gustafson | 4-3 | Alabama | Calvin Schiraldi, Texas |
| 1984 | Cal State-Fullerton | Augie Garrido | 3-1 | Texas | John Fishel, CS-Fullerton |
| 1985 | Miami (Fla.) | Ron Fraser | 10-6 | Texas | Greg Ellena, Miami (Fla.) |
| 1986 | Arizona | Jerry Kindall | 10-2 | Florida State | Mike Senne, Arizona |
| 1987 | Stanford | Mark Marquess | 9-5 | Oklahoma State | Paul Carey, Stanford |
| 1988 | Stanford | Mark Marquess | 9-4 | Arizona State | Lee Plemel, Stanford |
| 1989 | Wichita State | Gene Stephenson | 5-3 | Texas | Greg Brummett, Wichita State |
| 1990 | Georgia | Steve Webber | 2-1 | Oklahoma State | Mike Rebhan, Georgia |
| 1991 | LSU | Skip Bertman | 6-3 | Wichita State | Gary Hymel, LSU |
| 1992 | Pepperdine | Andy Lopez | 3-2 | Cal State-Fullerton | Phil Nevin, CS-Fullerton |
| 1993 | LSU | Skip Bertman | 8-0 | Wichita State | Todd Walker, LSU |
| 1994 | Oklahoma | Larry Cochell | 13-5 | Georgia Tech | Chip Glass, Oklahoma |
| 1995 | Cal State-Fullerton | Augie Garrido | 11-5 | USC | Mark Kotsay, CS-Fullerton |
| 1996 | LSU | Skip Bertman | 9-8 | Miami (Fla.) | Pat Burrell, Miami (Fla.) |
| 1997 | LSU | Skip Bertman | 13-6 | Alabama | Brandon Larson, LSU |
| 1998 | USC | Mike Gillespie | 21-14 | Arizona State | Wes Rachels, USC |
| 1999 | Miami (Fla.) | Jim Morris | 6-5 | Florida State | Marshall McDougall, Florida State |
| 2000 | LSU | Skip Bertman | 6-5 | Stanford | Trey Hodges, LSU |
| 2001 | Miami (Fla.) | Jim Morris | 12-1 | Stanford | Charlton Jimerson, Miami (Fla.) |
| 2002 | Texas | Augie Garrido | 12-6 | South Carolina | Huston Street, Texas |
| 2003 | Rice | Wayne Graham | 4-3 (10 inn.), 3-8, 14-2 | Stanford | John Hudgins, Stanford |
| 2004 | Cal State-Fullerton | George Horton | 6-4, 3-2 | Texas | Jason Windsor, CS-Fullerton |
This is an Article on College World Series. Page Contains Information, Facts Details or Explanation Guide About College World Series Division II
Division III
External links
