Canadian federal election, 1962 Guide, Meaning , Facts, Information and Description
| Party | Party Leader | # of candidates | Seats | Popular Vote | ||||
|---|---|---|---|---|---|---|---|---|
| Before | After | % Change | # | % | Change
| |||
| Progressive Conservative | | 265 | 114 | 2,865,542 | 37.22% | -16.35%
| ||
| Liberal | | 264 | 100 | 2,862,001 | 37.17% | +3.67%
| ||
| Social Credit | | 226 | 30 | 893,479 | 11.60% | +9.02%
| ||
| New Democratic | | 217 | 19 | 1,044,754 | 13.57% | +4.08%
| ||
| Independent | | 16 | - | 11,815 | 0.15% | -0.09%
| ||
| Independent Liberal | | 7 | - | 10,406 | 0.14% | -0.03%
| ||
| Communist | | 12 | - | 6,360 | 0.08% | -0.05%
| ||
| Independent PC | | 4 | - | 2,713 | 0.04% | +0.01%
| ||
| Candidat libéral des electeurs | | 1 | - | 1,836 | 0.02% | n.a.
| ||
| Capital familial | | 1 | - | 393 | 0.01% | -0.01%
| ||
| Co-operative Builders | | 1 | - | 261 | x | n.a.
| ||
| All Canadian | | 1 | - | 189 | x | n.a.
| ||
| Ouvrier Independant | | 1 | - | 152 | x | n.a. | ||
| Total | | | | | | | | |
| Sources: http://www.elections.ca History of Federal Ridings since 1867 | ||||||||
n.a. = not applicable - the party was not recognized in the previous election
x - less than 0.005% of the popular vote
This is an Article on Canadian federal election, 1962. Page Contains Information, Facts Details or Explanation Guide About Canadian federal election, 1962
