Canadian federal election, 1874 Guide, Meaning , Facts, Information and Description
The Canadian federal election, 1874 was held on January 22, 1874. It saw Sir John A. Macdonald's Conservatives defeated by the Liberalss under their new leader Alexander Mackenzie.
Macdonald's government had been forced to resign on November 5 1873 due to the Pacific Scandal and the Liberals under Mackenzie formed an interim government two days later with an election called for January. The Tories were unable to recover from the scandal and lost the election as a result.
| Table of contents |
|
2 Results by Province (Seats and Popular Vote) 3 Related Entries |
| 3rd Parliament | ||||
|---|---|---|---|---|
| Party | Party Leader | Seats | Popular Vote | |
| # | % | |||
| Conservative Party of Canada | Sir John A. Macdonald | 38 | 55,758 | 17.3% |
| Liberal Party of Canada | Alexander Mackenzie | 130 | 128,059 | 39.8% |
| Liberal-Conservative | Sir John A. Macdonald | 26 | 39,026 | 12.1% |
| Independents | 4 | 10,453 | 3.2% | |
| Independent Conservative | 3 | 2,360 | 0.7% | |
| Independent Liberal | 5 | 6,541 | 2.0% | |
| Conservative Labour | 0 | 1,515 | 0.5% | |
| Unknown | 0 | 78,008 | 24.2% | |
| 206 | ||||
| Source: http://www.parl.gc.ca | ||||
| Canadian federal elections | ||||
Results by Province (Seats and Popular Vote)
| Party Name | BC | Man | Ont | Que | NB | NS | PEI | Canada/Total |
| Conservative Seats | 1 | 1 | 14 | 17 | 2 | 2 | 1 | 38 |
| Pop Vote | 4.5% | 13.8% | 18.7% | 17.6% | 6.8% | 17.8% | 17.5% | 17.3% |
| Liberal-Conservative Seats | 1 | 10 | 12 | 1 | 2 | 26 | ||
| Pop Vote | 16.8% | 9.9% | 14.9% | 8.6% | 19.2% | 15.4% | 12.1% | |
| Liberal Seats | 3 | 1 | 62 | 34 | 10 | 15 | 5 | 130 |
| Pop Vote | 34.2% | 47.0% | 40.2% | 34.8% | 47.1% | 38.1% | 56.8% | 39.8% |
| Conservative Labour | ||||||||
| Pop Vote | 0.9% | 0.5% | ||||||
| Unknown Seats | ||||||||
| Unknown Pop Vote | 29.1% | 13.8% | 27.8% | 27.5% | 19.9% | 9.0% | 10.3% | 24.2% |
| Independent Seats | 1 | 2 | 1 | 4 | ||||
| Independent Pop Vote | 9.5% | 0.8% | 2.3% | 17.6% | 7.7% | 3.2% | ||
| Independent Liberal Seats | 1 | 2 | 1 | 1 | 5 | |||
| Independent Liberal Pop Vote | 15.3% | 1.7% | 8.2% | 2.0% | ||||
| Independent Conservative Seats | 1 | 2 | 3 | |||||
| Independent Conservative Pop Vote | 15.9% | 2.9% | 0.7% | |||||
| Party Name | BC | Man | Ont | Que | NB | NS | PEI | Canada/Total |
- Liberal-Conservatives sat with the Conservative Party
Related Entries
For a list of candidates elected in the 1874 election, see 3rd Canadian parliament. For changes between the 1874 and 1878 elections, see By-elections of the 3rd Canadian Parliament.
|
Preceded by: Canadian federal election, 1872 | Canadian federal elections |
Followed by: Canadian federal election, 1878 |
This is an Article on Canadian federal election, 1874. Page Contains Information, Facts Details or Explanation Guide About Canadian federal election, 1874
