Bío-Bío Region of Chile Guide, Meaning , Facts, Information and Description
| Other Chilean Regions | |
| Capital | Concepción |
| Intendant | Jaime Manuel Tohá |
| Provinces (City) Concepción (Concepción) Arauco (Lebu) Bío-Bío (Los Angeles) Ñuble (Chillán) | Governor Germán Acuña Rodrigo Peñailillo Esteban Krause José Patricio Huepe |
| Area - Total - Land - Water - % water | Ranked 8th 36,007 km² xxx km² xxx km² xxx % |
| Population - 2002 Census - Density | Ranked xxx 1.861.562 51.7 /km² |
| Latitude | xxx |
| Longitude | xxx |
| ISO 3166-2 | xxx |
This is an Article on Bío-Bío Region of Chile. Page Contains Information, Facts Details or Explanation Guide About Bío-Bío Region of Chile
