Avro 504 Guide, Meaning , Facts, Information and Description
| Avro 504 | ||
|---|---|---|
Avro 504K | ||
| Description | ||
| Role | trainer, bomber, recconaissance | |
| Crew | 2 | |
| First Flight | ||
| Entered Service | July 1913 | |
| Manufacturer | Avro | |
| Dimensions | ||
| Length | 29 ft 6 in | m |
| Wingspan | 36 ft | m |
| Height | 10 ft 5 in | m |
| Wing area | ft² | m² |
| Weights | ||
| Empty | 1230 lb | kg |
| Loaded | lb | kg |
| Maximum takeoff | lb | kg |
| Capacity | ||
| Powerplant | ||
| Engines | Gnôme Monosoupape rotary, Le Rhône rotary or Clerget 9B | |
| Power | 100, 110 or 130 hp | kW |
| Performance | ||
| Maximum speed | 82, 95 or 94 mph | km/h |
| Combat range | miles | km |
| Ferry range | miles | km |
| Service ceiling | ft | m |
| Rate of climb | ft/min | m/min |
| Wing loading | lb/ft² | kg/m² |
| Thrust/Weight | ||
| Power/Mass | hp/lb | kW/kg |
| Avionics | ||
| Avionics | ||
| Armament | ||
| Guns | Lewis gun | |
| Bombs | ||
| Missiles | ||
| Rockets | ||
| Other | ||
The Avro 504 was a World War I biplane aircraft made by the Avro aircraft company.
The first 504 was built in 1913. Production totalled 8,340 and continued for almost twenty years. It was used by both the Royal Flying Corps and the Royal Naval Air Service as a trainer, bomber and recconaissance plane.
The 504 was the first airplane to strafe troops on the ground as well as the first to make a bombing raid over Germany. It was also the first Allied airplane to be downed by enemy anti-aircraft fire.
This is an Article on Avro 504. Page Contains Information, Facts Details or Explanation Guide About Avro 504
