Athletics at the 1980 Summer Olympics Guide, Meaning , Facts, Information and Description
At the 1980 Summer Olympics, 38 athletics events were contested.
Athletics Medal Winners at the 1980 Moscow Olympics
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100 m Men | Allan Wells, GBR | Silvio Leonard Sarria, CUBA | Peter Petrov, Bulgaria |
| 100 m Women | Liudmila Kondratieva, Russia | Marlies Oelsner-Gohr, E.Germany | Ingrid Auerswald-Lange, E.Germany |
| 100 m Hurdles Women | Vera Komisova, Russia | Johanna Schaller-Klier, E.Germany | Lucyna Langer, Poland |
| 110 m Hurdles Men | Thomas Munkelt, E.German | Alejandro Casana Ramirez, Cuba | Aleksandr Puchkov, Russia |
| 200 m Men | Pietro Mennea, Italy | Allan Wells, GBR | Donald Quarrie, Jamaica |
| 200 m Women | Barbel Eckert-Wockel, E.Germany | Natalia Bochina, Russia | Merlene Ottey-Page, Jamaica |
| 400 m Men | Viktor Markin, Russia | Richard Mitchell, Australia | Frank Schaffer, E.Germany |
| 400 m Women | Marita Koch, E.German | Jarmila Kratochvilova, Czechoslovakia | Christina Brehmer-Lathan, E.German |
| 400 m Hurdles Men | Volker Beck, E.Germany | Vasili Arkhipenko, Russia | Gary Oakes, GBR |
| 800 m Men | Steve Ovett, GBR | Sebastian Coe, GBR | Nikolai Kirov, Russia |
| 800 m Women | Nadezhda Olizarenko, Russia | Olga Mineeva, Russia | Tatiana Providokhina, Russia |
| 1500 m Men | Sebastian Coe, GBR | Jurgen Straub, E. Germany | Steve Ovett, GBR |
| 1500 m Women | Tatiana Kazankina, Russia | Christiane Stoll-Wartenberg, E.Germany | Nadezhda Olizarenko, Russia |
| 3,000 m Steeplechase Men | Bronislaw Malinowski, Poland | Filbert Bayi, Tanzania | Eshetu Tura, Ethiopia |
| 5,000 m Men | Miruts Yifter, Ethiopia | Suleiman Nyambui, Tanzania | Kaarlo Maaninka, Finland |
| 10,000 m Men | Miruts Yifter, Ethiopia | Kaarlo Maaninka, Finland | Mohammed Kedir, Ethiopia |
| 20 km Walk Men | Maurizio Damilano, Italy | Piotr Pochinchuk, Poland | Roland Wieser, E.Germany |
| 50 km Walk Men | Hartwig Gauder, E.Germany | Jorge Llapart Ribas, Spain | Evgeni Ivchenko, Russia |
| 4 x 100 m Relay Men | RUSSIA, Vladimir Muraviov, Nikolai Sidorov, Andrei Prokofiev, Aleksandr Aksinin | POLAND, Zenon Licznerski, Leszek Dunecki, Marian Woronin, Krzysztof Zwolinkski | FRANCE, Patrick Barre, Pascal Barre, Herman Panzo, Antoine Richard |
| 4 x 100 m Women | E.Germany, Romy Muller, Barbel Eckert-Wockel, Ingrid Auerswald-Lange, Marlies Oelsner-Gohr | RUSSIA, Vera Komisova, Liudmila Zharkova-Maslakova, Vera Animisova, Natalia Bochina | GBR, Heather Hunt-Oakes, Kathy Smallwood-Cook, Bev Goddard-Callender,Sonia Lannaman |
| 4 x 400 m Men | RUSSIA, Viktor Markin, Remigius Valiulis, Mikhail Linge, Nikolai Chernetski | E.GERMANY, Klaus Thiele, Andreas Knebel, Frank Schaffer, Volker Beck | ITALY, Roberto Tozzi, Mauro Zuliani, Stefano Malinverni, Pietro Mennea |
| 4 x 400 m Women | RUSSIA, Tatiana Prorochenko, Tatiana Goishchik, Nina Zuiskova, Irina Nazarova | E.GERMANY, Barbara Krug, Gabriele Lowe, Christina Brehmer-Lathan, Marita Koch | GBR, Linsey Macdonald, Michelle Probert-Scutt, Joslyn Hoyte-Smith, Janine Macgregor |
| Marathon Men | Waldemar Cierpinski, E.Germany | Gerard Nijboer, Netherlands | Setymkul Dzhumanzarov, Russia |
| Long Jump Men | Lutz Dombrowski, E.Germany | Frank Paschek, E.Germany | Valeri Podluzhnyi, Russia |
| Long Jump Women | Tatiana Kolpakova, Russia | Brigitte Wujak, E.Germany | Tatiana Skachko, Russia |
| Triple Jump Men | Yaak Uudmae, Russia | Viktor Saneev, Russia | Joao Carlos De Oliveira, Brazil |
| High Jump Men | Gerd Wessig, E.Germany | Jacek Wszola, Poland | Jorg Freimuth, E.Germany |
| High Jump Women | Sara Simeoni, Italy | Urszula Kielan, Poland | Jutta Kirst, E.Germany |
| Javelin Men | Dainis Kula, Russia | Aleksandr Makarov, Russia | Wolfgang Hanisch, E.Germany |
| Javelin Women | Maria Colon, Cuba | Saida Gunba, Russia | Ute Hommola |
| Discus Men | Viktor Rashchupkin, Russia | Imrich Bugar,Czechoslovakia | Luis Delis, Cuba |
| Discus Women | Evelin Schlaak-Jahl, Cuba | Maria Vergova-Petkova,Russia | Tatiana Lesovaia, E.Germany |
| Hammer Men | Yuriy Sedykh, Russia | Sergei Litvinov, Russia | Yuri Tamm, Russia |
| Shot Putt Men | Vladimir Kiselev, Russia | Aleksandr Baryshnikov, Russia | Udo Beyer, E.Germany |
| Shot Putt Women | Ilona Schoknecht-Slupianek, E.Germany | Svetlana Krachevskaia, Russia | Margitta Droese-Pufe, E.Germany |
| Pole Vault Men | Wladyslaw Kozakiewicz, Poland | Tadeusz Slusarski, Poland | Konstantin Volkoz, Russia |
| Pentathlon Women | Nadezhda Tcachenko, Russia | Olga Rukavishnikova, Russia | Olga Kuragina, Russia |
| Decathlon Men | Daley Thompson, GBR | Yuri Kutsenko, Russia | Sergei Zhelanov, Russia |
