2004 Little League World Series Guide, Meaning , Facts, Information and Description
The 2004 Little League World Series took place between August 20 and August 29 in South Williamsport, Pennsylvania. Eight teams each from the United States and throughout the world competed to decide who would win the 58th installment of the Little League World Series.
Pool play
The top two teams in each pool move on to their respective semifinals. The winners of each will meet August 29 to play for the Little League world championship.
| City Region LL Organization | W | L |
|---|---|---|
| Thousand Oaks, Calif West Conejo Valley | 3 | 0 |
| Morganton, N.C Southeast Morganton | 2 | 1 |
| Lincoln, R.I New England Lincoln | 1 | 2 |
| Davenport, Ia Midwest Davenport Northwest | 0 | 3 |
| City Region LL Organization | W | L |
|---|---|---|
| Richmond, Tex Southwest Lamar National LL | 3 | 0 |
| Preston, Md Mid-Atlantic South Caroline | 1 | 2 |
| Redmond, Wash Northwest Redmond North | 1 | 2 |
| Owensboro, Ky Great Lakes Owensboro Southern | 1 | 2 |
| Midwest | 4-10 | Southeast |
| New England | ppd.† | West |
| Mid-Atlantic | 7-2 | Great Lakes |
| Southwest | 18-7‡ | Northwest |
| Midwest | 2-3 | New England |
| Southwest | 12-2‡ (5 innings) | Great Lakes |
| Southeast | 2-9 | West |
| Northwest | 8-3 | Mid-Atlantic |
| Midwest | 0-10‡ (5 innings) | West |
| New England | 4-5 | Southeast |
| New England | 1-3 | West |
| Southwest | 13-1‡ | Mid-Atlantic |
| Northwest | 2-3 (5 innings) | Great Lakes |
| City Region | W | L |
|---|---|---|
| Panama City, Panama Latin America Curundu | 3 | 0 |
| Kaohsiung, Chinese Taipei (Taiwan) Asia Shou-Tien | 2 | 1 |
| Ottawa Canada East Nepean | 1 | 2 |
| Kutno, Poland EMEA Kutno | 0 | 3 |
| City Region LL Organization | W | L |
|---|---|---|
| Willemstad, Curaçao; Netherlands Antilles Caribbean Pabao | 3 | 0 |
| Guadalupe, Nuevo León; Mexico Guadalupe Linda Vista | 2 | 1 |
| Dhahran, Saudi Arabia Transatlantic Arabian American | 1 | 1 |
| Saipan, CNMI Pacific Saipan | 0 | 3 |
| Latin America | 12-2‡ (5 innings) | Canada |
| Carribean | 3-2 | Mexico |
| Transatlantic | 4-1 | Pacific |
| EMEA | 0-18‡ | Asia |
| Pacific | 3-6 | Mexico |
| Caribbean | 6-1 | Transatlantic |
| Canada | 2-7 | Asia |
| Caribbean | 3-0 | Pacific |
| Canada | 5-1 | EMEA |
| Latin America | 6-2 | Asia |
| Caribbean | 9-8 | Asia |
| Southwest | 8-2 | Southeast |
| Latin America | 2-6 | Mexico |
| West | 3-1 | Mid-Atlantic |
| Caribbean | 4-0 | Mexico |
| Southwest | 0-4 | West |
| Southwest | 5-0 | Mexico |
World Series Championship
August 29
| West | 2-5 | Caribbean |
2004 Little League World Series Champion
| PABAO LITTLE LEAGUE WILLEMSTAD, CURAÇAO, NETHERLANDS ANTILLES | |||
