Details, Explanation and Meaning About 1996 Summer Olympics medal productivity

1996 Summer Olympics medal productivity Guide, Meaning , Facts, Information and Description

This article shows medal productivity of nations in the 1996 Summer Olympics.

>
Country Gold Silver Bronze Total Population Population
/medal
Tonga 0 1 0 1 99 000 99 000
Jamaica 1 3 2 6 2 472 000 412 000
Cuba 9 8 8 25 10 964 000 439 000
Australia 9 9 23 41 18 072 000 441 000
Hungary 7 4 10 21 10 214 000 486 000
Bulgaria 3 7 5 15 8 406 000 560 000
Bahrain 0 1 0 1 587 000 587 000
New Zealand 3 2 1 6 3 604 000 601 000
Norway 2 2 3 7 4 359 000 623 000
Trinidad and Tobago 0 0 2 2 1 261 000 631 000
Belarus 1 6 8 15 10 252 000 683 000
Netherlands 4 5 10 19 15 459 000 814 000
Namibia 0 2 0 2 1 646 000 823 000
Denmark 4 1 1 6 5 228 000 871 000
Ireland 3 0 1 4 3 609 000 902 000
Czech Republic 4 3 4 11 10 331 000 939 000
Slovenia 0 2 0 2 1 990 000 995 000
Switzerland 4 3 0 7 7 118 000 1 017 000
Sweden 2 4 2 8 8 827 000 1 103 000
Romania 4 7 9 20 22 681 000 1 134 000
Germany 20 18 27 65 81 661 000 1 256 000
Finland 1 2 1 4 5 108 000 1 277 000
Greece 4 4 0 8 10 454 000 1 307 000
Canada 3 11 8 22 29 354 000 1 334 000
Kazakhstan 3 4 4 11 16 556 000 1 505 000
France 15 7 15 37 58 139 000 1 571 000
Armenia 1 1 0 2 3 324 000 1 662 000
Italy 13 10 12 35 57 301 000 1 637 000
Belgium 2 2 2 6 10 137 000 1 690 000
Slovakia 1 1 1 3 5 364 000 1 788 000
Moldova 0 1 1 2 4 339 000 2 170 000
Croatia 1 1 0 2 4 453 000 2 227 000
Ukraine 9 2 12 23 51 531 000 2 240 000
Poland 7 5 5 17 38 595 000 2 270 000
Spain 5 6 6 17 39 935 000 2 349 000
Russia 26 21 16 63 148 141 000 2 351 000
Mongolia 0 0 1 1 2 392 000 2 392 000
Latvia 0 1 0 1 2 498 000 2 498 000
United States 44 32 25 101 269 945 000 2 673 000
Georgia 0 0 2 2 5 352 000 2 676 000
Austria 0 1 2 3 8 047 000 2 682 000
Kenya 1 4 3 8 27 390 000 3 424 000
Costa Rica 1 0 0 1 3 475 000 3 475 000
Lithuania 0 0 1 1 3 563 000 3 563 000
Puerto Rico 0 0 1 1 3 683 000 3 683 000
Great Britain 1 8 6 15 57 698 000 3 847 000
Portugal 1 0 1 2 9 916 000 4 958 000
Israel 0 0 1 1 5 349 000 5 349 000
Burundi 1 0 0 1 6 024 000 6 024 000
Hong Kong 1 0 0 1 6 183 000 6 183 000
Azerbaijan 0 1 0 1 7 790 000 7 790 000
South Africa 3 1 1 5 40 930 000 8 186 000
Tunisia 0 0 1 1 8 950 000 8 950 000
Japan 3 6 5 14 125 472 000 8 962 000
Algeria 2 0 1 3 27 878 000 9 293 000
Zambia 0 1 0 1 9 371 000 9 371 000
Malaysia 0 1 1 2 20 363 000 10 182 000
Turkey 4 1 1 6 63 070 000 10 512 000
Brazil 3 3 9 15 160 545 000 10 703 000
Uzbekistan 0 1 1 2 22 785 000 11 393 000
Ecuador 1 0 0 1 11 404 000 11 404 000
Argentina 0 2 1 3 34 768 000 11 589 000
Morocco 0 0 2 2 26 839 000 13 420 000
Syria 1 0 0 1 14 596 000 14 596 000
Mozambique 0 0 1 1 15 949 000 15 949 000
Nigeria 2 1 3 6 99 717 000 16 620 000
Ethiopia 2 0 1 3 57 349 000 19 116 000
Uganda 0 0 1 1 20 274 000 20 274 000
Iran 1 1 1 3 62 382 000 20 794 000
China 16 22 12 50 1 219 435 000 24 389 000
Thailand 1 0 1 2 57 828 000 28 914 000
Indonesia 1 1 2 4 197 221 000 49 305 000
Philippines 0 1 0 1 68 396 000 68 396 000
Mexico 0 0 1 1 91 143 000 91 143 000
India 0 0 1 1 931 351 000 931 351 000
South Korea 7 15 5 27
North Korea 2 1 2 5
Yugoslavia 1 1 2 4
Chinese Taipei (Taiwan) 0 1 0 1

Population from year 1996 values at http://esa.un.org/unpp/index.asp?panel=1

See also


This is an Article on 1996 Summer Olympics medal productivity. Page Contains Information, Facts Details or Explanation Guide About 1996 Summer Olympics medal productivity


Google
 
Web www.E-paranoids.com

Search Anything