1994 Winter Olympics Guide, Meaning , Facts, Information and Description
The XVII Olympic Winter Games were held in 1994 in Lillehammer, Norway. Other candidate cities were Anchorage, USA; Östersund/Ĺre, Sweden; and Sofia, Bulgaria. In 1986 the IOC voted to change the schedule of the Olympic Games so that the summer and winter games would be arranged in alternating even-numbered years. Effectuating this vote, the Lillehammer Games were held in 1994, the only time the winter games have been staged two years after the preceding games.
| XVII Olympic Winter Games | |
| |
| Nations participating | 67 |
| Athletes participating | 1737 (1215 men, 522 women) |
| Events | 61 in 6 sports |
| Opening ceremony | February 12, 1994 |
| Closing ceremony | February 27, 1994 |
| Officially opened by | His Majesty King Harald V |
| Athlete's Oath | Vegard Ulvang |
| Official's Oath | Kari Karing |
| Olympic Torch | Crown Prince Haakon |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 See also 5 External links |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Medal count
Top medal-collecting nations:
(for the full table, see 1994 Winter Olympics medal count)
| 1994 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Russia | 11 | 8 | 4 | 23 |
| 2 | Norway | 10 | 11 | 5 | 26 |
| 3 | Germany | 9 | 7 | 8 | 24 |
| 4 | Italy | 7 | 5 | 8 | 20 |
| 5 | United States | 6 | 5 | 2 | 13 |
| 6 | South Korea | 4 | 1 | 1 | 6 |
| 7 | Canada | 3 | 6 | 4 | 13 |
| 8 | Switzerland | 3 | 4 | 2 | 9 |
| 9 | Austria | 2 | 3 | 4 | 9 |
| 10 | Sweden | 2 | 1 | 0 | 3 |
This is an Article on 1994 Winter Olympics. Page Contains Information, Facts Details or Explanation Guide About 1994 Winter Olympics See also
External links
