1993 Monaco Grand Prix Guide, Meaning , Facts, Information and Description
Results from the 1993 Formula One Monaco Grand Prix held at Monaco on May 23, 1993| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Ayrton Senna | McLaren-Ford | 78 | 52:11.0 | 3 | 10 |
| 2 | 0 | Damon Hill | Williams-Renault | 78 | 52.118 | 4 | 6 |
| 3 | 27 | Jean Alesi | Ferrari | 78 | +1:03.362 | 5 | 4 |
| 4 | 2 | Alain Prost | Williams-Renault | 77 | +1 Lap | 1 | 3 |
| 5 | 23 | Christian Fittipaldi | Minardi-Ford | 76 | +2 Laps | 17 | 2 |
| 6 | 25 | Martin Brundle | Ligier-Renault | 76 | +2 Laps | 13 | 1 |
| 7 | 11 | Alessandro Zanardi | Lotus-Ford | +2 Laps | |||
| 8 | 7 | Michael Andretti | McLaren-Ford | +2 Laps | |||
| 9 | 14 | Rubens Barrichello | Jordan-Hart | +2 Laps | |||
| 10 | 4 | Andrea de Cesaris | Tyrrell-Yamaha | +2 Laps | |||
| 11 | 24 | Fabrizio Barbazza | Minardi-Ford | +3 Laps | |||
| 12 | 19 | Philippe Alliot | Larrousse-Lamborghini | +3 Laps | |||
| 13 | 29 | Karl Wendlinger | Sauber | +4 Laps | |||
| 14 | 28 | Gerhard Berger | Ferrari | Collision | |||
| Ret | 12 | Johnny Herbert | Lotus-Ford | Gearbox | |||
| Ret | 6 | Riccardo Patrese | Benetton-Ford | Engine | |||
| Ret | 20 | Eric Comas | Larrousse-Lamborghini | Collision | |||
| Ret | 10 | Aguri Suzuki | Footwork-Mugen-Honda | Spun off | |||
| Ret | 9 | Derek Warwick | Footwork-Mugen-Honda | Throttle | |||
| Ret | 5 | Michael Schumacher | Benetton-Ford | Hydraulics | |||
| Ret | 3 | Ukyo Katayama | Tyrrell-Yamaha | Engine | |||
| Ret | 21 | Michele Alboreto | Lola-Ferrari | Gearbox | |||
| Ret | 30 | Jyrki Jarvilehto Lehto | Sauber | 12 | Suspension | 23 | |
| Ret | 26 | Mark Blundell | Ligier-Renault | 3 | Spun off | 21 |
Notes
| Previous Race: 1993 Spanish Grand Prix | 1993 FIA Formula One World Championship | Next Race: 1993 Canadian Grand Prix |
| Previous Race: 1992 Monaco Grand Prix | Monaco Grand Prix | Next Race: 1994 Monaco Grand Prix |
This is an Article on 1993 Monaco Grand Prix. Page Contains Information, Facts Details or Explanation Guide About 1993 Monaco Grand Prix
