1991 Monaco Grand Prix Guide, Meaning , Facts, Information and Description
Results from the 1991 Formula One Monaco Grand Prix held at Monaco on May 12, 1991| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Ayrton Senna | McLaren-Honda | 78 | 53:02.3 | 1 | 10 |
| 2 | 5 | Nigel Mansell | Williams-Renault | 78 | 18.348 | 5 | 6 |
| 3 | 28 | Jean Alesi | Ferrari | 78 | 47.455 | 9 | 4 |
| 4 | 19 | Roberto Moreno | Benetton-Ford | 77 | + 1 Lap | 8 | 3 |
| 5 | 27 | Alain Prost | Ferrari | 77 | + 1 Lap | 7 | 2 |
| 6 | 21 | Emanuele Pirro | Dallara-Judd | 77 | + 1 Lap | 12 | 1 |
| 7 | 25 | Thierry Boutsen | Ligier-Lamborghini | 76 | + 2 laps | 16 | |
| 8 | 32 | Bertrand Gachot | Jordan-Ford | 76 | + 2 laps | 24 | |
| 9 | 29 | Eric Bernard | Lola-Ford | 76 | + 2 laps | 29 | |
| 10 | 26 | Eric Comas | Ligier-Lamborghini | 76 | +2 laps | 23 | |
| 11 | 22 | Jyrki Jarvilehto Lehto | Dallara-Judd | 75 | + 3 Laps | 13 | |
| 12 | 23 | Pierluigi Martini | Minardi-Ferrari | 72 | + 6 laps | 14 | |
| Ret | 11 | Mika Hakkinen | Lotus-Judd | 64 | oil leak | 26 | |
| Ret | 24 | Gianni Morbidelli | Minardi-Ferrari | 49 | Gearbox | 17 | |
| Ret | 15 | Mauricio Gugelmin | Leyton House-Ilmor | 43 | Throttle | 15 | |
| Ret | 4 | Stefano Modena | Tyrrell-Honda | engine | |||
| Ret | 6 | Riccardo Patrese | Williams-Renault | Spun Off | |||
| Ret | 8 | Mark Blundell | Brabham-Yamaha | Spun off | |||
| Ret | 9 | Michele Alboreto | Footwork-Porsche | engine | |||
| Ret | 3 | Satoru Nakajima | Tyrrell-Honda | spun off | |||
| Ret | 30 | Aguri Suzuki | Lola-Ford | Spun Off | |||
| Ret | 33 | Andrea de Cesaris | Jordan-Ford | Throttle | |||
| Ret | 16 | Ivan Capelli | Leyton House-Ilmor | Brakes | |||
| Ret | 17 | Gabriele Tarquini | AGS-Ford | Gearbox | |||
| Ret | 2 | Gerhard Berger | McLaren-Honda | Spun Off | |||
| Ret | 20 | Nelson Piquet | Benetton-Ford | Suspension | |||
| DNQ | 12 | Julian Bailey | Lotus-Judd | ||||
| DNQ | 18 | Fabrizio Barbazza | AGS-Ford | ||||
| DNQ | 10 | Alex Caffi | Footwork-Porsche | ||||
| DNQ | 7 | Martin Brundle | Brabham-Yamaha | ||||
| DNPQ | 34 | Nicola Larini | Lambo-Lamborghini | ||||
| DNPQ | 35 | Eric van de Poele | Lambo-Lamborghini | ||||
| DNPQ | 13 | Pedro Chaves | Coloni-Ford |
Notes
| Previous Race: 1991 San Marino Grand Prix | 1991 FIA Formula One World Championship | Next Race: 1991 Canadian Grand Prix |
| Previous Race: 1990 Monaco Grand Prix | Monaco Grand Prix | Next Race: 1992 Monaco Grand Prix |
This is an Article on 1991 Monaco Grand Prix. Page Contains Information, Facts Details or Explanation Guide About 1991 Monaco Grand Prix
