1986 Commonwealth Games Guide, Meaning , Facts, Information and Description
The 1986 Commonwealth Games were held in Edinburgh, Scotland.
| Table of contents |
|
2 Medals by event |
| Country | Gold | Silver | Bronze | Total |
| Australia | 40 | 46 | 35 | 121 |
| Botswana | 0 | 0 | 1 | 1 |
| Canada | 51 | 35 | 31 | 117 |
| England | 52 | 43 | 49 | 144 |
| Guernsey | 0 | 2 | 0 | 2 |
| Hong Kong | 0 | 1 | 2 | 3 |
| Isle of Man | 1 | 0 | 0 | 1 |
| Jersey | 0 | 0 | 1 | 1 |
| Malawi | 0 | 0 | 2 | 2 |
| Northern Ireland | 2 | 4 | 9 | 15 |
| New Zealand | 8 | 16 | 14 | 38 |
| Scotland | 3 | 12 | 18 | 33 |
| Singapore | 0 | 0 | 1 | 1 |
| Swaziland | 0 | 1 | 0 | 1 |
| Wales | 6 | 5 | 11 | 22 |
| Event | Gold | Silver | Bronze | ||||
| 100 Metres | Women | Heather Oakes (ENG) | 11.20w | Paula Dunn (ENG) | 11.21w | Angella Issajenko (Taylor) (CAN) | 11.21w |
| 200 Metres | Women | Angella Issajenko (Taylor) (CAN) | 22.91w | Kathy Cook (Smallwood) (ENG) | 23.18w | Sandra Whittaker (SCO) | 23.46w |
| 400 Metres | Women | Debbie Flintoff (AUS) | 51.29 | Jillian Richardson (CAN) | 51.62 | Kathy Cook (ENG) | 51.88 |
| 800 Metres | Women | Kirsty Wade (McDermott) (WAL) | 00:02:01 | Diane Edwards (ENG) | 00:02:01 | Lorraine Baker (ENG) | 00:02:02 |
| 1500 Metres | Women | Kirsty Wade (WAL) | 00:04:11 | Debbie Bowker (CAN) | 00:04:12 | Lynn Williams (CAN) | 00:04:13 |
| 3000 Metres | Women | Lynn Williams (CAN) | 00:08:54 | Debbie Bowker (CAN) | 00:08:55 | Yvonne Murray (SCO) | 00:08:55 |
| 10000 Metres | Women | Liz Lynch (SCO) | 00:31:41 | Anne Audain (NZL) | 00:31:53 | Angela Tooby (WAL) | 00:32:25 |
| Marathon | Women | Lisa Martin (AUS) | 02:26:07 | Lorraine Moller (NZL) | 02:28:17 | Odette Lapierre (CAN) | 02:31:48 |
| 100 Metres Hurdles | Women | Sally Gunnell (ENG) | 13.29 | Wendy Jeal (ENG) | 13.41 | Glynis Nunn (AUS) | 13.44 |
| 400 Metres Hurdles | Women | Debbie Flintoff (AUS) | 54.94 | Donalda Duprey (CAN) | 56.55 | Jenny Laurendet (AUS) | 56.57 |
| High Jump | Women | Chris Stanton (AUS) | 1.92 | Sharon McPeake (NIR) | 1.9 | Janet Boyle (NIR) | 1.9 |
| Long Jump | Women | Joyce Oladapo (ENG) | 6.43 | Mary Berkeley (ENG) | 6.4 | Robyn Lorraway (Strong) (AUS) | 6.35 |
| Shot | Women | Gael Martin (Mulhall) (AUS) | 19 | Judy Oakes (ENG) | 18.75 | Myrtle Augee (ENG) | 17.52 |
| Discus | Women | Gael Martin (Mulhall) (AUS) | 56.42 | Venissa Head (WAL) | 56.2 | Karen Pugh (ENG) | 54.72 |
| Javelin | Women | Tessa Sanderson (ENG) | 69.8 | Fatima Whitbread (ENG) | 68.54 | Sue Howland (AUS) | 64.74 |
| Heptathlon | Women | Judy Simpson (Livermore) (ENG) | 6282w | Jane Flemming (AUS) | 6278w | Kim Hagger (ENG) | 5823w |
| 4 x 100 Metres Relay | Women | England (ENG) | 43.39 | Canada (CAN) | 43.83 | Wales (WAL) | 45.37 |
| 4 x 400 Metres Relay | Women | Canada (CAN) | 00:03:29 | England (ENG) | 00:03:33 | Australia (AUS) | 00:03:33 |
| 100 Metres | Men | Ben Johnson (CAN) | 10.07 | Linford Christie (ENG) | 10.28 | Mike McFarlane (ENG) | 10.35 |
| 200 Metres | Men | Atlee Mahorn (CAN) | 20.31w | Todd Bennett (ENG) | 20.54w | Ben Johnson (CAN) | 20.64w |
| 400 Metres | Men | Roger Black (ENG) | 45.57 | Darren Clark (AUS) | 45.98 | Phil Brown (ENG) | 46.8 |
| 800 Metres | Men | Steve Cram (ENG) | 00:01:43 | Tom McKean (SCO) | 00:01:45 | Peter Elliott (ENG) | 00:01:45 |
| 1500 Metres | Men | Steve Cram (ENG) | 00:03:51 | John Gladwin (ENG) | 00:03:52 | David Campbell (CAN) | 00:03:54 |
| 5000 Metres | Men | Steve Ovett (ENG) | 00:13:24 | Jack Buckner (ENG) | 00:13:26 | Tim Hutchings (ENG) | 00:13:27 |
| 10000 Metres | Men | Jon Solly (ENG) | 00:27:57 | Steve Binns (ENG) | 00:27:58 | Steve Jones (WAL) | 00:28:02 |
| Marathon | Men | Rob de Castella (AUS) | 02:10:15 | David Edge (CAN) | 02:11:08 | Steve Moneghetti (AUS) | 02:11:18 |
| 3000 Metres Steeplechase | Men | Graeme Fell (CAN) | 00:08:24 | Roger Hackney (WAL) | 00:08:25 | Colin Reitz (ENG) | 00:08:26 |
| 110 Metres Hurdles | Men | Mark McKoy (CAN) | 13.31w | Colin Jackson (WAL) | 13.42w | Don Wright (AUS) | 13.64w |
| 400 Metres Hurdles | Men | Phil Beattie (NIR) | 49.6 | Max Robertson (ENG) | 49.77 | John Graham (CAN) | 50.25 |
| High Jump | Men | Milt Ottey (CAN) | 2.3 | Geoff Parsons (SCO) | 2.28 | Alain Metellus (CAN) | 2.14 |
| Henderson Pierre (ENG) | |||||||
| Pole Vault | Men | Andy Ashurst (ENG) | 5.3 | Robert Feguson (CAN) | 5.2 | Neil Honey (AUS) | 5.2 |
| Long Jump | Men | Gary Honey (AUS) | 8.08 | Fred Salle (ENG) | 7.83 | Kyle McDuffie (CAN) | 7.79w |
| Triple Jump | Men | John Herbert (ENG) | 17.27w | Mike Makin (ENG) | 16.87 | Peter Beames (AUS) | 16.42 |
| Shot | Men | Billy Cole (ENG) | 18.16 | Joe Quigley (AUS) | 17.97 | Stuart Gyngell (AUS) | 17.7 |
| Discus | Men | Ray Lazdins (CAN) | 58.86 | Paul Nandapi (AUS) | 57.74 | Werner Reiterer (AUS) | 57.34 |
| Hammer | Men | David Smith I (ENG) | 74.06 | Martin Girvan (NIR) | 70.48 | Phil Spivey (AUS) | 70.3 |
| Javelin | Men | Dave Ottley (ENG) | 80.62 | Mick Hill (ENG) | 78.56 | Gavin Lovegrove (NZL) | 76.22 |
| Decathlon | Men | Daley Thompson (ENG) | 8663 | Dave Steen (CAN) | 8173 | Simon Poelman (NZL) | 8015 |
| 30 Kilometres Road Walk | Men | Simon Baker (AUS) | 02:07:47 | Guillaume Leblanc (CAN) | 02:08:38 | Ian McCombie (ENG) | 02:10:36 |
| 4 x 100 Metres Relay | Men | Canada (CAN) | 39.15 | England (ENG) | 39.19 | Scotland (SCO) | 40.41 |
| 4 x 400 Metres Relay | Men | England (ENG) | 00:03:07 | Australia (AUS) | 00:03:08 | Canada (CAN) | 00:03:09 |
Bowls
| Event | Gold | Silver | Bronze | ||||
| Singles | Men | Ian Dickison (NZL) | Ian Schuback (AUS) | Richard Corsie (SCO) | |||
| Pairs | Men | George Adrain & Grant Knox (SCO) | Bill Boettger & Ronnie Jones (CAN) | Chris Ward & David Ward (ENG) | |||
| Fours | Men | Wales (WAL) | Canada (CAN) | Northern Ireland (NIR) | |||
| Singles | Women | Wendy Line (ENG) | Senga McCrone (SCO) | Flora Anderson (BOT) | |||
| Pairs | Women | Freda Elliott & Margaret Johnston (NIR) | Janet Nicolle & Marie Smith (GUE) | Betty Stubbings & Jean Valls (ENG) | |||
| Fours | Women | Wales (WAL) | Australia (AUS) | England (ENG) | |||
Boxing
| Event | Gold | Silver | Bronze | ||||
| Light Flyweight | Men | Scott Olson (CAN) | Mark Epton (ENG) | Johnston Todd (NIR) | |||
| Wilson Docherty (SCO) | |||||||
| Flyweight | Men | John Lyon (ENG) | Leonard Makhanya (SWZ) | K. Webber (WAL) | |||
| Steve Beaupré (CAN) | |||||||
| Bantamweight | Men | Sean Murphy (ENG) | Roy Nash (NIR) | Glen Brooks (SCO) | |||
| John Sollitoe (JER) | |||||||
| Featherweight | Men | Billy Downey (CAN) | Peter English (ENG) | Chris Carleton (NIR) | |||
| Johnny Wallace (NZL) | |||||||
| Lightweight | Men | Asif Dar (CAN) | Neil Hadcock (WAL) | Byton Mphande (MAW) | |||
| Joe Jacobs (ENG) | |||||||
| Light Welterweight | Men | Howard Grant (CAN) | Derek Clencie (AUS) | B. Lowe (NIR) | |||
| Solomon Kondowe (MAW) | |||||||
| Welterweight | Men | Darren Dyer (ENG) | John McAllister (SCO) | John Shaw (CAN) | |||
| Damien Denny (NIR) | |||||||
| Light Middleweight | Men | Dan Sherry (CAN) | Rick Finch (AUS) | A. Thomas (WAL) | |||
| Alex McMullen (SCO) | |||||||
| Middleweight | Men | Rod Douglas (ENG) | Jeff Harding (AUS) | Patrick Tinney (NIR) | |||
| Gordon Ferry (SCO) | |||||||
| Light Heavyweight | Men | Jim Moran (ENG) | Harry Lawson (SCO) | Brett Kosolofski (CAN) | |||
| Heavyweight | Men | Jimmy Peau (NZL) | Douggie Young (SCO) | Dominic D'Amico (CAN) | |||
| Eric Cardouza (ENG) | |||||||
| Super Heavyweight | Men | Lennox Lewis (CAN) | Aneurin Evans (WAL) | James Oyebola (ENG) | |||
Cycling
Track
| Event | Gold | Silver | Bronze | ||||
| Time Trial | Men | Martin Vinnicombe (AUS) | 00:01:06 | Gary Anderson (NZL) | 00:01:06 | Maxwell Rainsford (AUS) | 00:01:07 |
| Sprint | Men | Gary Neiwand (AUS) | Alex Ongaro (CAN) | Eddie Alexander (SCO) | |||
| Individual Pursuit | Men | Dean Woods (AUS) | 00:04:44 | Colin Sturgess (ENG) | 00:04:51 | Gary Anderson (NZL) | 00:04:54 |
| Team Pursuit | Men | Glenn Clarke, Brett Dutton, Wayne McCarney & Dean Woods (AUS) | 00:04:27 | Gary Anderson, Stephen Cox, Stephen Swart & Andrew Whitford (NZL) | 00:04:34 | Chris Boardman, Gary Colman, Rob Muzio & Jon Walshaw (ENG) | overtook |
| 10 Miles Scratch | Men | Wayne McCarney (AUS) | 00:19:41 | Duncan Woods (AUS) | 00:19:41 | Gary Anderson (NZL) | 00:19:41 |
Road
| Event | Gold | Silver | Bronze | ||||
| Road Race | Men | Paul Curran (ENG) | 04:08:50 | Brian Fowler (NZL) | 04:08:50 | Jeff Leslie (AUS) | 04:08:50 |
| Team Time Trial | Men | England (ENG) | 02:13:16 | New Zealand (NZL) | 02:14:50 | Northern Ireland (NIR) | 02:16:13 |
Rowing
| Event | Gold | Silver | Bronze | ||||
| Single Sculls | Men | Steve Redgrave (ENG) | 00:07:28 | Richard Powell (AUS) | 00:07:33 | Eric Verdonk (NZL) | 00:07:39 |
| Double Sculls | Men | Bruce Ford & Pat Walter (CAN) | 00:06:19 | Paul Reedy & Brenton Terrell (AUS) | 00:06:21 | Carl Smith & Alan Whitwell (ENG) | 00:06:34 |
| Coxless Pairs | Men | Andy Holmes & Steve Redgrave (ENG) | 00:06:40 | Barrie Mabbott & Ian Wright (NZL) | 00:06:43 | Ewan Stuart & David Riches (SCO) | 00:06:43 |
| Coxless Fours | Men | Grant Mann, Kevin Neufeld, Paul Steele & Pat Turner (CAN) | 00:06:01 | Andrew Stevenson, Shane O'Brien, Neil Gibson & Don Symon (NZL) | 00:06:01 | Graham Faultless, Richard Ireland, Martyn Field & Humphrey Hatton (ENG) | 00:06:06 |
| Coxed Fours | Men | Martin Cross, Adam Cliff, Andy Holmes, Steve Redgrave & Adrian Ellison (ENG) | 00:06:08 | Nigel Atherfold, Chris White, Greg Johnston, Bruce Holden & Andrew Bird (NZL) | 00:06:10 | Mark Doyle, James Galloway, Michael McKay, James Tomkins & Dale Caterson (AUS) | 00:06:11 |
| Eights | Men | Australia (AUS) | 00:05:44 | England (ENG) | 00:05:46 | New Zealand (NZL) | 00:05:48 |
| Lightweight Single Sculls | Men | Peter Antonie (AUS) | 00:07:16 | Peter Tattersall (CAN) | 00:07:27 | Carl Smith (ENG) | 00:07:27 |
| Lightweight Coxless Fours | Men | Christopher Bates, Peter Haining, Neil Staite & Stuart Forbes (ENG) | 00:06:26 | Simon Cook, Brian Digby, Merrick Howes & Joseph Joyce (AUS) | 00:06:28 | Dave Henry, Brian Peaker, Bob Thomas & Ryan Tierney (CAN) | 00:06:36 |
| Single Sculls | Women | Stephanie Foster (NZL) | 00:07:43 | Lisa Wright (CAN) | 00:07:49 | Gillian Bond (ENG) | 00:07:53 |
| Double Sculls | Women | Stephanie Foster & Robin Clarke (NZL) | 00:07:22 | Heather Clarke & Lisa Robertson (CAN) | 00:07:49 | Diane Prince & Claire Parker (ENG) | 00:07:55 |
| Coxless Pairs | Women | Kathryn Barr & Andrea Schreiner (CAN) | 00:07:35 | Pauline Bird & Fiona Johnson (ENG) | 00:07:42 | Catherine Hall & Alison Smith (AUS) | 00:07:53 |
| Coxed Fours | Women | Tina Clarke, Tricia Smith, Lesley Thompson, Jane Tregunno & Jenny Wallinga (CAN) | 00:06:50 | Debbie Bassett, Susan Chapman-Popa, Robyn Grey-Gardner, Marilyn Kidd & Kaylynn Fry (AUS) | 00:06:54 | Joanne Gough, Elizabeth Callaway, Kate Holroyd, Patricia Reid & Alison Norrish (ENG) | 00:07:06 |
| Eights | Women | Australia (AUS) | 00:06:44 | England (ENG) | 00:06:46 | Canada (CAN) | NTT |
| Lightweight Single Sculls | Women | Adair Ferguson (AUS) | 00:07:45 | Philippa Baker (NZL) | 00:07:46 | Heather Hattin (CAN) | 00:07:52 |
| Lightweight Coxless Fours | Women | Alexa Forbes, Gillian Hodges, Linda Clark & Judith Burne (ENG) | 00:06:55 | Deborah Clingeleffer, Amanda Cross, Virginia Lee & Karin Riedel (AUS) | 00:07:00 | Anne Drost, Marni Hamilton, Marlene van der Horst & Wendy Wiebe (CAN) | 00:07:01 |
Shooting
Pistol
| Event | Gold | Silver | Bronze | ||||
| Free Pistol | Men/Open | Greg Yelavich (NZL) | 551 | Phil Adams (AUS) | 549 | ||
| Ho Kar Fai (HKG) | 549 | ||||||
| Free Pistol - Pairs | Men/Open | Tom Guinn & Claude Beaulieu (CAN) | 1099 | Paul Leatherdale & Richard Wang (ENG) | 1090 | Phil Adams & Bengt Sandström (AUS) | 1085 |
| Hong Kong (HKG) | 1085 | ||||||
| Centre-Fire Pistol | Men/Open | Bob Northover (ENG) | 583 | Phil Adams (AUS) | 582 | Rod Hack (AUS) | 580 |
| Centre-Fire Pistol - Pairs | Men/Open | Phil Adams & Rod Hack (AUS) | 1165 | Bob Northover & Michael Cutler (ENG) | 1157 | Rex Hamilton & Barry O'Neale (NZL) | 1153 |
| Rapid-Fire Pistol | Men/Open | Pat Murray (AUS) | 591 | Adrian Breton (GUE) | 588 | Mark Howkins (CAN) | 585 |
| Rapid-Fire Pistol - Pairs | Men/Open | Brian Girling & Terry Turner (ENG) | 1169 | Pat Murray & Jack Mast (AUS) | 1152 | Mark Howkins & André Chevrefils (CAN) | 1150 |
| Air Pistol | Men/Open | Greg Yelavich (NZL) | 575 | Tom Guinn (CAN) | 574 | Gilbert U (HKG) | 574 |
| Air Pistol - Pairs | Men/Open | Paul Leatherdale & Ian Reid (ENG) | 1143 | Phil Adams & Bruce Favell (AUS) | 1143 | Greg Yelavich & Barrie Wickens (NZL) | 1140 |
Rifle
| Event | Gold | Silver | Bronze | ||||
| Small Bore Rifle, Prone | Men/Open | Alan Smith (AUS) | 599 | Alister Allan (SCO) | 598 | Gale Stewart (CAN) | 597 |
| John Knowles (SCO) | 597 | ||||||
| Small Bore Rifle, Prone - Pairs | Men/Open | Michael Ashcroft & Gale Stewart (CAN) | 1175 | Donald Brook & Alan Smith (AUS) | 1171 | Terry Wakefield & Colin Harris (WAL) | 1165 |
| Small Bore Rifle, Three Positions | Men/Open | Malcolm Cooper (ENG) | 1170 | Alister Allan (SCO) | 1167 | Jean-François Sénécal (CAN) | 1150 |
| Small Bore Rifle, Three Positions - Pairs | Men/Open | Malcolm Cooper & Sarah Cooper (ENG) | 2278 | Jean-François Sénécal & Michael Dion (CAN) | 2276 | Alister Allan & Bill MacNeill (SCO) | 2241 |
| Full Bore Rifle | Men/Open | Stan Golinski (AUS) | 396 | Alain Marion (CAN) | 396 | John Bloomfield (ENG) | 395 |
| Full Bore Rifle - Pairs | Men/Open | Bill Baldwin & Alain Marion (CAN) | 583 | James Corbett & Stan Golinski (AUS) | 583 | David Calvert & Martin Millar (NIR) | 582 |
| Air Rifle | Men/Open | Guy Lorion (CAN) | 588 | Sharon Bowes (CAN) | 583 | Malcolm Cooper (ENG) | 582 |
| Air Rifle - Pairs | Men/Open | Guy Lorion & Sharon Bowes (CAN) | 1167 | Wolfgang Jobst & Anton Wurfel (AUS) | 1151 | Malcolm Cooper & Robert Smith (ENG) | 1146 |
Shotgun
| Event | Gold | Silver | Bronze | ||||
| Trap | Men/Open | Ian Peel (ENG) | 195 | Peter Boden (ENG) | 192 | Roland Phillips (WAL) | 192 |
| Trap - Pairs | Men/Open | Peter Boden & Ian Peel (ENG) | 185 | Tom Hewitt & Eamon Furphy (NIR) | 183 | Terry Rumbel & Domingo Diaz (AUS) | 183 |
| Skeet | Men/Open | Nigel Kelly (IOM) | 196 | Joe Neville (ENG) | 195 | ||
| Brian Gabriel (CAN) | 195 | ||||||
| Skeet - Pairs | Men/Open | Joe Neville & Ken Harman (ENG) | 195 | Brian Gabriel & Don Kwasyncia (CAN) | 193 | John Woolley & Jeff Farrell (NZL) | 189 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| 100 Metres Freestyle | Men | Greg Fasala (AUS) | 50.95 | Neil Brooks (AUS) | 51.18 | Andy Jameson (ENG) | 51.21 |
| 200 Metres Freestyle | Men | Robert Gleria (AUS) | 00:01:51 | Peter Dale (AUS) | 00:01:51 | Tom Stachewicz (AUS) | 00:01:51 |
| 400 Metres Freestyle | Men | Duncan Armstrong (AUS) | 00:03:52 | Kevin Boyd (ENG) | 00:03:55 | Michael Davidson (NZL) | 00:03:57 |
| 1500 Metres Freestyle | Men | Jason Plummer (AUS) | 00:15:13 | Mike McKenzie (AUS) | 15:12.62? | Chris Chalmers (CAN) | 00:15:18 |
| 100 Metres Backstroke | Men | Mark Tewksbury (CAN) | 56.45 | Paul Kingsman (NZL) | 57.17 | Mike West (CAN) | 57.46 |
| 200 Metres Backstroke | Men | Sandy Goss (CAN) | 00:02:03 | Paul Kingsman (NZL) | 00:02:03 | Sean Murphy (CAN) | 00:02:03 |
| 100 Metres Breaststroke | Men | Victor Davis (CAN) | 00:01:03 | Adrian Moorhouse (ENG) | 00:01:03 | Brett Stocks (AUS) | 00:01:04 |
| 200 Metres Breaststroke | Men | Adrian Moorhouse (ENG) | 00:02:16 | Victor Davis (CAN) | 00:02:17 | Nick Gillingham (ENG) | 00:02:20 |
| 100 Metres Butterfly | Men | Andy Jameson (ENG) | 54.07 | Anthony Mosse (NZL) | 54.31 | Tom Ponting (CAN) | 54.56 |
| 200 Metres Butterfly | Men | Anthony Mosse (NZL) | 00:01:57 | Tom Ponting (CAN) | 00:01:59 | Nick Hodgson (ENG) | 00:02:01 |
| 200 Metres Individual Medley | Men | Alex Baumann (CAN) | 00:02:02 | Rob Woodhouse (AUS) | 00:02:04 | Neil Cochran (SCO) | 00:02:04 |
| 400 Metres Individual Medley | Men | Alex Baumann (CAN) | 00:04:18 | Rob Woodhouse (AUS) | 00:04:23 | Steve Poulter (ENG) | 00:04:25 |
| 4 x 100 Metres Freestyle Relay | Men | Australia (AUS) | 00:03:22 | Canada (CAN) | 00:03:23 | England (ENG) | 00:03:25 |
| 4 x 200 Metres Freestyle Relay | Men | Australia (AUS) | 00:07:23 | Canada (CAN) | 00:07:30 | England (ENG) | 00:07:34 |
| 4 x 100 Metres Medley Relay | Men | Canada (CAN) | 00:03:44 | England (ENG) | 00:03:45 | Australia (AUS) | 00:03:46 |
Diving
| Event | Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Men | Shaun Panayi (AUS) | 648.33 | John Nash (CAN) | 647.64 | Craig Rogerson (AUS) | 620.43 |
| 10 Metres Highboard [Platform] Diving | Men | Craig Rogerson (AUS) | 600.87 | David Bédard (CAN) | 576.81 | Bobby Morgan (WAL) | 561.54 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| 100 Metres Freestyle | Women | Jane Kerr (CAN) | 57.62 | Angela Harris (Russell) (AUS) | 57.64 | Nicola Fibbens (ENG) | 57.66 |
| 200 Metres Freestyle | Women | Susie Baumer (AUS) | 00:02:01 | Jane Kerr (CAN) | 00:02:03 | Ruth Gilfillan (SCO) | 00:02:04 |
| 400 Metres Freestyle | Women | Sarah Hardcastle (ENG) | 00:04:08 | Susie Baumer (AUS) | 00:04:13 | Jenny Burke (AUS) | 00:04:14 |
| 800 Metres Freestyle | Women | Sarah Hardcastle (ENG) | 00:08:25 | Julie McDonald (AUS) | 00:08:30 | Jenny Burke (AUS) | 00:08:42 |
| 100 Metres Backstroke | Women | Sylvia Hume (NZL) | 00:01:04 | Georgina Parkes (AUS) | 00:01:04 | Nicole Livingstone (AUS) | 00:01:04 |
| 200 Metres Backstroke | Women | Georgina Parkes (AUS) | 00:02:15 | Kathy Read (ENG) | 00:02:17 | Jodi McGibbon (AUS) | 00:02:18 |
| 100 Metres Breaststroke | Women | Allison Higson (CAN) | 00:01:11 | Jean Hill (SCO) | 00:01:11 | Dimity Douglas (AUS) | 00:01:12 |
| 200 Metres Breaststroke | Women | Allison Higson (CAN) | 00:02:31 | Cindy Ounpuu (CAN) | 00:02:33 | Dimity Douglas (AUS) | 00:02:35 |
| 100 Metres Butterfly | Women | Caroline Cooper (ENG) | 00:01:02 | Caroline Foot (ENG) | 00:01:02 | Samantha Purvis (ENG) | 00:01:02 |
| 200 Metres Butterfly | Women | Donna McGinnis (CAN) | 00:02:12 | Karen Phillips (AUS) | 00:02:13 | Jill Horstead (CAN) | 00:02:15 |
| 200 Metres Individual Medley | Women | Suzanne Landells (AUS) | 00:02:17 | Jean Hill (SCO) | 00:02:17 | Jane Kerr (CAN) | 00:02:19 |
| 400 Metres Individual Medley | Women | Suzanne Landells (AUS) | 00:04:46 | Jodie Clatworthy (AUS) | 00:04:50 | Sarah Hardcastle (ENG) | 00:04:51 |
| 4 x 100 Metres Freestyle Relay | Women | Canada (CAN) | 00:03:48 | England (ENG) | 00:03:50 | Australia (AUS) | 00:03:50 |
| 4 x 200 Metres Freestyle Relay | Women | Australia (AUS) | 00:08:12 | England (ENG) | 00:08:14 | Canada (CAN) | 00:08:21 |
| 4 x 100 Metres Medley Relay | Women | England (ENG) | 00:04:13 | Canada (CAN) | 00:04:15 | Australia (AUS) | 00:04:15 |
Diving
| Event | Gold | Silver | Bronze | ||||
| 3 Metres Springboard Diving | Women | Debbie Fuller (CAN) | 513.09 | Jenny Donnet (AUS) | 494.52 | Kathy Keleman (CAN) | 484.65 |
| 10 Metres Highboard [Platform] Diving | Women | Debbie Fuller (CAN) | 431.61 | Valerie Beddoe (AUS) | 414.78 | Julie Kent (AUS) | 411.13 |
Swimming
| Event | Gold | Silver | Bronze | ||||
| Synchronised Swimming - Solo | Women | Sylvie Fréchette (CAN) | 199.5 | Jackie Dodd (ENG) | 188.05 | Katie Stadlier (NZL) | 175.08 |
| Synchronised Swimming - Duet | Women | Michelle Cameron & Carolyn Waldo (CAN) | 199.54 | Jackie Dodd & Nicola Shearn (ENG) | 186.59 | Lisa Lieschke & Donna Rankin (AUS) | 173 |
Weightlifting
| Event | Gold | Silver | Bronze | ||||
| Flyweight - Overall | Men | Greg Hayman (AUS) | 212.5 | Charlie Revolta (SCO) | 185 | Alan Ogilvie (SCO) | 177.5 |
| Bantamweight - Overall | Men | Nick Voukelatos (AUS) | 245 | Clayton Chelley (NZL) | 217.5 | Teo Yong Joo (SIN) | 215 |
| Featherweight - Overall | Men | Ray Williams (WAL) | 252.5 | David Lowenstein (AUS) | 250 | Jeffrey Brice (WAL) | 235 |
| Lightweight - Overall | Men | Dean Willey (ENG) | 315 | Ron Laycock (AUS) | 307.5 | Langis Côté (CAN) | 290 |
| Middleweight - Overall | Men | Bill Stellios (AUS) | 302.5 | Louis Payer (CAN) | 300 | Neil Taylor (WAL) | 270 |
| Light Heavyweight - Overall | Men | David Morgan (WAL) | 350 | Robert Kabbas (AUS) | 325 | Peter May (ENG) | 317.5 |
| Middle Heavyweight - Overall | Men | Keith Boxell (ENG) | 350 | David Mercer (ENG) | 342.5 | Guy Greavette (CAN) | 340 |
| Sub Heavyweight - Overall | Men | Denis Garon (CAN) | 360 | Duncan Dawkins (ENG) | 332.5 | Andrew Saxton (ENG) | 327.5 |
| Heavyweight - Overall | Men | Kevin Roy (CAN) | 375 | Gino Frantangelo (AUS) | 372.5 | Andrew Davies (WAL) | 370 |
| Super Heavyweight - Overall | Men | Dean Lukin (AUS) | 392.5 | David Bolduc (CAN) | 347.5 | Charles Garzarella (AUS) | 342.5 |
Wrestling
| Event | Gold | Silver | Bronze | ||||
| Light Flyweight | Men | Ron Moncur (CAN) | Duncan Burns (ENG) | David Connelly (SCO) | |||
| Flyweight | Men | Chris Woodcroft (CAN) | James McAlary (AUS) | Nigel Donahue (ENG) | |||
| Bantamweight | Men | Mitch Ostberg (CAN) | Steve Reinsfield (NZL) | Brian Aspen (ENG) | |||
| Featherweight | Men | Paul Hughes (CAN) | Dan Cumming (AUS) | Stephen Bell (NZL) | |||
| Lightweight | Men | Dave McKay (CAN) | Zsigmund Kelevitz (AUS) | Stephen Cooper (ENG) | |||
| Welterweight | Men | Gary Holmes (CAN) | George Marsh (AUS) | Fitzlloyd Walker (ENG) | |||
| Middleweight | Men | Chris Rinke (CAN) | Wally Koenig (AUS) | Anthony Bell (ENG) | |||
| Light Heavyweight | Men | Noel Loban (ENG) | Doug Cox (CAN) | Graeme English (SCO) | |||
| Heavyweight | Men | Clark Davis (CAN) | Robert Algie (NZL) | David Kilpin (ENG) | |||
| Super Heavyweight | Men | Wayne Brightwell (CAN) | Albert Patrick (SCO) | Keith Peache (ENG) | |||
Badminton
| Event | Gold | Silver | Bronze | ||||
| Mixed Team | Mixed | England (ENG) | Canada (CAN) | Australia (AUS) | |||
| Men's Singles | Men | Steve Baddeley (ENG) | Sze Yu (AUS) | Nick Yates (ENG) | |||
| Men's Doubles | Men | Billy Gilliland & Dan Travers (SCO) | Andy Goode & Nigel Tier (ENG) | Kerrin Harrison & Glenn Stewart (NZL) | |||
| Women's Singles | Women | Helen Troke (ENG) | Fiona Elliott (ENG) | Gillian Clark (ENG) | |||
| Women's Doubles | Women | Gillian Clark & Gillian Gowers (ENG) | Johanne Falardeau & Denyse Julian (CAN) | Fiona Elliott & Helen Troke (ENG) | |||
| Mixed Doubles | Mixed | Mike Scandolera & Audrey Tucker (AUS) | Andy Goode & Fiona Elliott (ENG) | Billy Gilliland & Christine Heatly (SCO) | |||
This is an Article on 1986 Commonwealth Games. Page Contains Information, Facts Details or Explanation Guide About 1986 Commonwealth Games
