1984 Summer Olympics Guide, Meaning , Facts, Information and Description
The Games of the XXIII Olympiad were held in 1984 in Los Angeles, United States. Los Angeles was the only city to bid to host the 1984 Summer Olympics.
| Games of the XXIII Olympiad | |
| Nations participating | 140 |
| Athletes participating | 6,797 (5,230 men, 1,567 women) |
| Events | 221 in 23 sports |
| Opening ceremonies | July 28, 1984 |
| Closing ceremonies | August 12, 1984 |
| Officially opened by | Ronald Reagan |
| Athlete's Oath | Edwin Moses |
| Judge's Oath | Sharon Weber |
| Olympic Torch | Rafer Johnson |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 See also 5 External links |
Highlights
Medals awarded
See the medal winners, ordered by sport:
Medal count
Top medal-collecting nations:
(for the full table, see 1984 Summer Olympics medal count)
| 1984 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 83 | 61 | 30 | 174 |
| 2 | Romania | 20 | 16 | 17 | 53 |
| 3 | West Germany (FRG) | 17 | 19 | 23 | 59 |
| 4 | China | 15 | 8 | 9 | 32 |
| 5 | Italy | 14 | 6 | 12 | 32 |
| 6 | Canada | 10 | 18 | 16 | 44 |
| 7 | Japan | 10 | 8 | 14 | 32 |
| 8 | New Zealand | 8 | 1 | 2 | 11 |
| 9 | Yugoslavia | 7 | 4 | 7 | 18 |
| 10 | South Korea | 6 | 6 | 7 | 19 |
This is an Article on 1984 Summer Olympics. Page Contains Information, Facts Details or Explanation Guide About 1984 Summer Olympics See also
External links
