1964 Winter Olympics medal count Guide, Meaning , Facts, Information and Description
This is the full table of the medal count of the 1964 Winter Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 1964 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | USSR | 11 | 8 | 6 | 25 |
| 2 | Austria | 4 | 5 | 3 | 12 |
| 3 | Norway | 3 | 6 | 6 | 15 |
| 4 | Finland | 3 | 4 | 3 | 10 |
| 5 | France | 3 | 4 | 0 | 7 |
| 6 | United Team of Germany | 3 | 3 | 3 | 9 |
| 7 | Sweden | 3 | 3 | 1 | 7 |
| 8 | United States | 1 | 2 | 3 | 6 |
| 9 | Netherlands | 1 | 1 | 0 | 2 |
| 10 | Canada | 1 | 0 | 2 | 3 |
| 11 | Great Britain | 1 | 0 | 0 | 1 |
| 12 | Italy | 0 | 1 | 3 | 4 |
| 13 | DPR Korea | 0 | 1 | 0 | 1 |
| 14 | Czechoslovakia | 0 | 0 | 1 | 1 |
| 34 | 38 | 31 | 103 | ||
This is an Article on 1964 Winter Olympics medal count. Page Contains Information, Facts Details or Explanation Guide About 1964 Winter Olympics medal count
