1964 Winter Olympics Guide, Meaning , Facts, Information and Description
| IX Olympic Winter Games | |
| |
| Nations participating | 36 |
| Athletes participating | 1091 (892 men, 199 women) |
| Events | 34 in 6 sports |
| Opening ceremony | January 29, 1964 |
| Closing ceremony | February 9, 1964 |
| Officially opened by | Adolf Schärf |
| Athlete's Oath | --- |
| Official's Oath | n/a |
| Olympic Torch | Paul Aste |
| Table of contents |
|
2 Medal count 3 See also |
Medal winners
Medal count
Top medal-collecting nations:
| 1964 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 11 | 8 | 6 | 25 |
| 2 | Austria | 4 | 5 | 3 | 12 |
| 3 | Norway | 3 | 6 | 6 | 15 |
| 4 | Finland | 3 | 4 | 3 | 10 |
| 5 | France | 3 | 4 | 0 | 7 |
| 6 | United Team of Germany¹ | 3 | 3 | 3 | 9 |
| 7 | Sweden | 3 | 3 | 1 | 7 |
| 8 | United States | 1 | 2 | 3 | 6 |
| 9 | Netherlands | 1 | 1 | 0 | 2 |
| 10 | Canada | 1 | 0 | 2 | 3 |
