1955 in music Guide, Meaning , Facts, Information and Description
See also: 1954 in music, other events of 1955, 1956 in music, 1950s in music and the list of 'years in music'
Events
Albums released
No. 1 hit singles
These singles reached the top of Billboard magazine's charts in 1955.
| First week | Number of weeks | Title | Artist |
|---|---|---|---|
| January 22, 1955 | 2 | "Let Me Go, Lover" | Joan Weber |
| February 5, 1955 | 1 | "Hearts of Stone" | Fontane Sisters |
| February 12, 1955 | 6 | "Sincerely" | McGuire Sisters |
| March 26, 1955 | 5 | "The Ballad Of Davy Crockett" | Bill Hayes |
| April 30, 1955 | 10 | "Cherry Pink And Apple Blossom White" | Perez Prado |
| July 9, 1955 | 8 | "Rock Around The Clock" | Bill Haley & his Comets |
| September 3, 1955 | 5 | "Yellow Rose Of Texas" | Mitch Miller |
| October 8, 1955 | 1 | "Love Is A Many Splendored Thing" | Four Aces |
| October 15, 1955 | 1 | "Yellow Rose Of Texas" | Mitch Miller |
| October 22, 1955 | 1 | "Love Is A Many Splendored Thing" | Four Aces |
| October 29, 1955 | 1 | "Autumn Leaves" | Roger Williams |
| November 5, 1955 | 4 | "Love Is A Many Splendored Thing" | Four Aces |
This is an Article on 1955 in music. Page Contains Information, Facts Details or Explanation Guide About 1955 in music Top hits on record
Top R&B and Country Hits on record
Published popular music
Classical music
Opera
Musical theater
Musical films
Musical television
Births
Deaths
