1952 Winter Olympics Guide, Meaning , Facts, Information and Description
| VI Olympic Winter Games | |
| |
| Nations participating | 30 |
| Athletes participating | 694 (585 men, 109 women) |
| Events | 22 in 4 sports |
| Opening ceremony | February 14, 1952 |
| Closing ceremony | February 25, 1952 |
| Officially opened by | Princess Ragnhild |
| Athlete's Oath | Torbjørn Falkanger |
| Official's Oath | n/a |
| Olympic Torch | Eigil Nansen |
Medal winners
Demonstration sports:
Bandy
Medal count
Top medal-collecting nations:
| 1952 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | Norway | 7 | 3 | 6 | 16 |
| 2 | United States | 4 | 6 | 1 | 11 |
| 3 | Finland | 3 | 4 | 2 | 11 |
| 4 | Austria | 2 | 4 | 2 | 8 |
| 5 | West Germany | 2 | 0 | 0 | 2 |
| 6 | East Germany | 1 | 2 | 2 | 5 |
| 7 | Canada | 1 | 0 | 1 | 2 |
| 8 | Italy | 1 | 0 | 1 | 2 |
| 9 | Great Britain | 1 | 0 | 0 | 1 |
| 10 | Netherlands | 0 | 3 | 0 | 3 |
This is an Article on 1952 Winter Olympics. Page Contains Information, Facts Details or Explanation Guide About 1952 Winter Olympics
