1952 Summer Olympics Guide, Meaning , Facts, Information and Description
The Games of the XV Olympiad were held in 1952 in Helsinki, Finland. Helsinki had been elected as the host city over rival bids from Amsterdam and five American cities. Helsinki had been earlier given the 1940 Summer Olympics but they were canceled due to World war II.
| Games of the XV Olympiad | |
| Nations participating | 69 |
| Athletes participating | 4,925 (4,407 men, 518 women) |
| Events | 149 in 17 sports |
| Opening ceremonies | July 19, 1952 |
| Closing ceremonies | August 3, 1952 |
| Officially opened by | Juho Kusti Paasikivi |
| Athlete's Oath | Heikki Savolainen ? |
| Judge's Oath: | - |
| Olympic Torch | Paavo Nurmi and Hannes Kolehmainen |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 See also 5 External links |
See the medal winners, ordered by sport:
Highlights
Medals awarded
|
|
Medal count
Top medal-collecting nations:
(for the full table, see 1952 Summer Olympics medal count)
| 1952 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 40 | 19 | 17 | 76 |
| 2 | USSR | 22 | 30 | 19 | 71 |
| 3 | Hungary | 16 | 10 | 16 | 42 |
| 4 | Sweden | 12 | 13 | 10 | 35 |
| 5 | Italy | 8 | 9 | 4 | 21 |
| 6 | Czechoslovakia | 7 | 3 | 3 | 13 |
| 7 | France | 6 | 6 | 6 | 18 |
| 8 | Finland | 6 | 3 | 13 | 22 |
| 9 | Australia | 6 | 2 | 3 | 11 |
| 10 | Norway | 3 | 2 | 0 | 5 |
This is an Article on 1952 Summer Olympics. Page Contains Information, Facts Details or Explanation Guide About 1952 Summer Olympics See also
External links
