1948 Summer Olympics Guide, Meaning , Facts, Information and Description
The Games of the XIV Olympiad were held in 1948 in London, United Kingdom. After a hiatus of 12 years caused by the outbreak of World War II, these were the first Summer Olympics to be held since the 1936 Summer Olympics in Berlin.
| Games of the XIV Olympiad | |
| Nations participating | 59 |
| Athletes participating | 4,099 (3,714 men, 385 women) |
| Events | 136 in 17 sports |
| Opening ceremonies | July 29, 1948 |
| Closing ceremonies | August 14, 1948 |
| Officially opened by | HM King George VI |
| Athlete's Oath | Don Finlay |
| Judge's Oath: | - |
| Olympic Torch | John Mark |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 See also 5 External links |
Highlights
Medals awarded
See the medal winners, ordered by sport:
|
|
Medal count
Top medal-collecting nations:
(for the full table, see 1948 Summer Olympics medal count)
| 1948 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | United States | 38 | 27 | 19 | 84 |
| 2 | Sweden | 16 | 11 | 17 | 44 |
| 3 | France | 10 | 6 | 13 | 29 |
| 4 | Hungary | 10 | 5 | 12 | 27 |
| 5 | Italy | 8 | 11 | 8 | 27 |
| 6 | Finland | 8 | 7 | 5 | 20 |
| 7 | Turkey | 6 | 4 | 2 | 12 |
| 8 | Czechoslovakia | 6 | 2 | 3 | 11 |
| 9 | Switzerland | 5 | 10 | 5 | 20 |
| 10 | Denmark | 5 | 7 | 8 | 20 |
This is an Article on 1948 Summer Olympics. Page Contains Information, Facts Details or Explanation Guide About 1948 Summer Olympics See also
External links
