1936 Winter Olympics Guide, Meaning , Facts, Information and Description
| IV Olympic Winter Games | |
| |
| Nations participating | 28 |
| Athletes participating | 646 (566 men, 80 women) |
| Events | 17 in 4 sports |
| Opening ceremony | February 6, 1936 |
| Closing ceremony | February 16, 1936 |
| Officially opened by | Adolf Hitler |
| Athlete's Oath | Wilhelm Bogner |
| Olympic Torch | --- |
Medal winners
Medal count
Top medal-collecting nations:
| 1936 Winter Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | Norway | 7 | 5 | 3 | 15 |
| 2 | Germany | 3 | 3 | 0 | 6 |
| 3 | Sweden | 2 | 2 | 3 | 7 |
| 4 | Finland | 1 | 2 | 3 | 6 |
| 5 | Switzerland | 1 | 2 | 0 | 3 |
| 6 | Austria | 1 | 1 | 2 | 4 |
| 7 | Great Britain | 1 | 1 | 1 | 3 |
| 8 | United States | 1 | 0 | 3 | 4 |
| 9 | Canada | 0 | 1 | 0 | 1 |
| 10 | France | 0 | 0 | 1 | 1 |
| 10 | Hungary | 0 | 0 | 1 | 1 |
This is an Article on 1936 Winter Olympics. Page Contains Information, Facts Details or Explanation Guide About 1936 Winter Olympics
