1900 Summer Olympics medal count Guide, Meaning , Facts, Information and Description
This is the full table of the medal count of the 1900 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
| 1900 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | France | 25 | 41 | 34 | 100 |
| 2 | United States | 19 | 14 | 14 | 47 |
| 3 | Great Britain | 15 | 6 | 9 | 30 |
| 4 | Mixed Team (ZZX) | 6 | 3 | 3 | 12 |
| 5 | Switzerland | 6 | 2 | 1 | 9 |
| 6 | Belgium | 5 | 5 | 5 | 15 |
| 7 | Germany | 4 | 2 | 2 | 8 |
| 8 | Italy | 2 | 1 | 0 | 3 |
| 9 | Australia | 2 | 0 | 3 | 5 |
| 10 | Denmark | 1 | 3 | 2 | 6 |
| Hungary | 1 | 3 | 2 | 6 | |
| 12 | Cuba | 1 | 1 | 0 | 2 |
| 13 | Canada | 1 | 0 | 1 | 2 |
| 14 | Spain | 1 | 0 | 0 | 1 |
| Luxembourg | 1 | 0 | 0 | 1 | |
| 16 | Austria | 0 | 3 | 3 | 6 |
| 17 | Norway | 0 | 2 | 3 | 5 |
| 18 | India | 0 | 2 | 0 | 2 |
| 19 | Netherlands | 0 | 1 | 3 | 4 |
| 20 | Bohemia | 0 | 1 | 1 | 2 |
| 21 | Mexico | 0 | 0 | 1 | 1 |
| Sweden | 0 | 0 | 1 | 1 | |
| 90 | 90 | 88 | 268 | ||
This is an Article on 1900 Summer Olympics medal count. Page Contains Information, Facts Details or Explanation Guide About 1900 Summer Olympics medal count
