1900 Summer Olympics Guide, Meaning , Facts, Information and Description
| Games of the II Olympiad | |
| |
|
The 1900 Summer Olympics in Paris
were considered a blunder, reduced to a side-show of the World's Fair. | |
| Nations participating | 13 |
| Athletes participating | 1225 |
| Events | 87 |
| Opening date | May 14, 1900 |
| Closing date | October 28, 1900 |
| Officially opened by | N/A |
| Athlete's Oath | N/A |
| Judge's Oath | N/A |
| Olympic Torch | N/A |
| Table of contents |
|
2 Medals awarded 3 Medal count 4 See also 5 External links |
See the medal winners, ordered by sport:
Highlights
Medals awarded
Gold medals were not given.
Medal count
Top medal-collecting nations:
(for the full table, see 1900 Summer Olympics medal count)
| 1900 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | France | 25 | 36 | 31 | 92 |
| 2 | United States | 20 | 14 | 15 | 49 |
| 3 | Great Britain | 16 | 6 | 9 | 31 |
| 4 | Switzerland | 6 | 1 | 1 | 8 |
| 5 | Belgium | 5 | 5 | 5 | 15 |
| 6 | Mixed Team (ZZX) | 4 | 3 | 3 | 10 |
| 7 | Germany | 3 | 2 | 2 | 7 |
| 8 | Italy | 2 | 1 | 0 | 3 |
| 9 | Australia | 2 | 0 | 3 | 5 |
| 10 | Denmark | 1 | 3 | 2 | 6 |
This is an Article on 1900 Summer Olympics. Page Contains Information, Facts Details or Explanation Guide About 1900 Summer Olympics See also
External links
